neurobeachin a [Source:ZFIN;Acc:ZDB-GENE-050320-68]
Primary_assembly VII: 22,636,181-22,712,053 forward strand.
GAculeatus_UGA_version5:CM029288.1
This gene has 10 transcripts (splice variants), 242 orthologues and 8 paralogues.
.
.
neurobeachin a [Source:ZFIN;Acc:ZDB-GENE-050320-68]
Primary_assembly VII: 22,636,181-22,712,053 forward strand.
GAculeatus_UGA_version5:CM029288.1
This gene has 10 transcripts (splice variants), 242 orthologues and 8 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSGACT00000069582.1 | nbeaa-204 | 10272 | 3023aa | ENSGACP00000053601.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSGACT00000082245.1 | nbeaa-205 | 10176 | 2991aa | ENSGACP00000038875.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000066163.1 | nbeaa-206 | 10152 | 2983aa | ENSGACP00000062961.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000027229.2 | nbeaa-207 | 9978 | 2925aa | ENSGACP00000027177.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000083619.1 | nbeaa-208 | 8862 | 2553aa | ENSGACP00000061198.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000083569.1 | nbeaa-209 | 8832 | 2543aa | ENSGACP00000047918.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000027230.2 | nbeaa-201 | 8658 | 2449aa | ENSGACP00000027178.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000042694.1 | nbeaa-202 | 8493 | 2394aa | ENSGACP00000035830.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000047675.1 | nbeaa-210 | 7937 | 2311aa | ENSGACP00000060447.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
ENSGACT00000032664.1 | nbeaa-203 | 7024 | 2274aa | ENSGACP00000042150.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
Ensembl release 113 - October 2024 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.