RAB11 binding and LisH domain, coiled-coil and HEAT repeat containing [Ensembl NN prediction with score 94.17%]
Primary_assembly 1: 101,918,257-102,008,954 forward strand.
PWK_PhJ_v3:OW971762.1
This gene has 6 transcripts (splice variants).
.
.
RAB11 binding and LisH domain, coiled-coil and HEAT repeat containing [Ensembl NN prediction with score 94.17%]
Primary_assembly 1: 101,918,257-102,008,954 forward strand.
PWK_PhJ_v3:OW971762.1
This gene has 6 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
---|---|---|---|---|---|---|---|
ENSLUMT00010000202.1 | - | 5400 | 1224aa | ENSLUMP00010000147.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | |
ENSLUMT00010000186.1 | - | 6105 | 1216aa | ENSLUMP00010000131.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
ENSLUMT00010000190.1 | - | 5495 | 1192aa | ENSLUMP00010000135.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
ENSLUMT00010000200.1 | - | 5463 | 1216aa | ENSLUMP00010000145.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
ENSLUMT00010000188.1 | - | 3099 | 177aa | ENSLUMP00010000133.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
ENSLUMT00010000197.1 | - | 1603 | 354aa | ENSLUMP00010000142.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.