Sheep breeds
| Breed | Scientific name | Ensembl Assembly | Accession | More information |
|---|---|---|---|---|
Sheep - HuView example location | Karyotype and statistics | Ovis aries | ASM1117029v1 | GCA_011170295.1 | |
Sheep - East friesianView example location | Karyotype and statistics | Ovis aries | NWAFU_Friesian_1.0 | GCA_018804185.1 | |
Sheep - QiaokeView example location | Karyotype and statistics | Ovis aries | ASM2241668v1 | GCA_022416685.1 | |
Sheep - White dorperView example location | Karyotype and statistics | Ovis aries | ASM2241669v1 | GCA_022416695.1 | |
Sheep - UjimqinView example location | Karyotype and statistics | Ovis aries | ASM2241675v1 | GCA_022416755.1 | |
Ovis aries (Texel sheep) - GCA_022416775.1View example location | Karyotype and statistics | Ovis aries | ASM2241677v1 | GCA_022416775.1 | |
Sheep - Polled DorsetView example location | Karyotype and statistics | Ovis aries | ASM2241691v1 | GCA_022416915.1 | |
Sheep - Chinese merinoView example location | Karyotype and statistics | Ovis aries | ASM2243282v1 | GCA_022432825.1 | |
Sheep - KermaniView example location | Karyotype and statistics | Ovis aries | ASM2243283v1 | GCA_022432835.1 | |
Sheep - RomanovView example location | Karyotype and statistics | Ovis aries | ASM2422217v1 | GCA_024222175.1 | |
Sheep - TexelView example location | Karyotype and statistics | Ovis aries | Oar_v3.1 | GCA_000298735.1 |

