44 eutherian mammals EPO
This alignment has been generated in Ensembl release 115 and is composed of 236,918 blocks (up to 999,828 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 2,738,763,328 | 88.35 | 36,558,152 | 34,652,466 | 94.79 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 2,637,838,586 | 80.26 | 33,835,525 | 31,340,026 | 92.62 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 2,820,697,415 | 87.30 | 37,531,681 | 34,676,549 | 92.39 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 2,596,551,923 | 84.76 | 34,567,330 | 30,512,614 | 88.27 |
Sumatran orangutan (Pongo abelii) | Susie_PABv2 | 3,065,052,215 | 2,673,961,693 | 87.24 | 34,106,545 | 31,444,875 | 92.20 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 2,453,974,150 | 82.85 | 33,058,749 | 26,858,510 | 81.24 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 2,536,011,933 | 90.91 | 31,292,716 | 28,299,572 | 90.44 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 2,701,397,930 | 90.92 | 37,308,545 | 35,363,497 | 94.79 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,664,684,628 | 91.69 | 34,070,036 | 31,646,152 | 92.89 |
Olive baboon (Papio anubis) | Panubis1.0 | 2,869,821,163 | 2,574,469,714 | 89.71 | 36,172,917 | 32,266,222 | 89.20 |
White-tufted-ear marmoset (Callithrix jacchus) | mCalJac1.pat.X | 2,829,711,198 | 1,948,553,205 | 68.86 | 36,931,356 | 24,836,336 | 67.25 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 2,010,297,575 | 80.82 | 32,222,963 | 26,162,841 | 81.19 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,295,808,232 | 84.15 | 36,945,812 | 32,023,082 | 86.68 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 2,109,400,490 | 82.62 | 32,770,133 | 29,032,367 | 88.59 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,931,774,845 | 78.05 | 32,578,444 | 26,951,456 | 82.73 |
Norway rat - BN/NHsdMcwi (Rattus norvegicus) | GRCr8 | 2,849,597,492 | 2,136,661,180 | 74.98 | 37,775,112 | 30,853,047 | 81.68 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,598,791,357 | 63.64 | 33,606,407 | 20,329,861 | 60.49 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,421,497,188 | 60.28 | 33,368,010 | 20,343,940 | 60.97 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,791,695,500 | 78.33 | 30,375,214 | 24,570,688 | 80.89 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 622,657,925 | 22.86 | 29,816,153 | 7,805,484 | 26.18 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,574,139,397 | 54.68 | 33,947,064 | 18,881,028 | 55.62 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,436,551,321 | 57.22 | 31,034,716 | 17,111,926 | 55.14 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,911,559,904 | 69.83 | 34,042,187 | 23,099,674 | 67.86 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,092,463,272 | 83.47 | 38,317,516 | 31,526,728 | 82.28 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 2,268,792,368 | 94.27 | 32,345,482 | 29,975,372 | 92.67 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 2,401,200,770 | 93.14 | 30,973,212 | 28,257,599 | 91.23 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 2,283,442,209 | 93.59 | 33,093,723 | 31,795,938 | 96.08 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 2,290,025,598 | 95.54 | 35,281,463 | 33,899,075 | 96.08 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,889,532,236 | 75.22 | 30,899,790 | 20,725,846 | 67.07 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 2,072,169,850 | 87.38 | 31,056,201 | 26,947,668 | 86.77 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 2,179,209,787 | 92.23 | 31,519,471 | 29,117,356 | 92.38 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 2,174,376,637 | 92.31 | 31,508,919 | 29,000,006 | 92.04 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,981,620,621 | 83.26 | 31,093,315 | 25,058,742 | 80.59 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 2,607,497,388 | 92.05 | 34,628,786 | 30,899,816 | 89.23 |
Cattle (Bos taurus) | ARS-UCD2.0 | 2,770,686,120 | 2,576,052,852 | 92.98 | 35,918,484 | 34,093,174 | 94.92 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 2,554,438,418 | 95.28 | 37,484,807 | 36,042,655 | 96.15 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 2,420,305,349 | 82.81 | 33,933,515 | 30,284,800 | 89.25 |
Sheep (Ovis aries) | ARS-UI_Ramb_v3.0 | 2,654,063,983 | 2,453,403,520 | 92.44 | 34,989,924 | 32,258,230 | 92.19 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 2,198,243,943 | 84.74 | 35,871,670 | 29,701,023 | 82.80 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,734,640,253 | 65.70 | 31,494,020 | 21,929,769 | 69.63 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,083,896,081 | 83.29 | 35,448,596 | 29,208,902 | 82.40 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,314,957,542 | 61.04 | 32,075,927 | 19,862,343 | 61.92 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,178,623,147 | 56.78 | 32,593,495 | 17,438,838 | 53.50 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,298,249,281 | 40.61 | 31,407,754 | 12,642,553 | 40.25 |
Block size distribution
Size range | All 236,918 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 20 |
1.7 kb |
100 bp - 1 kb | 1,111 |
512.6 kb |
1 kb - 10 kb | 5,276 |
27.6 Mb |
10 kb - 100 kb | 125,770 |
6.5 Gb |
100 kb - 1 Mb | 104,260 |
23.4 Gb |
1 Mb - 10 Mb | 481 |
481.0 Mb |