92 eutherian mammals EPO-Extended
This alignment has been generated in Ensembl release 115 and is composed of 236,922 blocks (up to 999,828 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 2,738,763,328 | 88.35 | 36,558,152 | 34,652,466 | 94.79 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 2,820,697,415 | 87.30 | 37,531,681 | 34,676,549 | 92.39 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 2,637,838,586 | 80.26 | 33,835,525 | 31,340,026 | 92.62 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 2,596,551,923 | 84.76 | 34,567,330 | 30,512,614 | 88.27 |
Sumatran orangutan (Pongo abelii) | Susie_PABv2 | 3,065,052,215 | 2,673,961,693 | 87.24 | 34,106,545 | 31,444,875 | 92.20 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 2,453,974,150 | 82.85 | 33,058,749 | 26,858,510 | 81.24 |
Black snub-nosed monkey (Rhinopithecus bieti) | ASM169854v1 | 2,977,074,946 | 2,373,367,760 | 79.72 | 32,924,301 | 30,743,048 | 93.37 |
Golden snub-nosed monkey (Rhinopithecus roxellana) | Rrox_v1 | 2,899,552,139 | 2,384,252,534 | 82.23 | 33,867,875 | 31,585,165 | 93.26 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 2,536,011,933 | 90.91 | 31,292,716 | 28,299,572 | 90.44 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 2,701,397,930 | 90.92 | 37,308,545 | 35,363,497 | 94.79 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,664,684,628 | 91.69 | 34,070,036 | 31,646,152 | 92.89 |
Pig-tailed macaque (Macaca nemestrina) | Mnem_1.0 | 2,948,703,511 | 2,397,021,981 | 81.29 | 34,342,625 | 32,292,658 | 94.03 |
Olive baboon (Papio anubis) | Panubis1.0 | 2,869,821,163 | 2,574,469,714 | 89.71 | 36,172,917 | 32,266,222 | 89.20 |
Sooty mangabey (Cercocebus atys) | Caty_1.0 | 2,848,246,356 | 2,384,962,140 | 83.73 | 34,351,134 | 32,303,966 | 94.04 |
Drill (Mandrillus leucophaeus) | Mleu.le_1.0 | 3,062,009,387 | 2,408,520,004 | 78.66 | 32,678,726 | 30,555,258 | 93.50 |
White-tufted-ear marmoset (Callithrix jacchus) | mCalJac1.pat.X | 2,829,711,198 | 1,948,553,205 | 68.86 | 36,931,356 | 24,836,336 | 67.25 |
Panamanian white-faced capuchin (Cebus imitator) | Cebus_imitator-1.0 | 2,717,703,182 | 2,159,248,943 | 79.45 | 33,329,722 | 30,805,164 | 92.43 |
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | SaiBol1.0 | 2,608,588,537 | 2,058,260,449 | 78.90 | 32,349,188 | 30,264,744 | 93.56 |
Ma's night monkey (Aotus nancymaae) | Anan_2.0 | 2,861,668,348 | 2,050,830,432 | 71.67 | 33,534,099 | 30,686,624 | 91.51 |
Tarsier (Carlito syrichta) | Tarsius_syrichta-2.0.1 | 3,453,864,774 | 1,733,479,601 | 50.19 | 28,501,270 | 26,660,904 | 93.54 |
Bushbaby (Otolemur garnettii) | OtoGar3 | 2,519,404,493 | 1,430,714,052 | 56.79 | 31,659,618 | 29,046,609 | 91.75 |
Greater bamboo lemur (Prolemur simus) | Prosim_1.0 | 2,411,593,676 | 1,621,884,635 | 67.25 | 32,178,253 | 30,073,991 | 93.46 |
Coquerel's sifaka (Propithecus coquereli) | Pcoq_1.0 | 2,798,152,141 | 1,550,155,421 | 55.40 | 29,815,600 | 28,322,987 | 94.99 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 2,010,297,575 | 80.82 | 32,222,963 | 26,162,841 | 81.19 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,295,808,232 | 84.15 | 36,945,812 | 32,023,082 | 86.68 |
Western wild mouse (Mus spretus) | SPRET_EiJ_v3 | 2,546,544,085 | 2,095,742,435 | 82.30 | 35,765,005 | 31,544,933 | 88.20 |
Steppe mouse (Mus spicilegus) | MUSP714 | 2,496,083,520 | 2,079,968,957 | 83.33 | 35,178,654 | 30,914,975 | 87.88 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 2,109,400,490 | 82.62 | 32,770,133 | 29,032,367 | 88.59 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,931,774,845 | 78.05 | 32,578,444 | 26,951,456 | 82.73 |
Norway rat - BN/NHsdMcwi (Rattus norvegicus) | GRCr8 | 2,849,597,492 | 2,136,661,180 | 74.98 | 37,775,112 | 30,853,047 | 81.68 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,421,497,188 | 60.28 | 33,368,010 | 20,343,940 | 60.97 |
Chinese hamster PICR (Cricetulus griseus) | CriGri-PICRH-1.0 | 2,366,634,374 | 1,438,727,781 | 60.79 | 37,747,936 | 31,900,610 | 84.51 |
Golden Hamster (Mesocricetus auratus) | MesAur1.0 | 2,504,925,039 | 1,424,558,487 | 56.87 | 28,004,075 | 25,639,657 | 91.56 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,791,695,500 | 78.33 | 30,375,214 | 24,570,688 | 80.89 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,598,791,357 | 63.64 | 33,606,407 | 20,329,861 | 60.49 |
Upper Galilee mountains blind mole rat (Nannospalax galili) | S.galili_v1.0 | 3,061,408,210 | 1,246,994,496 | 40.73 | 29,132,429 | 26,573,148 | 91.22 |
Lesser Egyptian jerboa (Jaculus jaculus) | JacJac1.0 | 2,835,250,225 | 972,259,434 | 34.29 | 27,596,411 | 25,630,538 | 92.88 |
Kangaroo rat (Dipodomys ordii) | Dord_2.0 | 2,236,368,823 | 940,167,628 | 42.04 | 26,238,403 | 24,811,318 | 94.56 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 622,657,925 | 22.86 | 29,816,153 | 7,805,484 | 26.18 |
Degu (Octodon degus) | OctDeg1.0 | 2,995,872,505 | 1,152,978,907 | 38.49 | 29,121,407 | 26,055,494 | 89.47 |
Long-tailed chinchilla (Chinchilla lanigera) | ChiLan1.0 | 2,390,868,971 | 1,313,845,587 | 54.95 | 30,052,602 | 28,282,585 | 94.11 |
Naked mole-rat female (Heterocephalus glaber) | Naked_mole-rat_maternal | 2,500,150,894 | 840,142,536 | 33.60 | 34,454,808 | 28,414,509 | 82.47 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,574,139,397 | 54.68 | 33,947,064 | 18,881,028 | 55.62 |
Squirrel (Ictidomys tridecemlineatus) | SpeTri2.0 | 2,478,410,228 | 1,386,466,852 | 55.94 | 30,223,248 | 28,178,784 | 93.24 |
Arctic ground squirrel (Urocitellus parryii) | ASM342692v1 | 2,520,505,282 | 1,418,442,820 | 56.28 | 31,635,636 | 29,349,769 | 92.77 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,436,551,321 | 57.22 | 31,034,716 | 17,111,926 | 55.14 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,911,559,904 | 69.83 | 34,042,187 | 23,099,674 | 67.86 |
Pika (Ochotona princeps) | OchPri2.0-Ens | 4,781,903,803 | 749,344,247 | 15.67 | 26,511,260 | 19,435,794 | 73.31 |
Tree Shrew (Tupaia belangeri) | TREESHREW | 3,670,341,392 | 973,236,561 | 26.52 | 24,459,053 | 19,212,484 | 78.55 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,092,463,272 | 83.47 | 38,317,516 | 31,526,728 | 82.28 |
Donkey (Equus asinus) | ASM1607732v2 | 2,431,907,375 | 2,014,093,814 | 82.82 | 35,853,645 | 29,172,049 | 81.36 |
Giant panda (Ailuropoda melanoleuca) | ASM200744v2 | 2,444,060,653 | 1,882,455,320 | 77.02 | 33,981,247 | 31,159,555 | 91.70 |
Polar bear (Ursus maritimus) | UrsMar_1.0 | 2,301,379,344 | 1,894,540,038 | 82.32 | 29,143,224 | 27,508,067 | 94.39 |
American black bear (Ursus americanus) | ASM334442v1 | 2,588,393,916 | 1,889,605,670 | 73.00 | 29,000,040 | 26,860,035 | 92.62 |
American mink (Neovison vison) | NNQGG.v01 | 2,447,205,843 | 1,837,228,747 | 75.07 | 31,703,822 | 30,107,848 | 94.97 |
Ferret (Mustela putorius furo) | MusPutFur1.0 | 2,410,758,013 | 1,841,260,127 | 76.38 | 31,900,581 | 30,066,507 | 94.25 |
Red fox (Vulpes vulpes) | VulVul2.2 | 2,421,551,259 | 2,179,244,655 | 89.99 | 33,405,269 | 31,661,298 | 94.78 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 2,290,025,598 | 95.54 | 35,281,463 | 33,899,075 | 96.08 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 2,283,442,209 | 93.59 | 33,093,723 | 31,795,938 | 96.08 |
Tiger (Panthera tigris altaica) | PanTig1.0 | 2,391,065,193 | 1,807,476,044 | 75.59 | 27,396,606 | 26,134,655 | 95.39 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 2,268,792,368 | 94.27 | 32,345,482 | 29,975,372 | 92.67 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 2,401,200,770 | 93.14 | 30,973,212 | 28,257,599 | 91.23 |
Domestic cat (Felis catus) | F.catus_Fca126_mat1.0 | 2,425,730,029 | 1,805,395,389 | 74.43 | 35,378,147 | 32,681,515 | 92.38 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,981,620,621 | 83.26 | 31,093,315 | 25,058,742 | 80.59 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 2,072,169,850 | 87.38 | 31,056,201 | 26,947,668 | 86.77 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 2,174,376,637 | 92.31 | 31,508,919 | 29,000,006 | 92.04 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 2,179,209,787 | 92.23 | 31,519,471 | 29,117,356 | 92.38 |
Dolphin (Tursiops truncatus) | turTru1 | 2,521,923,936 | 1,550,404,388 | 61.48 | 28,474,706 | 26,913,437 | 94.52 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,889,532,236 | 75.22 | 30,899,790 | 20,725,846 | 67.07 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 2,420,305,349 | 82.81 | 33,933,515 | 30,284,800 | 89.25 |
Sheep (Ovis aries) | ARS-UI_Ramb_v3.0 | 2,654,063,983 | 2,453,403,520 | 92.44 | 34,989,924 | 32,258,230 | 92.19 |
Cattle (Bos taurus) | ARS-UCD2.0 | 2,770,686,120 | 2,576,052,852 | 92.98 | 35,918,484 | 34,093,174 | 94.92 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 2,554,438,418 | 95.28 | 37,484,807 | 36,042,655 | 96.15 |
Wild yak (Bos mutus) | BosGru_v2.0 | 2,645,161,911 | 2,484,470,957 | 93.93 | 32,081,175 | 30,577,188 | 95.31 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 2,607,497,388 | 92.05 | 34,628,786 | 30,899,816 | 89.23 |
American bison (Bison bison bison) | Bison_UMD1.0 | 2,953,622,319 | 2,482,081,961 | 84.04 | 30,104,366 | 28,648,758 | 95.16 |
Siberian musk deer (Moschus moschiferus) | MosMos_v2_BIUU_UCD | 3,069,608,437 | 2,124,833,582 | 69.22 | 33,316,786 | 31,186,479 | 93.61 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 2,198,243,943 | 84.74 | 35,871,670 | 29,701,023 | 82.80 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,734,640,253 | 65.70 | 31,494,020 | 21,929,769 | 69.63 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,083,896,081 | 83.29 | 35,448,596 | 29,208,902 | 82.40 |
Alpaca (Vicugna pacos) | vicPac1 | 2,967,746,133 | 1,380,898,555 | 46.53 | 19,005,742 | 16,692,319 | 87.83 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,314,957,542 | 61.04 | 32,075,927 | 19,862,343 | 61.92 |
Microbat (Myotis lucifugus) | Myoluc2.0 | 2,034,575,300 | 1,085,912,237 | 53.37 | 30,512,546 | 26,731,652 | 87.61 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,178,623,147 | 56.78 | 32,593,495 | 17,438,838 | 53.50 |
Megabat (Pteropus vampyrus) | pteVam1 | 1,999,614,463 | 1,242,087,148 | 62.12 | 28,943,432 | 26,251,523 | 90.70 |
Shrew (Sorex araneus) | COMMON_SHREW1 | 2,944,193,050 | 554,601,437 | 18.84 | 20,841,358 | 16,402,206 | 78.70 |
Hedgehog (Erinaceus europaeus) | HEDGEHOG | 3,377,541,562 | 533,783,891 | 15.80 | 23,719,458 | 18,865,855 | 79.54 |
Sloth (Choloepus hoffmanni) | choHof1 | 2,467,493,193 | 936,172,110 | 37.94 | 19,729,254 | 15,341,265 | 77.76 |
Armadillo (Dasypus novemcinctus) | Dasnov3.0 | 3,631,522,711 | 1,275,670,225 | 35.13 | 34,329,446 | 28,464,964 | 82.92 |
Lesser hedgehog tenrec (Echinops telfairi) | TENREC | 3,833,584,941 | 622,447,937 | 16.24 | 25,963,043 | 20,316,109 | 78.25 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,298,249,281 | 40.61 | 31,407,754 | 12,642,553 | 40.25 |
Hyrax (Procavia capensis) | proCap1 | 2,993,339,806 | 839,346,026 | 28.04 | 27,180,283 | 22,602,283 | 83.16 |
Block size distribution
Size range | All 236,922 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 20 |
1.7 kb |
100 bp - 1 kb | 1,111 |
512.6 kb |
1 kb - 10 kb | 5,276 |
27.6 Mb |
10 kb - 100 kb | 125,770 |
6.5 Gb |
100 kb - 1 Mb | 104,264 |
23.4 Gb |
1 Mb - 10 Mb | 481 |
481.0 Mb |