Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
Legend | ||||||
---|---|---|---|---|---|---|
Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
Species-specific duplications | Single-copy genes | Multi-copy genes |
Hagfish (Eptatretus burgeri) | |||||||||||||||||||||||||||||
Lamprey (Petromyzon marinus) | |||||||||||||||||||||||||||||
Common wombat (Vombatus ursinus) | |||||||||||||||||||||||||||||
Koala (Phascolarctos cinereus) | |||||||||||||||||||||||||||||
Wallaby (Notamacropus eugenii) | |||||||||||||||||||||||||||||
Opossum (Monodelphis domestica) | |||||||||||||||||||||||||||||
Tasmanian devil (Sarcophilus harrisii) | |||||||||||||||||||||||||||||
Sheep (Ovis aries reference breed) | |||||||||||||||||||||||||||||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | |||||||||||||||||||||||||||||
Macaque (Macaca mulatta) | |||||||||||||||||||||||||||||
Pig-tailed macaque (Macaca nemestrina) | |||||||||||||||||||||||||||||
Rat (Rattus norvegicus strain BN/NHsdMcwi) | |||||||||||||||||||||||||||||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | |||||||||||||||||||||||||||||
Human (Homo sapiens) | |||||||||||||||||||||||||||||
Cow (Bos taurus reference breed) | |||||||||||||||||||||||||||||
Drill (Mandrillus leucophaeus) | |||||||||||||||||||||||||||||
Northern American deer mouse (Peromyscus maniculatus bairdii) | |||||||||||||||||||||||||||||
Polar bear (Ursus maritimus) | |||||||||||||||||||||||||||||
Panamanian white-faced capuchin (Cebus imitator) | |||||||||||||||||||||||||||||
Sperm whale (Physeter catodon) | |||||||||||||||||||||||||||||
Algerian mouse (Mus spretus strain SPRET/EiJ) | |||||||||||||||||||||||||||||
Elephant (Loxodonta africana) | |||||||||||||||||||||||||||||
Eurasian red squirrel (Sciurus vulgaris) | |||||||||||||||||||||||||||||
Yarkand deer (Cervus hanglu yarkandensis) | |||||||||||||||||||||||||||||
Bushbaby (Otolemur garnettii) | |||||||||||||||||||||||||||||
Megabat (Pteropus vampyrus) | |||||||||||||||||||||||||||||
Dog (Canis lupus familiaris reference breed) | |||||||||||||||||||||||||||||
Greater bamboo lemur (Prolemur simus) | |||||||||||||||||||||||||||||
Long-tailed chinchilla (Chinchilla lanigera) | |||||||||||||||||||||||||||||
Narwhal (Monodon monoceros) | |||||||||||||||||||||||||||||
Gorilla (Gorilla gorilla gorilla) | |||||||||||||||||||||||||||||
Golden snub-nosed monkey (Rhinopithecus roxellana) | |||||||||||||||||||||||||||||
Mouse Lemur (Microcebus murinus) | |||||||||||||||||||||||||||||
Microbat (Myotis lucifugus) | |||||||||||||||||||||||||||||
Mouse (Mus musculus reference (CL57BL6) strain) | |||||||||||||||||||||||||||||
Hyrax (Procavia capensis) | |||||||||||||||||||||||||||||
Lesser Egyptian jerboa (Jaculus jaculus) | |||||||||||||||||||||||||||||
Hedgehog (Erinaceus europaeus) | |||||||||||||||||||||||||||||
Sooty mangabey (Cercocebus atys) | |||||||||||||||||||||||||||||
Red fox (Vulpes vulpes) | |||||||||||||||||||||||||||||
Black snub-nosed monkey (Rhinopithecus bieti) | |||||||||||||||||||||||||||||
Vaquita (Phocoena sinus) | |||||||||||||||||||||||||||||
American bison (Bison bison bison) | |||||||||||||||||||||||||||||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | |||||||||||||||||||||||||||||
Upper Galilee mountains blind mole rat (Nannospalax galili) | |||||||||||||||||||||||||||||
Ma's night monkey (Aotus nancymaae) | |||||||||||||||||||||||||||||
Arabian camel (Camelus dromedarius) | |||||||||||||||||||||||||||||
Tree Shrew (Tupaia belangeri) | |||||||||||||||||||||||||||||
Ferret (Mustela putorius furo) | |||||||||||||||||||||||||||||
Horse (Equus caballus breed thoroughbred) | |||||||||||||||||||||||||||||
Rabbit (Oryctolagus cuniculus) | |||||||||||||||||||||||||||||
Kangaroo rat (Dipodomys ordii) | |||||||||||||||||||||||||||||
Tarsier (Carlito syrichta) | |||||||||||||||||||||||||||||
Prairie vole (Microtus ochrogaster) | |||||||||||||||||||||||||||||
American black bear (Ursus americanus) | |||||||||||||||||||||||||||||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | |||||||||||||||||||||||||||||
Cat (Felis catus) | |||||||||||||||||||||||||||||
Pika (Ochotona princeps) | |||||||||||||||||||||||||||||
Golden Hamster (Mesocricetus auratus) | |||||||||||||||||||||||||||||
Olive baboon (Papio anubis) | |||||||||||||||||||||||||||||
Domestic yak (Bos grunniens) | |||||||||||||||||||||||||||||
Beluga whale (Delphinapterus leucas) | |||||||||||||||||||||||||||||
Donkey (Equus asinus reference breed) | |||||||||||||||||||||||||||||
Alpaca (Vicugna pacos) | |||||||||||||||||||||||||||||
Squirrel (Ictidomys tridecemlineatus) | |||||||||||||||||||||||||||||
Wild yak (Bos mutus) | |||||||||||||||||||||||||||||
Tiger (Panthera tigris altaica) | |||||||||||||||||||||||||||||
Leopard (Panthera pardus) | |||||||||||||||||||||||||||||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | |||||||||||||||||||||||||||||
Pig (Sus scrofa reference breed) | |||||||||||||||||||||||||||||
Chacoan peccary (Catagonus wagneri) | |||||||||||||||||||||||||||||
Chimpanzee (Pan troglodytes) | |||||||||||||||||||||||||||||
Arctic ground squirrel (Urocitellus parryii) | |||||||||||||||||||||||||||||
Naked mole-rat female (Heterocephalus glaber reference strain) | |||||||||||||||||||||||||||||
Dolphin (Tursiops truncatus) | |||||||||||||||||||||||||||||
Blue whale (Balaenoptera musculus) | |||||||||||||||||||||||||||||
Alpine marmot (Marmota marmota marmota) | |||||||||||||||||||||||||||||
Sloth (Choloepus hoffmanni) | |||||||||||||||||||||||||||||
Armadillo (Dasypus novemcinctus) | |||||||||||||||||||||||||||||
Coquerel's sifaka (Propithecus coquereli) | |||||||||||||||||||||||||||||
Shrew (Sorex araneus) | |||||||||||||||||||||||||||||
Goat (Capra hircus reference breed) | |||||||||||||||||||||||||||||
Gibbon (Nomascus leucogenys) | |||||||||||||||||||||||||||||
Lion (Panthera leo) | |||||||||||||||||||||||||||||
Sumatran orangutan (Pongo abelii) | |||||||||||||||||||||||||||||
Steppe mouse (Mus spicilegus) | |||||||||||||||||||||||||||||
Degu (Octodon degus) | |||||||||||||||||||||||||||||
Siberian musk deer (Moschus moschiferus) | |||||||||||||||||||||||||||||
Vervet-AGM (Chlorocebus sabaeus) | |||||||||||||||||||||||||||||
Crab-eating macaque (Macaca fascicularis) | |||||||||||||||||||||||||||||
Greater horseshoe bat (Rhinolophus ferrumequinum) | |||||||||||||||||||||||||||||
Lesser hedgehog tenrec (Echinops telfairi) | |||||||||||||||||||||||||||||
American mink (Neogale vison) | |||||||||||||||||||||||||||||
Giant panda (Ailuropoda melanoleuca reference isolate) | |||||||||||||||||||||||||||||
White-tufted-ear marmoset (Callithrix jacchus) | |||||||||||||||||||||||||||||
Guinea Pig (Cavia porcellus) | |||||||||||||||||||||||||||||
Dingo (Canis lupus dingo) | |||||||||||||||||||||||||||||
Bonobo (Pan paniscus) | |||||||||||||||||||||||||||||
Platypus (Ornithorhynchus anatinus) | |||||||||||||||||||||||||||||
Common wall lizard (Podarcis muralis) | |||||||||||||||||||||||||||||
African ostrich (Struthio camelus australis) | |||||||||||||||||||||||||||||
Chinese softshell turtle (Pelodiscus sinensis) | |||||||||||||||||||||||||||||
Collared flycatcher (Ficedula albicollis) | |||||||||||||||||||||||||||||
Australian saltwater crocodile (Crocodylus porosus) | |||||||||||||||||||||||||||||
Indian cobra (Naja naja) | |||||||||||||||||||||||||||||
Blue-ringed sea krait (Laticauda laticaudata) | |||||||||||||||||||||||||||||
Three-toed box turtle (Terrapene carolina triunguis) | |||||||||||||||||||||||||||||
Golden eagle (Aquila chrysaetos chrysaetos) | |||||||||||||||||||||||||||||
Tuatara (Sphenodon punctatus) | |||||||||||||||||||||||||||||
Duck (Anas platyrhynchos platyrhynchos) | |||||||||||||||||||||||||||||
Painted turtle (Chrysemys picta bellii) | |||||||||||||||||||||||||||||
Common canary (Serinus canaria) | |||||||||||||||||||||||||||||
Japanese quail (Coturnix japonica) | |||||||||||||||||||||||||||||
Turkey (Meleagris gallopavo reference strain) | |||||||||||||||||||||||||||||
Eastern brown snake (Pseudonaja textilis) | |||||||||||||||||||||||||||||
Green anole (Anolis carolinensis reference strain) | |||||||||||||||||||||||||||||
Chicken (Gallus gallus reference breed) | |||||||||||||||||||||||||||||
Kakapo (Strigops habroptila) | |||||||||||||||||||||||||||||
Medium ground-finch (Geospiza fortis) | |||||||||||||||||||||||||||||
Argentine black and white tegu (Salvator merianae) | |||||||||||||||||||||||||||||
Goodes thornscrub tortoise (Gopherus evgoodei) | |||||||||||||||||||||||||||||
Pink-footed goose (Anser brachyrhynchus) | |||||||||||||||||||||||||||||
Zebra finch (Taeniopygia guttata) | |||||||||||||||||||||||||||||
Abingdon island giant tortoise (Chelonoidis abingdonii) | |||||||||||||||||||||||||||||
Mainland tiger snake (Notechis scutatus) | |||||||||||||||||||||||||||||
Great Tit (Parus major) | |||||||||||||||||||||||||||||
Tropical clawed frog (Xenopus tropicalis) | |||||||||||||||||||||||||||||
Leishan spiny toad (Leptobrachium leishanense) | |||||||||||||||||||||||||||||
Coelacanth (Latimeria chalumnae) | |||||||||||||||||||||||||||||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | |||||||||||||||||||||||||||||
Asian bonytongue (Scleropages formosus) | |||||||||||||||||||||||||||||
Common carp (Cyprinus carpio carpio) | |||||||||||||||||||||||||||||
Bicolor damselfish (Stegastes partitus) | |||||||||||||||||||||||||||||
Barramundi perch (Lates calcarifer) | |||||||||||||||||||||||||||||
Goldfish (Carassius auratus) | |||||||||||||||||||||||||||||
Monterrey platyfish (Xiphophorus couchianus) | |||||||||||||||||||||||||||||
Pike-perch (Sander lucioperca) | |||||||||||||||||||||||||||||
Tetraodon (Tetraodon nigroviridis) | |||||||||||||||||||||||||||||
Sheepshead minnow (Cyprinodon variegatus) | |||||||||||||||||||||||||||||
Gilthead seabream (Sparus aurata) | |||||||||||||||||||||||||||||
Sailfin molly (Poecilia latipinna) | |||||||||||||||||||||||||||||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | |||||||||||||||||||||||||||||
Ballan wrasse (Labrus bergylta) | |||||||||||||||||||||||||||||
Lyretail cichlid (Neolamprologus brichardi) | |||||||||||||||||||||||||||||
Pinecone soldierfish (Myripristis murdjan) | |||||||||||||||||||||||||||||
Siamese fighting fish (Betta splendens) | |||||||||||||||||||||||||||||
Greater amberjack (Seriola dumerili) | |||||||||||||||||||||||||||||
Climbing perch (Anabas testudineus reference strain) | |||||||||||||||||||||||||||||
Nile tilapia (Oreochromis niloticus) | |||||||||||||||||||||||||||||
Atlantic herring (Clupea harengus reference strain) | |||||||||||||||||||||||||||||
Orange clownfish (Amphiprion percula) | |||||||||||||||||||||||||||||
Rainbow trout (Oncorhynchus mykiss) | |||||||||||||||||||||||||||||
Turquoise killifish (Nothobranchius furzeri) | |||||||||||||||||||||||||||||
Northern pike (Esox lucius reference strain) | |||||||||||||||||||||||||||||
Zebra mbuna (Maylandia zebra) | |||||||||||||||||||||||||||||
Electric eel (Electrophorus electricus reference strain) | |||||||||||||||||||||||||||||
Indian medaka (Oryzias melastigma) | |||||||||||||||||||||||||||||
Eastern happy (Astatotilapia calliptera reference strain) | |||||||||||||||||||||||||||||
Large yellow croaker (Larimichthys crocea) | |||||||||||||||||||||||||||||
Amazon molly (Poecilia formosa) | |||||||||||||||||||||||||||||
Coho salmon (Oncorhynchus kisutch) | |||||||||||||||||||||||||||||
Mummichog (Fundulus heteroclitus) | |||||||||||||||||||||||||||||
Platyfish (Xiphophorus maculatus) | |||||||||||||||||||||||||||||
Red-bellied piranha (Pygocentrus nattereri reference strain) | |||||||||||||||||||||||||||||
Atlantic salmon (Salmo salar) | |||||||||||||||||||||||||||||
Zebrafish (Danio rerio) | |||||||||||||||||||||||||||||
Yellowtail amberjack (Seriola lalandi dorsalis) | |||||||||||||||||||||||||||||
Japanese medaka HdrR (Oryzias latipes) | |||||||||||||||||||||||||||||
Midas cichlid (Amphilophus citrinellus) | |||||||||||||||||||||||||||||
Lumpfish (Cyclopterus lumpus) | |||||||||||||||||||||||||||||
Denticle herring (Denticeps clupeoides reference strain) | |||||||||||||||||||||||||||||
Mangrove rivulus (Kryptolebias marmoratus) | |||||||||||||||||||||||||||||
European seabass (Dicentrarchus labrax) | |||||||||||||||||||||||||||||
Huchen (Hucho hucho) | |||||||||||||||||||||||||||||
Javanese ricefish (Oryzias javanicus) | |||||||||||||||||||||||||||||
Spiny chromis (Acanthochromis polyacanthus) | |||||||||||||||||||||||||||||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | |||||||||||||||||||||||||||||
Mexican tetra (Astyanax mexicanus) | |||||||||||||||||||||||||||||
Burton's mouthbrooder (Haplochromis burtoni) | |||||||||||||||||||||||||||||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | |||||||||||||||||||||||||||||
Tongue sole (Cynoglossus semilaevis) | |||||||||||||||||||||||||||||
Turbot (Scophthalmus maximus) | |||||||||||||||||||||||||||||
Zig-zag eel (Mastacembelus armatus) | |||||||||||||||||||||||||||||
Channel bull blenny (Cottoperca gobio) | |||||||||||||||||||||||||||||
Atlantic cod (Gadus morhua) | |||||||||||||||||||||||||||||
Makobe Island cichlid (Pundamilia nyererei) | |||||||||||||||||||||||||||||
Fugu (Takifugu rubripes) | |||||||||||||||||||||||||||||
Chinese medaka (Oryzias sinensis) | |||||||||||||||||||||||||||||
Brown trout (Salmo trutta) | |||||||||||||||||||||||||||||
Tiger tail seahorse (Hippocampus comes) | |||||||||||||||||||||||||||||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | |||||||||||||||||||||||||||||
Guppy (Poecilia reticulata) | |||||||||||||||||||||||||||||
Spotted gar (Lepisosteus oculatus) | |||||||||||||||||||||||||||||
Reedfish (Erpetoichthys calabaricus) | |||||||||||||||||||||||||||||
Elephant shark (Callorhinchus milii) | |||||||||||||||||||||||||||||
C.intestinalis (Ciona intestinalis) | |||||||||||||||||||||||||||||
C.savignyi (Ciona savignyi) | |||||||||||||||||||||||||||||
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | |||||||||||||||||||||||||||||
Drosophila melanogaster (Fruit fly) (Drosophila melanogaster) | |||||||||||||||||||||||||||||
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) |