Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
Legend | ||||||
---|---|---|---|---|---|---|
Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
Species-specific duplications | Single-copy genes | Multi-copy genes |
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | |||||||||||||||||||||||||||||
Drosophila melanogaster (Fruit fly) (Drosophila melanogaster) | |||||||||||||||||||||||||||||
C.savignyi (Ciona savignyi) | |||||||||||||||||||||||||||||
C.intestinalis (Ciona intestinalis) | |||||||||||||||||||||||||||||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | |||||||||||||||||||||||||||||
Asian bonytongue (Scleropages formosus) | |||||||||||||||||||||||||||||
Javanese ricefish (Oryzias javanicus) | |||||||||||||||||||||||||||||
Chinese medaka (Oryzias sinensis) | |||||||||||||||||||||||||||||
Mummichog (Fundulus heteroclitus) | |||||||||||||||||||||||||||||
Japanese medaka HdrR (Oryzias latipes) | |||||||||||||||||||||||||||||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | |||||||||||||||||||||||||||||
Bicolor damselfish (Stegastes partitus) | |||||||||||||||||||||||||||||
Channel bull blenny (Cottoperca gobio) | |||||||||||||||||||||||||||||
Lyretail cichlid (Neolamprologus brichardi) | |||||||||||||||||||||||||||||
Spiny chromis (Acanthochromis polyacanthus) | |||||||||||||||||||||||||||||
Burton's mouthbrooder (Haplochromis burtoni) | |||||||||||||||||||||||||||||
Amazon molly (Poecilia formosa) | |||||||||||||||||||||||||||||
Electric eel (Electrophorus electricus reference strain) | |||||||||||||||||||||||||||||
Pike-perch (Sander lucioperca) | |||||||||||||||||||||||||||||
Sheepshead minnow (Cyprinodon variegatus) | |||||||||||||||||||||||||||||
Zebra mbuna (Maylandia zebra) | |||||||||||||||||||||||||||||
Zebrafish (Danio rerio) | |||||||||||||||||||||||||||||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | |||||||||||||||||||||||||||||
Red-bellied piranha (Pygocentrus nattereri reference strain) | |||||||||||||||||||||||||||||
Turbot (Scophthalmus maximus) | |||||||||||||||||||||||||||||
Gilthead seabream (Sparus aurata) | |||||||||||||||||||||||||||||
Barramundi perch (Lates calcarifer) | |||||||||||||||||||||||||||||
Common carp (Cyprinus carpio carpio) | |||||||||||||||||||||||||||||
Greater amberjack (Seriola dumerili) | |||||||||||||||||||||||||||||
Fugu (Takifugu rubripes) | |||||||||||||||||||||||||||||
Atlantic cod (Gadus morhua) | |||||||||||||||||||||||||||||
Platyfish (Xiphophorus maculatus) | |||||||||||||||||||||||||||||
Coho salmon (Oncorhynchus kisutch) | |||||||||||||||||||||||||||||
Ballan wrasse (Labrus bergylta) | |||||||||||||||||||||||||||||
Tongue sole (Cynoglossus semilaevis) | |||||||||||||||||||||||||||||
Siamese fighting fish (Betta splendens) | |||||||||||||||||||||||||||||
Midas cichlid (Amphilophus citrinellus) | |||||||||||||||||||||||||||||
European seabass (Dicentrarchus labrax) | |||||||||||||||||||||||||||||
Mangrove rivulus (Kryptolebias marmoratus) | |||||||||||||||||||||||||||||
Brown trout (Salmo trutta) | |||||||||||||||||||||||||||||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | |||||||||||||||||||||||||||||
Climbing perch (Anabas testudineus reference strain) | |||||||||||||||||||||||||||||
Zig-zag eel (Mastacembelus armatus) | |||||||||||||||||||||||||||||
Northern pike (Esox lucius reference strain) | |||||||||||||||||||||||||||||
Pinecone soldierfish (Myripristis murdjan) | |||||||||||||||||||||||||||||
Makobe Island cichlid (Pundamilia nyererei) | |||||||||||||||||||||||||||||
Huchen (Hucho hucho) | |||||||||||||||||||||||||||||
Turquoise killifish (Nothobranchius furzeri) | |||||||||||||||||||||||||||||
Lumpfish (Cyclopterus lumpus) | |||||||||||||||||||||||||||||
Rainbow trout (Oncorhynchus mykiss) | |||||||||||||||||||||||||||||
Indian medaka (Oryzias melastigma) | |||||||||||||||||||||||||||||
Guppy (Poecilia reticulata) | |||||||||||||||||||||||||||||
Orange clownfish (Amphiprion percula) | |||||||||||||||||||||||||||||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | |||||||||||||||||||||||||||||
Denticle herring (Denticeps clupeoides reference strain) | |||||||||||||||||||||||||||||
Tetraodon (Tetraodon nigroviridis) | |||||||||||||||||||||||||||||
Tiger tail seahorse (Hippocampus comes) | |||||||||||||||||||||||||||||
Monterrey platyfish (Xiphophorus couchianus) | |||||||||||||||||||||||||||||
Large yellow croaker (Larimichthys crocea) | |||||||||||||||||||||||||||||
Yellowtail amberjack (Seriola lalandi dorsalis) | |||||||||||||||||||||||||||||
Goldfish (Carassius auratus) | |||||||||||||||||||||||||||||
Atlantic salmon (Salmo salar) | |||||||||||||||||||||||||||||
Nile tilapia (Oreochromis niloticus) | |||||||||||||||||||||||||||||
Mexican tetra (Astyanax mexicanus) | |||||||||||||||||||||||||||||
Sailfin molly (Poecilia latipinna) | |||||||||||||||||||||||||||||
Eastern happy (Astatotilapia calliptera reference strain) | |||||||||||||||||||||||||||||
Atlantic herring (Clupea harengus reference strain) | |||||||||||||||||||||||||||||
Spotted gar (Lepisosteus oculatus) | |||||||||||||||||||||||||||||
Reedfish (Erpetoichthys calabaricus) | |||||||||||||||||||||||||||||
Koala (Phascolarctos cinereus) | |||||||||||||||||||||||||||||
Common wombat (Vombatus ursinus) | |||||||||||||||||||||||||||||
Wallaby (Notamacropus eugenii) | |||||||||||||||||||||||||||||
Opossum (Monodelphis domestica) | |||||||||||||||||||||||||||||
Tasmanian devil (Sarcophilus harrisii) | |||||||||||||||||||||||||||||
Tarsier (Carlito syrichta) | |||||||||||||||||||||||||||||
Kangaroo rat (Dipodomys ordii) | |||||||||||||||||||||||||||||
Steppe mouse (Mus spicilegus) | |||||||||||||||||||||||||||||
Algerian mouse (Mus spretus strain SPRET/EiJ) | |||||||||||||||||||||||||||||
Narwhal (Monodon monoceros) | |||||||||||||||||||||||||||||
Macaque (Macaca mulatta) | |||||||||||||||||||||||||||||
Gorilla (Gorilla gorilla gorilla) | |||||||||||||||||||||||||||||
Pika (Ochotona princeps) | |||||||||||||||||||||||||||||
Ma's night monkey (Aotus nancymaae) | |||||||||||||||||||||||||||||
Sumatran orangutan (Pongo abelii) | |||||||||||||||||||||||||||||
American bison (Bison bison bison) | |||||||||||||||||||||||||||||
White-tufted-ear marmoset (Callithrix jacchus) | |||||||||||||||||||||||||||||
Lion (Panthera leo) | |||||||||||||||||||||||||||||
Golden Hamster (Mesocricetus auratus) | |||||||||||||||||||||||||||||
Naked mole-rat female (Heterocephalus glaber reference strain) | |||||||||||||||||||||||||||||
Vervet-AGM (Chlorocebus sabaeus) | |||||||||||||||||||||||||||||
Donkey (Equus asinus reference breed) | |||||||||||||||||||||||||||||
Megabat (Pteropus vampyrus) | |||||||||||||||||||||||||||||
Pig-tailed macaque (Macaca nemestrina) | |||||||||||||||||||||||||||||
Arabian camel (Camelus dromedarius) | |||||||||||||||||||||||||||||
Domestic yak (Bos grunniens) | |||||||||||||||||||||||||||||
Guinea Pig (Cavia porcellus) | |||||||||||||||||||||||||||||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | |||||||||||||||||||||||||||||
Bonobo (Pan paniscus) | |||||||||||||||||||||||||||||
Arctic ground squirrel (Urocitellus parryii) | |||||||||||||||||||||||||||||
Alpine marmot (Marmota marmota marmota) | |||||||||||||||||||||||||||||
Alpaca (Vicugna pacos) | |||||||||||||||||||||||||||||
Horse (Equus caballus breed thoroughbred) | |||||||||||||||||||||||||||||
Coquerel's sifaka (Propithecus coquereli) | |||||||||||||||||||||||||||||
Pig (Sus scrofa reference breed) | |||||||||||||||||||||||||||||
Armadillo (Dasypus novemcinctus) | |||||||||||||||||||||||||||||
Ferret (Mustela putorius furo) | |||||||||||||||||||||||||||||
Olive baboon (Papio anubis) | |||||||||||||||||||||||||||||
Sheep (Ovis aries reference breed) | |||||||||||||||||||||||||||||
Lesser Egyptian jerboa (Jaculus jaculus) | |||||||||||||||||||||||||||||
Siberian musk deer (Moschus moschiferus) | |||||||||||||||||||||||||||||
American mink (Neogale vison) | |||||||||||||||||||||||||||||
Sperm whale (Physeter catodon) | |||||||||||||||||||||||||||||
Crab-eating macaque (Macaca fascicularis) | |||||||||||||||||||||||||||||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | |||||||||||||||||||||||||||||
Dingo (Canis lupus dingo) | |||||||||||||||||||||||||||||
Dog (Canis lupus familiaris reference breed) | |||||||||||||||||||||||||||||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | |||||||||||||||||||||||||||||
Northern American deer mouse (Peromyscus maniculatus bairdii) | |||||||||||||||||||||||||||||
Rabbit (Oryctolagus cuniculus) | |||||||||||||||||||||||||||||
Gibbon (Nomascus leucogenys) | |||||||||||||||||||||||||||||
Squirrel (Ictidomys tridecemlineatus) | |||||||||||||||||||||||||||||
American black bear (Ursus americanus) | |||||||||||||||||||||||||||||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | |||||||||||||||||||||||||||||
Chimpanzee (Pan troglodytes) | |||||||||||||||||||||||||||||
Beluga whale (Delphinapterus leucas) | |||||||||||||||||||||||||||||
Tiger (Panthera tigris altaica) | |||||||||||||||||||||||||||||
Bushbaby (Otolemur garnettii) | |||||||||||||||||||||||||||||
Prairie vole (Microtus ochrogaster) | |||||||||||||||||||||||||||||
Human (Homo sapiens) | |||||||||||||||||||||||||||||
Long-tailed chinchilla (Chinchilla lanigera) | |||||||||||||||||||||||||||||
Yarkand deer (Cervus hanglu yarkandensis) | |||||||||||||||||||||||||||||
Lesser hedgehog tenrec (Echinops telfairi) | |||||||||||||||||||||||||||||
Elephant (Loxodonta africana) | |||||||||||||||||||||||||||||
Greater bamboo lemur (Prolemur simus) | |||||||||||||||||||||||||||||
Cat (Felis catus) | |||||||||||||||||||||||||||||
Vaquita (Phocoena sinus) | |||||||||||||||||||||||||||||
Microbat (Myotis lucifugus) | |||||||||||||||||||||||||||||
Chacoan peccary (Catagonus wagneri) | |||||||||||||||||||||||||||||
Black snub-nosed monkey (Rhinopithecus bieti) | |||||||||||||||||||||||||||||
Hyrax (Procavia capensis) | |||||||||||||||||||||||||||||
Panamanian white-faced capuchin (Cebus imitator) | |||||||||||||||||||||||||||||
Upper Galilee mountains blind mole rat (Nannospalax galili) | |||||||||||||||||||||||||||||
Hedgehog (Erinaceus europaeus) | |||||||||||||||||||||||||||||
Tree Shrew (Tupaia belangeri) | |||||||||||||||||||||||||||||
Golden snub-nosed monkey (Rhinopithecus roxellana) | |||||||||||||||||||||||||||||
Mouse (Mus musculus reference (CL57BL6) strain) | |||||||||||||||||||||||||||||
Mouse Lemur (Microcebus murinus) | |||||||||||||||||||||||||||||
Degu (Octodon degus) | |||||||||||||||||||||||||||||
Wild yak (Bos mutus) | |||||||||||||||||||||||||||||
Sooty mangabey (Cercocebus atys) | |||||||||||||||||||||||||||||
Blue whale (Balaenoptera musculus) | |||||||||||||||||||||||||||||
Dolphin (Tursiops truncatus) | |||||||||||||||||||||||||||||
Sloth (Choloepus hoffmanni) | |||||||||||||||||||||||||||||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | |||||||||||||||||||||||||||||
Red fox (Vulpes vulpes) | |||||||||||||||||||||||||||||
Rat (Rattus norvegicus strain BN/NHsdMcwi) | |||||||||||||||||||||||||||||
Shrew (Sorex araneus) | |||||||||||||||||||||||||||||
Eurasian red squirrel (Sciurus vulgaris) | |||||||||||||||||||||||||||||
Goat (Capra hircus reference breed) | |||||||||||||||||||||||||||||
Giant panda (Ailuropoda melanoleuca reference isolate) | |||||||||||||||||||||||||||||
Drill (Mandrillus leucophaeus) | |||||||||||||||||||||||||||||
Polar bear (Ursus maritimus) | |||||||||||||||||||||||||||||
Leopard (Panthera pardus) | |||||||||||||||||||||||||||||
Greater horseshoe bat (Rhinolophus ferrumequinum) | |||||||||||||||||||||||||||||
Cow (Bos taurus reference breed) | |||||||||||||||||||||||||||||
Platypus (Ornithorhynchus anatinus) | |||||||||||||||||||||||||||||
Kakapo (Strigops habroptila) | |||||||||||||||||||||||||||||
Collared flycatcher (Ficedula albicollis) | |||||||||||||||||||||||||||||
Australian saltwater crocodile (Crocodylus porosus) | |||||||||||||||||||||||||||||
Blue-ringed sea krait (Laticauda laticaudata) | |||||||||||||||||||||||||||||
Zebra finch (Taeniopygia guttata) | |||||||||||||||||||||||||||||
Eastern brown snake (Pseudonaja textilis) | |||||||||||||||||||||||||||||
Argentine black and white tegu (Salvator merianae) | |||||||||||||||||||||||||||||
Chicken (Gallus gallus reference breed) | |||||||||||||||||||||||||||||
Abingdon island giant tortoise (Chelonoidis abingdonii) | |||||||||||||||||||||||||||||
African ostrich (Struthio camelus australis) | |||||||||||||||||||||||||||||
Green anole (Anolis carolinensis reference strain) | |||||||||||||||||||||||||||||
Common wall lizard (Podarcis muralis) | |||||||||||||||||||||||||||||
Chinese softshell turtle (Pelodiscus sinensis) | |||||||||||||||||||||||||||||
Three-toed box turtle (Terrapene carolina triunguis) | |||||||||||||||||||||||||||||
Painted turtle (Chrysemys picta bellii) | |||||||||||||||||||||||||||||
Golden eagle (Aquila chrysaetos chrysaetos) | |||||||||||||||||||||||||||||
Turkey (Meleagris gallopavo reference strain) | |||||||||||||||||||||||||||||
Tuatara (Sphenodon punctatus) | |||||||||||||||||||||||||||||
Medium ground-finch (Geospiza fortis) | |||||||||||||||||||||||||||||
Great Tit (Parus major) | |||||||||||||||||||||||||||||
Pink-footed goose (Anser brachyrhynchus) | |||||||||||||||||||||||||||||
Japanese quail (Coturnix japonica) | |||||||||||||||||||||||||||||
Indian cobra (Naja naja) | |||||||||||||||||||||||||||||
Common canary (Serinus canaria) | |||||||||||||||||||||||||||||
Goodes thornscrub tortoise (Gopherus evgoodei) | |||||||||||||||||||||||||||||
Duck (Anas platyrhynchos platyrhynchos) | |||||||||||||||||||||||||||||
Mainland tiger snake (Notechis scutatus) | |||||||||||||||||||||||||||||
Leishan spiny toad (Leptobrachium leishanense) | |||||||||||||||||||||||||||||
Tropical clawed frog (Xenopus tropicalis) | |||||||||||||||||||||||||||||
Coelacanth (Latimeria chalumnae) | |||||||||||||||||||||||||||||
Elephant shark (Callorhinchus milii) | |||||||||||||||||||||||||||||
Hagfish (Eptatretus burgeri) | |||||||||||||||||||||||||||||
Lamprey (Petromyzon marinus) | |||||||||||||||||||||||||||||
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) |