Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Human (Homo sapiens) | 41833 | 6096 | 35729 | 146 | 5950 | 247 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 38924 | 11884 | 27038 | 302 | 11582 | 558 | ||
Zebrafish (Danio rerio) | 6593 | 3229 | 3364 | 1585 | 1644 | 2602 |
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 8245 | 6587 | 1658 | 48 | 6539 | 358 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 8376 | 1196 | 2003 | 6 | 1190 | 9 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 7683 | 571 | 643 | 4 | 567 | 8 | ||
Bonobo (Pan paniscus) | 8499 | 6825 | 1674 | 0 | 6825 | 20 | ||
Chimpanzee (Pan troglodytes) | 9710 | 7703 | 2007 | 93 | 7610 | 527 | ||
Coquerel's sifaka (Propithecus coquereli) | 5294 | 507 | 120 | 8 | 499 | 5 | ||
Crab-eating macaque (Macaca fascicularis) | 14589 | 7869 | 6720 | 2 | 7867 | 197 | ||
Drill (Mandrillus leucophaeus) | 6448 | 1067 | 263 | 14 | 1053 | 9 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 6946 | 1199 | 509 | 4 | 1195 | 13 | ||
Mouse Lemur (Microcebus murinus) | 7433 | 6355 | 1078 | 6 | 6349 | 1593 | ||
Greater bamboo lemur (Prolemur simus) | 5290 | 479 | 23 | 4 | 475 | 13 | ||
Human (Homo sapiens) | 41833 | 6096 | 35729 | 146 | 5950 | 247 | ||
Ma's night monkey (Aotus nancymaae) | 8154 | 581 | 1332 | 8 | 573 | 4 | ||
Macaque (Macaca mulatta) | 12904 | 8059 | 4845 | 2 | 8057 | 124 | ||
Gibbon (Nomascus leucogenys) | 6465 | 5784 | 681 | 20 | 5764 | 133 | ||
Olive baboon (Papio anubis) | 11146 | 7861 | 3285 | 5 | 7856 | 318 | ||
Panamanian white-faced capuchin (Cebus imitator) | 7121 | 427 | 705 | 2 | 425 | 3 | ||
Tarsier (Carlito syrichta) | 5986 | 571 | 131 | 13 | 558 | 40 | ||
Pig-tailed macaque (Macaca nemestrina) | 7221 | 1068 | 924 | 2 | 1066 | 3 | ||
Bushbaby (Otolemur garnettii) | 7276 | 417 | 364 | 20 | 397 | 26 | ||
Sooty mangabey (Cercocebus atys) | 6993 | 1108 | 793 | 9 | 1099 | 6 | ||
Sumatran orangutan (Pongo abelii) | 10661 | 9788 | 873 | 8 | 9780 | 871 | ||
Gorilla (Gorilla gorilla gorilla) | 7768 | 6625 | 1143 | 40 | 6585 | 162 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 16815 | 10167 | 6647 | 34 | 10133 | 2747 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Alpine marmot (Marmota marmota marmota) | 3044 | 2754 | 290 | 0 | 2754 | 165 | ||
Pika (Ochotona princeps) | 5732 | 554 | 128 | 150 | 404 | 175 | ||
Arctic ground squirrel (Urocitellus parryii) | 3408 | 479 | 789 | 0 | 479 | 0 | ||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | 4142 | 3715 | 427 | 2 | 3713 | 358 | ||
Degu (Octodon degus) | 5340 | 482 | 165 | 2 | 480 | 2 | ||
Guinea Pig (Cavia porcellus) | 8518 | 5669 | 2849 | 395 | 5274 | 1943 | ||
Eurasian red squirrel (Sciurus vulgaris) | 2410 | 2295 | 115 | 2 | 2293 | 222 | ||
Golden Hamster (Mesocricetus auratus) | 3720 | 483 | 410 | 12 | 471 | 24 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 6267 | 438 | 169 | 2 | 436 | 37 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 11170 | 523 | 7227 | 10 | 513 | 7 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 38924 | 11884 | 27038 | 302 | 11582 | 558 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 10669 | 2495 | 8174 | 0 | 2495 | 211 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 2987 | 2962 | 25 | 0 | 2962 | 154 | ||
Tree Shrew (Tupaia belangeri) | 3073 | 406 | 285 | 41 | 365 | 56 | ||
Norway rat - BN/NHsdMcwi (Rattus norvegicus reference strain) | 20365 | 4138 | 16227 | 0 | 4138 | 1165 | ||
Kangaroo rat (Dipodomys ordii) | 3317 | 488 | 117 | 2 | 486 | 13 | ||
Rabbit (Oryctolagus cuniculus) | 8319 | 2427 | 5892 | 0 | 2427 | 351 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 9992 | 5750 | 4240 | 2 | 5748 | 8 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 9289 | 5236 | 4051 | 2 | 5234 | 20 | ||
Steppe mouse (Mus spicilegus) | 7203 | 717 | 3207 | 2 | 715 | 3 | ||
Squirrel (Ictidomys tridecemlineatus) | 6418 | 552 | 3587 | 2 | 550 | 3 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 5623 | 395 | 507 | 4 | 391 | 24 | ||
Prairie vole (Microtus ochrogaster) | 3379 | 2925 | 454 | 6 | 2919 | 128 | ||
Western wild mouse (Mus spretus reference strain) | 16228 | 11339 | 4885 | 128 | 11211 | 379 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 2532 | 308 | 203 | 41 | 267 | 38 | ||
American bison (Bison bison bison) | 4598 | 893 | 27 | 0 | 893 | 2 | ||
American black bear (Ursus americanus) | 3730 | 520 | 773 | 0 | 520 | 0 | ||
American mink (Neogale vison) | 4470 | 466 | 569 | 0 | 466 | 0 | ||
Arabian camel (Camelus dromedarius) | 2376 | 1872 | 504 | 2 | 1870 | 200 | ||
Donkey (Equus asinus reference breed) | 9379 | 1451 | 7928 | 4 | 1447 | 38 | ||
Beluga whale (Delphinapterus leucas) | 2420 | 1987 | 433 | 0 | 1987 | 17 | ||
Blue whale (Balaenoptera musculus) | 2251 | 2003 | 248 | 3 | 2000 | 47 | ||
Dolphin (Tursiops truncatus) | 3790 | 426 | 497 | 35 | 391 | 44 | ||
Cattle (Bos taurus reference breed) | 16732 | 2952 | 13780 | 30 | 2922 | 75 | ||
Chacoan peccary (Catagonus wagneri) | 1926 | 1821 | 105 | 0 | 1821 | 56 | ||
Dingo (Canis lupus dingo) | 4713 | 3575 | 1138 | 12 | 3563 | 110 | ||
Dog (Canis lupus familiaris reference breed) | 9944 | 3066 | 6877 | 64 | 3002 | 129 | ||
Domestic cat (Felis catus reference strain) | 14844 | 2586 | 12258 | 3 | 2583 | 63 | ||
Ferret (Mustela putorius furo) | 11860 | 386 | 8604 | 8 | 378 | 5 | ||
Domestic yak (Bos grunniens) | 4749 | 3017 | 1732 | 4 | 3013 | 308 | ||
Shrew (Sorex araneus) | 4558 | 323 | 194 | 17 | 306 | 32 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 3022 | 2204 | 818 | 8 | 2196 | 143 | ||
Goat (Capra hircus reference breed) | 5688 | 2917 | 2771 | 0 | 2917 | 79 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 2011 | 1676 | 335 | 0 | 1676 | 103 | ||
Horse (Equus caballus breed thoroughbred) | 16956 | 1535 | 15421 | 22 | 1513 | 69 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 7056 | 3630 | 3426 | 4 | 3626 | 88 | ||
Megabat (Pteropus vampyrus) | 4171 | 489 | 291 | 80 | 409 | 74 | ||
Leopard (Panthera pardus) | 3900 | 3852 | 48 | 330 | 3522 | 609 | ||
Lion (Panthera leo) | 2703 | 2524 | 179 | 0 | 2524 | 16 | ||
Microbat (Myotis lucifugus) | 4408 | 400 | 304 | 20 | 380 | 31 | ||
Narwhal (Monodon monoceros) | 2228 | 1994 | 234 | 0 | 1994 | 33 | ||
Pig (Sus scrofa reference breed) | 13157 | 1994 | 11163 | 12 | 1982 | 99 | ||
Polar bear (Ursus maritimus) | 5296 | 490 | 2486 | 0 | 490 | 0 | ||
Red fox (Vulpes vulpes) | 8478 | 561 | 5193 | 2 | 559 | 3 | ||
Sheep (Ovis aries reference breed) | 8403 | 2373 | 6030 | 0 | 2373 | 56 | ||
Siberian musk deer (Moschus moschiferus) | 2504 | 363 | 228 | 6 | 357 | 15 | ||
Sperm whale (Physeter catodon) | 2343 | 2152 | 191 | 7 | 2145 | 144 | ||
Tiger (Panthera tigris altaica) | 3602 | 551 | 12 | 0 | 551 | 1 | ||
Vaquita (Phocoena sinus) | 3014 | 2061 | 953 | 0 | 2061 | 62 | ||
Hedgehog (Erinaceus europaeus) | 6456 | 319 | 207 | 24 | 295 | 40 | ||
Wild yak (Bos mutus) | 4339 | 912 | 951 | 0 | 912 | 0 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 4545 | 3757 | 787 | 9 | 3748 | 508 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 2644 | 2400 | 244 | 20 | 2380 | 513 | ||
Hyrax (Procavia capensis) | 1720 | 413 | 235 | 51 | 362 | 42 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 5680 | 315 | 253 | 8 | 307 | 16 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 2030 | 304 | 176 | 21 | 283 | 26 | ||
Armadillo (Dasypus novemcinctus) | 9163 | 452 | 3792 | 45 | 407 | 48 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 3318 | 1810 | 1508 | 97 | 1713 | 280 | ||
Opossum (Monodelphis domestica) | 12735 | 1393 | 11342 | 55 | 1338 | 133 | ||
Koala (Phascolarctos cinereus) | 5133 | 2111 | 3022 | 0 | 2111 | 162 | ||
Platypus (Ornithorhynchus anatinus) | 8647 | 6898 | 1748 | 5797 | 1101 | 6202 | ||
Wallaby (Notamacropus eugenii) | 1472 | 1251 | 221 | 68 | 1183 | 139 | ||
Tasmanian devil (Sarcophilus harrisii) | 4360 | 937 | 3423 | 2 | 935 | 59 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 4821 | 227 | 4469 | 0 | 227 | 1 | ||
Chicken (Gallus gallus reference breed) | 13040 | 611 | 12429 | 64 | 547 | 110 | ||
Collared flycatcher (Ficedula albicollis) | 2278 | 361 | 1917 | 4 | 357 | 18 | ||
Common canary (Serinus canaria) | 2031 | 542 | 1489 | 0 | 542 | 33 | ||
Duck (Anas platyrhynchos platyrhynchos) | 9285 | 546 | 8739 | 0 | 546 | 12 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 845 | 432 | 413 | 0 | 432 | 33 | ||
Great Tit (Parus major) | 4965 | 500 | 4465 | 0 | 500 | 1 | ||
Japanese quail (Coturnix japonica) | 5689 | 561 | 5128 | 0 | 561 | 8 | ||
Kakapo (Strigops habroptila) | 4043 | 438 | 3605 | 0 | 438 | 62 | ||
Medium ground-finch (Geospiza fortis) | 556 | 239 | 224 | 2 | 237 | 2 | ||
Pink-footed goose (Anser brachyrhynchus) | 7040 | 300 | 6480 | 0 | 300 | 0 | ||
Turkey (Meleagris gallopavo reference strain) | 1585 | 500 | 1085 | 0 | 500 | 63 | ||
Zebra finch (Taeniopygia guttata) | 5399 | 599 | 4800 | 0 | 599 | 169 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 2910 | 351 | 360 | 0 | 351 | 0 | ||
Argentine black and white tegu (Salvator merianae) | 4299 | 2504 | 1795 | 0 | 2504 | 643 | ||
Australian saltwater crocodile (Crocodylus porosus) | 3923 | 1761 | 2161 | 262 | 1499 | 1054 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 721 | 222 | 270 | 0 | 222 | 0 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 1042 | 331 | 266 | 26 | 305 | 25 | ||
Common wall lizard (Podarcis muralis) | 1613 | 684 | 929 | 2 | 682 | 166 | ||
Eastern brown snake (Pseudonaja textilis) | 717 | 535 | 182 | 4 | 531 | 55 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 1285 | 976 | 309 | 0 | 976 | 291 | ||
Green anole (Anolis carolinensis reference strain) | 4098 | 765 | 3333 | 0 | 765 | 122 | ||
Indian cobra (Naja naja) | 1056 | 562 | 494 | 4 | 558 | 48 | ||
Mainland tiger snake (Notechis scutatus) | 1566 | 263 | 652 | 0 | 263 | 1 | ||
Three-toed box turtle (Terrapene triunguis) | 1002 | 861 | 141 | 8 | 853 | 145 | ||
Tuatara (Sphenodon punctatus) | 910 | 248 | 12 | 0 | 248 | 6 | ||
Painted turtle (Chrysemys picta bellii) | 5523 | 401 | 2900 | 0 | 401 | 0 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 912 | 867 | 45 | 4 | 863 | 521 | ||
Tropical clawed frog (Xenopus tropicalis) | 2023 | 1953 | 70 | 338 | 1615 | 1405 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 679 | 166 | 119 | 25 | 141 | 15 | ||
Asian bonytongue (Scleropages formosus) | 2903 | 543 | 2360 | 2 | 541 | 252 | ||
Atlantic cod (Gadus morhua) | 5339 | 2376 | 2963 | 854 | 1522 | 2013 | ||
Atlantic herring (Clupea harengus reference strain) | 5448 | 920 | 4528 | 4 | 916 | 675 | ||
Atlantic salmon (Salmo salar) | 21576 | 10014 | 11562 | 3892 | 6122 | 7307 | ||
Ballan wrasse (Labrus bergylta) | 1650 | 154 | 17 | 2 | 152 | 3 | ||
Barramundi perch (Lates calcarifer) | 1306 | 200 | 2 | 0 | 200 | 1 | ||
Bicolor damselfish (Stegastes partitus) | 461 | 180 | 35 | 4 | 176 | 2 | ||
Brown trout (Salmo trutta) | 4441 | 2820 | 1621 | 396 | 2424 | 1270 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 781 | 394 | 27 | 0 | 394 | 0 | ||
Channel bull blenny (Cottoperca gobio) | 2824 | 1096 | 1728 | 540 | 556 | 767 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 9487 | 2359 | 7128 | 1059 | 1300 | 2022 | ||
Chinese medaka (Oryzias sinensis) | 1277 | 138 | 906 | 0 | 138 | 0 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 15850 | 2163 | 13687 | 396 | 1767 | 1006 | ||
Climbing perch (Anabas testudineus reference strain) | 1904 | 667 | 1237 | 0 | 667 | 336 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 3468 | 601 | 2867 | 5 | 596 | 122 | ||
Coho salmon (Oncorhynchus kisutch) | 6503 | 4105 | 2398 | 87 | 4018 | 2475 | ||
Common carp (Cyprinus carpio carpio) | 9749 | 1568 | 8181 | 52 | 1516 | 710 | ||
Denticle herring (Denticeps clupeoides reference strain) | 10124 | 9686 | 438 | 7232 | 2454 | 9214 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 7440 | 884 | 6556 | 0 | 884 | 68 | ||
Electric eel (Electrophorus electricus reference strain) | 926 | 611 | 315 | 0 | 611 | 348 | ||
European seabass (Dicentrarchus labrax) | 1836 | 1046 | 790 | 0 | 1046 | 612 | ||
Fugu (Takifugu rubripes) | 2179 | 1008 | 1171 | 6 | 1002 | 532 | ||
Gilthead seabream (Sparus aurata) | 2273 | 722 | 1551 | 0 | 722 | 333 | ||
Goldfish (Carassius auratus) | 6442 | 3602 | 2840 | 1413 | 2189 | 2817 | ||
Greater amberjack (Seriola dumerili) | 526 | 492 | 34 | 0 | 492 | 78 | ||
Guppy (Poecilia reticulata) | 358 | 322 | 36 | 0 | 322 | 23 | ||
Huchen (Hucho hucho) | 2215 | 194 | 8 | 2 | 192 | 72 | ||
Indian medaka (Oryzias melastigma) | 450 | 435 | 15 | 7 | 428 | 86 | ||
Japanese medaka HdrR (Oryzias latipes) | 716 | 644 | 72 | 70 | 574 | 190 | ||
Javanese ricefish (Oryzias javanicus) | 1555 | 524 | 1031 | 0 | 524 | 217 | ||
Large yellow croaker (Larimichthys crocea) | 771 | 733 | 38 | 0 | 733 | 273 | ||
Lumpfish (Cyclopterus lumpus) | 1400 | 1158 | 242 | 373 | 785 | 874 | ||
Lyretail cichlid (Neolamprologus brichardi) | 776 | 367 | 52 | 0 | 367 | 0 | ||
Makobe Island cichlid (Pundamilia nyererei) | 744 | 395 | 12 | 0 | 395 | 1 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 347 | 162 | 38 | 0 | 162 | 0 | ||
Mexican tetra (Astyanax mexicanus) | 680 | 659 | 21 | 0 | 659 | 379 | ||
Midas cichlid (Amphilophus citrinellus) | 782 | 232 | 31 | 0 | 232 | 0 | ||
Monterrey platyfish (Xiphophorus couchianus) | 303 | 292 | 11 | 0 | 292 | 3 | ||
Mummichog (Fundulus heteroclitus) | 372 | 135 | 43 | 0 | 135 | 1 | ||
Nile tilapia (Oreochromis niloticus) | 4973 | 1834 | 3138 | 137 | 1697 | 888 | ||
Northern pike (Esox lucius reference strain) | 5157 | 1192 | 3965 | 510 | 682 | 801 | ||
Orange clownfish (Amphiprion percula) | 875 | 854 | 21 | 2 | 852 | 358 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 860 | 85 | 18 | 0 | 85 | 0 | ||
Pike-perch (Sander lucioperca) | 1262 | 169 | 494 | 21 | 148 | 18 | ||
Pinecone soldierfish (Myripristis murdjan) | 849 | 666 | 183 | 2 | 664 | 296 | ||
Rainbow trout (Oncorhynchus mykiss) | 15627 | 13068 | 2559 | 7841 | 5227 | 11215 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 1760 | 986 | 774 | 0 | 986 | 565 | ||
Reedfish (Erpetoichthys calabaricus) | 670 | 627 | 43 | 4 | 623 | 330 | ||
Sailfin molly (Poecilia latipinna) | 355 | 154 | 5 | 0 | 154 | 0 | ||
Sheepshead minnow (Cyprinodon variegatus) | 404 | 138 | 45 | 0 | 138 | 2 | ||
Siamese fighting fish (Betta splendens) | 3726 | 1274 | 2452 | 2 | 1272 | 793 | ||
Platyfish (Xiphophorus maculatus) | 397 | 366 | 31 | 0 | 366 | 32 | ||
Spiny chromis (Acanthochromis polyacanthus) | 509 | 178 | 28 | 0 | 178 | 1 | ||
Spotted gar (Lepisosteus oculatus) | 4932 | 2536 | 2396 | 1473 | 1063 | 2029 | ||
Tetraodon (Tetraodon nigroviridis) | 813 | 711 | 102 | 57 | 654 | 212 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 7888 | 1150 | 6738 | 0 | 1150 | 909 | ||
Tiger tail seahorse (Hippocampus comes) | 353 | 106 | 52 | 6 | 100 | 3 | ||
Tongue sole (Cynoglossus semilaevis) | 412 | 372 | 40 | 2 | 370 | 71 | ||
Turbot (Scophthalmus maximus) | 12989 | 12005 | 984 | 10782 | 1223 | 11627 | ||
Turquoise killifish (Nothobranchius furzeri) | 1402 | 321 | 1081 | 2 | 319 | 64 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 865 | 213 | 76 | 20 | 193 | 10 | ||
Zebra mbuna (Maylandia zebra) | 1386 | 1358 | 28 | 5 | 1353 | 366 | ||
Zebrafish (Danio rerio) | 6593 | 3229 | 3364 | 1585 | 1644 | 2602 | ||
Zig-zag eel (Mastacembelus armatus) | 815 | 452 | 363 | 2 | 450 | 109 |
Other vertebrates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Coelacanth (Latimeria chalumnae) | 2918 | 2624 | 294 | 1101 | 1523 | 2027 | ||
Elephant shark (Callorhinchus milii) | 380 | 351 | 29 | 0 | 351 | 127 | ||
Hagfish (Eptatretus burgeri) | 733 | 285 | 448 | 0 | 285 | 168 | ||
Lamprey (Petromyzon marinus) | 2652 | 2447 | 205 | 456 | 1991 | 2092 |
Other chordates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
C.intestinalis (Ciona intestinalis) | 455 | 202 | 253 | 34 | 168 | 77 | ||
C.savignyi (Ciona savignyi) | 340 | 302 | 38 | 25 | 277 | 152 |
Other eukaryotes
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 424 | 291 | 133 | 280 | 11 | 237 | ||
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | 24813 | 653 | 24159 | 647 | 6 | 534 | ||
Drosophila melanogaster (Fruit fly) - GCA_000001215.4 [FlyBase annotation] (Drosophila melanogaster) | 4032 | 445 | 3586 | 425 | 20 | 347 |