Table of Assemblies
This table lists the assembly per species in each of the archive sites.
Key: New species or Species present in archive Species not in this version of Ensembl
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon island giant tortoise | ASM359739v1 | ||||||||||||||||||||||||||||||
| African ostrich | ASM69896v1 | ||||||||||||||||||||||||||||||
| Agassiz's desert tortoise | ASM289641v1 | ||||||||||||||||||||||||||||||
| Alpaca | vicPac1 | ||||||||||||||||||||||||||||||
| Alpine marmot | marMar2.1 | ||||||||||||||||||||||||||||||
| Amazon molly | Poecilia_formosa-5.1.2 | ||||||||||||||||||||||||||||||
| American beaver | C.can_genome_v1.0 | ||||||||||||||||||||||||||||||
| American bison | Bison_UMD1.0 | ||||||||||||||||||||||||||||||
| American black bear | ASM334442v1 | ||||||||||||||||||||||||||||||
| American mink | NNQGG.v01 | ||||||||||||||||||||||||||||||
| Angola colobus | Cang.pa_1.0 | ||||||||||||||||||||||||||||||
| Arabian camel | CamDro2 | ||||||||||||||||||||||||||||||
| Arctic ground squirrel | ASM342692v1 | ||||||||||||||||||||||||||||||
| Argentine black and white tegu | HLtupMer3 | ||||||||||||||||||||||||||||||
| Armadillo | Dasnov3.0 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Asian bonytongue | fSclFor1.1 | ASM162426v1 | |||||||||||||||||||||||||||||
| Asiatic black bear | ASM966005v1 | ||||||||||||||||||||||||||||||
| Atlantic cod | gadMor3.0 | gadMor1 | |||||||||||||||||||||||||||||
| Atlantic herring | Ch_v2.0.2v2 | Ch_v2.0.2 | |||||||||||||||||||||||||||||
| Atlantic salmon | Ssal_v3.1 | ICSASG_v2 | |||||||||||||||||||||||||||||
| Australian saltwater crocodile | CroPor_comp1 | ||||||||||||||||||||||||||||||
| Ballan wrasse | BallGen_V1 | ||||||||||||||||||||||||||||||
| Barramundi perch | ASB_HGAPassembly_v1 | ||||||||||||||||||||||||||||||
| Beluga whale | ASM228892v3 | ||||||||||||||||||||||||||||||
| Bengalese finch | LonStrDom1 | ||||||||||||||||||||||||||||||
| Bicolor damselfish | Stegastes_partitus-1.0.2 | ||||||||||||||||||||||||||||||
| Black snub-nosed monkey | ASM169854v1 | ||||||||||||||||||||||||||||||
| Blind barbel | SAMN03320099.WGS_v1.1 | ||||||||||||||||||||||||||||||
| Blue tilapia | ZZ_aureus | ASM587006v1 | |||||||||||||||||||||||||||||
| Blue tit | cyaCae2 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Blue whale | mBalMus1.v2 | ||||||||||||||||||||||||||||||
| Blue-crowned manakin | Lepidothrix_coronata-1.0 | ||||||||||||||||||||||||||||||
| Blue-ringed sea krait | latLat_1.0 | ||||||||||||||||||||||||||||||
| Blunt-snouted clingfish | fGouWil2.1 | ||||||||||||||||||||||||||||||
| Bolivian squirrel monkey | SaiBol1.0 | ||||||||||||||||||||||||||||||
| Bonobo | panpan1.1 | ||||||||||||||||||||||||||||||
| Brazilian guinea pig | CavAp1.0 | ||||||||||||||||||||||||||||||
| Brown trout | fSalTru1.1 | ||||||||||||||||||||||||||||||
| Budgerigar | bMelUnd1.mat.Z | Melopsittacus_undulatus_6.3 | |||||||||||||||||||||||||||||
| Burrowing owl | athCun1 | ||||||||||||||||||||||||||||||
| Burton's mouthbrooder | AstBur1.0 | ||||||||||||||||||||||||||||||
| Bushbaby | OtoGar3 | ||||||||||||||||||||||||||||||
| Ciona intestinalis | KH | ||||||||||||||||||||||||||||||
| Ciona savignyi | CSAV 2.0 | CSAV2.0 | CSAV 2.0 | ||||||||||||||||||||||||||||
| Caenorhabditis elegans (Nematode, N2) | WBcel235 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| California sea lion | mZalCal1.pri | ||||||||||||||||||||||||||||||
| Canada lynx | mLynCan4_v1.p | ||||||||||||||||||||||||||||||
| Cat - Abyssinian | Felis_catus_9.0 | ||||||||||||||||||||||||||||||
| Cattle | ARS-UCD2.0 | ARS-UCD1.3 | ARS-UCD1.2 | UMD3.1 | |||||||||||||||||||||||||||
| Central bearded dragon | pvi1.1 | ||||||||||||||||||||||||||||||
| Chacoan peccary | CatWag_v2_BIUU_UCD | ||||||||||||||||||||||||||||||
| Channel bull blenny | fCotGob3.1 | ||||||||||||||||||||||||||||||
| Channel catfish | ASM400665v3 | IpCoco_1.2 | |||||||||||||||||||||||||||||
| Chicken | bGalGal1.mat.broiler.GRCg7b | GRCg6a | Gallus_gallus-5.0 | Galgal4 | |||||||||||||||||||||||||||
| Chilean tinamou | notPer1 | ||||||||||||||||||||||||||||||
| Chimpanzee | Pan_tro_3.0 | CHIMP2.1.4 | |||||||||||||||||||||||||||||
| Chinese hamster CHOK1GS | CHOK1GS_HDv1 | ||||||||||||||||||||||||||||||
| Chinese hamster CriGri | CriGri_1.0 | ||||||||||||||||||||||||||||||
| Chinese hamster PICR | CriGri-PICRH-1.0 | CriGri-PICR | |||||||||||||||||||||||||||||
| Chinese medaka | ASM858656v1 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Chinese softshell turtle | PelSin_1.0 | ||||||||||||||||||||||||||||||
| Chinook salmon | Otsh_v2.0 | Otsh_v1.0 | |||||||||||||||||||||||||||||
| Climbing perch | fAnaTes1.3 | fAnaTes1.2 | fAnaTes1.1 | ||||||||||||||||||||||||||||
| Clown anemonefish | ASM2253959v1 | AmpOce1.0 | |||||||||||||||||||||||||||||
| Coelacanth | LatCha1 | ||||||||||||||||||||||||||||||
| Coho salmon | Okis_V2 | ||||||||||||||||||||||||||||||
| Collared flycatcher | FicAlb1.5 | FicAlb_1.4 | |||||||||||||||||||||||||||||
| Common canary | SCA1 | ||||||||||||||||||||||||||||||
| Common carp | Cypcar_WagV4.0 | ||||||||||||||||||||||||||||||
| Common carp german mirror | German_Mirror_carp_1.0 | ||||||||||||||||||||||||||||||
| Common carp hebao red | Hebao_red_carp_1.0 | ||||||||||||||||||||||||||||||
| Common carp huanghe | Hunaghe_carp_2.0 | ||||||||||||||||||||||||||||||
| Common kestrel | FalTin1.0 | ||||||||||||||||||||||||||||||
| Common snapping turtle | Chelydra_serpentina-1.0 | ||||||||||||||||||||||||||||||
| Common wall lizard | PodMur_1.0 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Common wombat | bare-nosed_wombat_genome_assembly | ||||||||||||||||||||||||||||||
| Coquerel's sifaka | Pcoq_1.0 | ||||||||||||||||||||||||||||||
| Crab-eating macaque | Macaca_fascicularis_6.0 | Macaca_fascicularis_5.0 | |||||||||||||||||||||||||||||
| Damara mole rat | DMR_v1.0 | ||||||||||||||||||||||||||||||
| Dark-eyed junco | ASM382977v1 | ||||||||||||||||||||||||||||||
| Daurian ground squirrel | ASM240643v1 | ||||||||||||||||||||||||||||||
| Degu | OctDeg1.0 | ||||||||||||||||||||||||||||||
| Denticle herring | fDenClu1.2 | fDenClu1.1 | |||||||||||||||||||||||||||||
| Dingo | ASM325472v1 | ||||||||||||||||||||||||||||||
| Dog | ROS_Cfam_1.0 | CanFam3.1 | |||||||||||||||||||||||||||||
| Dolphin | turTru1 | ||||||||||||||||||||||||||||||
| Domestic cat | F.catus_Fca126_mat1.0 | Felis_catus_9.0 | Felis_catus_8.0 | Felis_catus_6.2 | |||||||||||||||||||||||||||
| Domestic yak | LU_Bosgru_v3.0 | ||||||||||||||||||||||||||||||
| Donkey | ASM1607732v2 | ASM303372v1 | |||||||||||||||||||||||||||||
| Drill | Mleu.le_1.0 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Drosophila melanogaster - (Fruit fly) | BDGP6.54 | BDGP6.46 | BDGP6.32 | BDGP6.28 | BDGP6.22 | BDGP6 | |||||||||||||||||||||||||
| Duck | CAU_duck1.0 | ||||||||||||||||||||||||||||||
| Eastern brown snake | EBS10Xv2-PRI | ||||||||||||||||||||||||||||||
| Eastern buzzard | ButJap1.0 | ||||||||||||||||||||||||||||||
| Eastern happy | fAstCal1.3 | fAstCal1.2 | |||||||||||||||||||||||||||||
| Eastern spot-billed duck | ASM222487v1 | ||||||||||||||||||||||||||||||
| Electric eel | fEleEle1.pri | Ee_SOAP_WITH_SSPACE | |||||||||||||||||||||||||||||
| Elephant | Loxafr3.0 | loxAfr3 | Loxafr3.0 | ||||||||||||||||||||||||||||
| Elephant shark | Callorhinchus_milii-6.1.3 | ||||||||||||||||||||||||||||||
| Emu | droNov1 | ||||||||||||||||||||||||||||||
| Eurasian eagle-owl | BubBub1.0 | ||||||||||||||||||||||||||||||
| Eurasian red squirrel | mSciVul1.1 | ||||||||||||||||||||||||||||||
| Eurasian sparrowhawk | Accipiter_nisus_ver1.0 | ||||||||||||||||||||||||||||||
| European seabass | dlabrax2021 | seabass_V1.0 | |||||||||||||||||||||||||||||
| Ferret | MusPutFur1.0 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Fugu | fTakRub1.2 | FUGU5 | FUGU 4.0 | ||||||||||||||||||||||||||||
| Gelada | Tgel_1.0 | ||||||||||||||||||||||||||||||
| Giant panda | ASM200744v2 | ailMel1 | |||||||||||||||||||||||||||||
| Gibbon | Nleu_3.0 | Nleu1.0 | |||||||||||||||||||||||||||||
| Gilthead seabream | fSpaAur1.1 | ||||||||||||||||||||||||||||||
| Goat | ARS1 | ||||||||||||||||||||||||||||||
| Golden Hamster | MesAur1.0 | ||||||||||||||||||||||||||||||
| Golden eagle | bAquChr1.2 | ||||||||||||||||||||||||||||||
| Golden pheasant | Chrysolophus_pictus_GenomeV1.0 | ||||||||||||||||||||||||||||||
| Golden snub-nosed monkey | Rrox_v1 | ||||||||||||||||||||||||||||||
| Golden-collared manakin | ASM171598v2 | ||||||||||||||||||||||||||||||
| Golden-line barbel | SAMN03320097.WGS_v1.1 | ||||||||||||||||||||||||||||||
| Goldfish | ASM336829v1 | ||||||||||||||||||||||||||||||
| Goodes thornscrub tortoise | rGopEvg1_v1.p | ||||||||||||||||||||||||||||||
| Gorilla | gorGor4 | gorGor3.1 | |||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Gouldian finch | GouldianFinch | ||||||||||||||||||||||||||||||
| Great Tit | Parus_major1.1 | ||||||||||||||||||||||||||||||
| Great spotted kiwi | aptHaa1 | ||||||||||||||||||||||||||||||
| Greater amberjack | Sdu_1.0 | ||||||||||||||||||||||||||||||
| Greater bamboo lemur | Prosim_1.0 | ||||||||||||||||||||||||||||||
| Greater horseshoe bat | mRhiFer1_v1.p | ||||||||||||||||||||||||||||||
| Green anole | AnoCar2.0v2 | AnoCar2.0 | |||||||||||||||||||||||||||||
| Guinea Pig | Cavpor3.0 | cavPor3 | |||||||||||||||||||||||||||||
| Guppy | Guppy_female_1.0_MT | ||||||||||||||||||||||||||||||
| Hagfish | Eburgeri_3.2 | ||||||||||||||||||||||||||||||
| Hedgehog | eriEur1 | ||||||||||||||||||||||||||||||
| Helmeted guineafowl | NumMel1.0 | ||||||||||||||||||||||||||||||
| Horned golden-line barbel | SAMN03320098_v1.1 | ||||||||||||||||||||||||||||||
| Horse | EquCab3.0 | Equ Cab 2 | |||||||||||||||||||||||||||||
| Huchen | ASM331708v1 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Human | GRCh38.p14 | GRCh38.p13 | GRCh38.p12 | GRCh38.p10 | GRCh38.p7 | ||||||||||||||||||||||||||
| Hybrid - Bos Indicus | UOA_Brahman_1 | ||||||||||||||||||||||||||||||
| Hybrid - Bos Taurus | UOA_Angus_1 | ||||||||||||||||||||||||||||||
| Hyrax | proCap1 | ||||||||||||||||||||||||||||||
| Indian cobra | Nana_v5 | ||||||||||||||||||||||||||||||
| Indian glassy fish | fParRan2.2 | fParRan2.1 | |||||||||||||||||||||||||||||
| Indian medaka | Om_v0.7.RACA | ||||||||||||||||||||||||||||||
| Indian peafowl | AIIM_Pcri_1.0 | ||||||||||||||||||||||||||||||
| Japanese medaka HNI | ASM223471v1 | ||||||||||||||||||||||||||||||
| Japanese medaka HSOK | ASM223469v1 | ||||||||||||||||||||||||||||||
| Japanese medaka HdrR | ASM223467v1 | HdrR | |||||||||||||||||||||||||||||
| Japanese quail | Coturnix_japonica_2.0 | ||||||||||||||||||||||||||||||
| Javanese ricefish | OJAV_1.1 | ||||||||||||||||||||||||||||||
| Jewelled blenny | fSalaFa1.1 | ||||||||||||||||||||||||||||||
| Kakapo | bStrHab1_v1.p | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Kangaroo rat | Dord_2.0 | dipOrd1 | |||||||||||||||||||||||||||||
| Koala | phaCin_unsw_v4.1 | phaCin_tgac_v2.0 | |||||||||||||||||||||||||||||
| Komodo dragon | ASM479886v1 | ||||||||||||||||||||||||||||||
| Lamprey | Pmarinus_7.0 | ||||||||||||||||||||||||||||||
| Large yellow croaker | L_crocea_2.0 | ||||||||||||||||||||||||||||||
| Leishan spiny toad | ASM966780v1 | ||||||||||||||||||||||||||||||
| Leopard | PanPar1.0 | ||||||||||||||||||||||||||||||
| Lesser Egyptian jerboa | JacJac1.0 | ||||||||||||||||||||||||||||||
| Lesser hedgehog tenrec | TENREC | ||||||||||||||||||||||||||||||
| Lion | PanLeo1.0 | ||||||||||||||||||||||||||||||
| Little spotted kiwi | aptOwe1 | ||||||||||||||||||||||||||||||
| Live sharksucker | fEcheNa1.1 | ||||||||||||||||||||||||||||||
| Long-tailed chinchilla | ChiLan1.0 | ||||||||||||||||||||||||||||||
| Lumpfish | fCycLum1.pri | ||||||||||||||||||||||||||||||
| Lyretail cichlid | NeoBri1.0 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Ma's night monkey | Anan_2.0 | ||||||||||||||||||||||||||||||
| Macaque | Mmul_10 | Mmul_8.0.1 | MMUL 1.0 | ||||||||||||||||||||||||||||
| Mainland tiger snake | TS10Xv2-PRI | ||||||||||||||||||||||||||||||
| Makobe Island cichlid | PunNye1.0 | ||||||||||||||||||||||||||||||
| Mallard | ASM874695v1 | BGI_duck_1.0 | |||||||||||||||||||||||||||||
| Mangrove rivulus | ASM164957v1 | ||||||||||||||||||||||||||||||
| Medium ground-finch | GeoFor_1.0 | ||||||||||||||||||||||||||||||
| Meerkat | meerkat_22Aug2017_6uvM2_HiC | ||||||||||||||||||||||||||||||
| Megabat | pteVam1 | ||||||||||||||||||||||||||||||
| Mexican tetra | Astyanax_mexicanus-2.0 | AstMex102 | |||||||||||||||||||||||||||||
| Microbat | Myoluc2.0 | ||||||||||||||||||||||||||||||
| Midas cichlid | Midas_v5 | ||||||||||||||||||||||||||||||
| Mongolian gerbil | MunDraft-v1.0 | ||||||||||||||||||||||||||||||
| Monterrey platyfish | Xiphophorus_couchianus-4.0.1 | ||||||||||||||||||||||||||||||
| Mouse | GRCm39 | GRCm38.p6 | GRCm38.p5 | GRCm38.p4 | |||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Mouse Lemur | Mmur_3.0 | Mmur_2.0 | micMur1 | ||||||||||||||||||||||||||||
| Mouse NZO/HlLtJ | NZO_HlLtJ_v3 | NZO_HlLtJ_v1 | |||||||||||||||||||||||||||||
| Mummichog | Fundulus_heteroclitus-3.0.2 | ||||||||||||||||||||||||||||||
| Muscovy Duck (domestic type) | CaiMos1.0 | ||||||||||||||||||||||||||||||
| Naked mole-rat female | Naked_mole-rat_maternal | HetGla_female_1.0 | |||||||||||||||||||||||||||||
| Naked mole-rat male | Naked_mole-rat_paternal | HetGla_1.0 | |||||||||||||||||||||||||||||
| Narwhal | NGI_Narwhal_1 | ||||||||||||||||||||||||||||||
| New Caledonian crow | bCorMon1.pri | UO_Cmon_1.0 | |||||||||||||||||||||||||||||
| Nile tilapia | O_niloticus_UMD_NMBU | Orenil1.0 | |||||||||||||||||||||||||||||
| Northern American deer mouse | HU_Pman_2.1 | Pman_1.0 | |||||||||||||||||||||||||||||
| Northern pike | fEsoLuc1.pri | Eluc_v4 | Eluc_V3 | ||||||||||||||||||||||||||||
| Northern spotted owl | Soccid_v01 | ||||||||||||||||||||||||||||||
| Norway rat - BN/NHsdMcwi | GRCr8 | mRatBN7.2 | Rnor_6.0 | ||||||||||||||||||||||||||||
| Ocean sunfish | ASM169857v1 | ||||||||||||||||||||||||||||||
| Okarito brown kiwi | aptRow1 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Olive baboon | Panubis1.0 | Panu_3.0 | PapAnu2.0 | ||||||||||||||||||||||||||||
| Opossum | ASM229v1 | monDom5 | |||||||||||||||||||||||||||||
| Orange clownfish | Nemo_v1 | ||||||||||||||||||||||||||||||
| Orbiculate cardinalfish | fSphaOr1.1 | ||||||||||||||||||||||||||||||
| Oriental scops-owl | OtuSun1.0 | ||||||||||||||||||||||||||||||
| Pachon cavefish | Astyanax_mexicanus-1.0.2 | ||||||||||||||||||||||||||||||
| Painted turtle | Chrysemys_picta_bellii-3.0.3 | ||||||||||||||||||||||||||||||
| Panamanian white-faced capuchin | Cebus_imitator-1.0 | ||||||||||||||||||||||||||||||
| Paramormyrops kingsleyae | PKINGS_0.1 | ||||||||||||||||||||||||||||||
| Periophthalmus magnuspinnatus | PM.fa | ||||||||||||||||||||||||||||||
| Pig | Sscrofa11.1 | Sscrofa10.2 | |||||||||||||||||||||||||||||
| Pig-tailed macaque | Mnem_1.0 | ||||||||||||||||||||||||||||||
| Pika | OchPri2.0-Ens | OchPri2.0 | |||||||||||||||||||||||||||||
| Pike-perch | SLUC_FBN_1 | ||||||||||||||||||||||||||||||
| Pinecone soldierfish | fMyrMur1.1 | ||||||||||||||||||||||||||||||
| Sep 2025 v115 | May 2025 v114 | Oct 2024 v113 | May 2024 v112 | Jan 2024 v111 | Jul 2023 v110 | Feb 2023 v109 | Oct 2022 v108 | Jul 2022 v107 | Apr 2022 v106 | Dec 2021 v105 | May 2021 v104 | Feb 2021 v103 | Nov 2020 v102 | Aug 2020 v101 | Apr 2020 v100 | Jan 2020 v99 | Sep 2019 v98 | Jul 2019 v97 | Apr 2019 v96 | Jan 2019 v95 | Oct 2018 v94 | Jul 2018 v93 | Apr 2018 v92 | Dec 2017 v91 | Aug 2017 v90 | May 2017 v89 | Mar 2017 v88 | Dec 2016 v87 | Oct 2016 v86 | Jul 2016 v85 | |
| Pink-footed goose | ASM259213v1 | ||||||||||||||||||||||||||||||
| Platyfish | X_maculatus-5.0-male | Xipmac4.4.2 | |||||||||||||||||||||||||||||
