glutamate receptor, ionotropic, AMPA 2a [Source:ZFIN;Acc:ZDB-GENE-020125-3]
Primary_assembly 1: 26,844,230-26,936,337 reverse strand.
fCotGob3.1:LR131916.1
This gene has 10 transcripts (splice variants), 247 orthologues and 32 paralogues.
.
.
glutamate receptor, ionotropic, AMPA 2a [Source:ZFIN;Acc:ZDB-GENE-020125-3]
Primary_assembly 1: 26,844,230-26,936,337 reverse strand.
fCotGob3.1:LR131916.1
This gene has 10 transcripts (splice variants), 247 orthologues and 32 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSCGOT00000048036.1 | gria2a-205 | 2724 | 907aa | ENSCGOP00000044967.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSCGOT00000047516.1 | gria2a-201 | 6730 | 906aa | ENSCGOP00000044487.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6J2QHX4 | - |
ENSCGOT00000047532.1 | gria2a-202 | 6554 | 894aa | ENSCGOP00000044503.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6J2QFZ0 | - |
ENSCGOT00000048092.1 | gria2a-207 | 2682 | 893aa | ENSCGOP00000045019.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000048259.1 | gria2a-209 | 2628 | 875aa | ENSCGOP00000045176.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000047880.1 | gria2a-203 | 2565 | 854aa | ENSCGOP00000044838.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000047899.1 | gria2a-204 | 2553 | 850aa | ENSCGOP00000044855.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000048089.1 | gria2a-206 | 2550 | 849aa | ENSCGOP00000045017.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000048290.1 | gria2a-210 | 2532 | 843aa | ENSCGOP00000045207.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSCGOT00000048254.1 | gria2a-208 | 2514 | 837aa | ENSCGOP00000045171.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
.
Ensembl release 113 - October 2024 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.