protocadherin alpha subfamily C, 2 [Source:HGNC Symbol;Acc:HGNC:8677]
Scaffold JH393314.1: 13,184,404-13,395,632 reverse strand.
This gene has 10 transcripts (splice variants), 231 orthologues and 21 paralogues.
.
.
protocadherin alpha subfamily C, 2 [Source:HGNC Symbol;Acc:HGNC:8677]
Scaffold JH393314.1: 13,184,404-13,395,632 reverse strand.
This gene has 10 transcripts (splice variants), 231 orthologues and 21 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSTOT00000019666.2 | PCDHAC2-210 | 2928 | 975aa | ENSSTOP00000014917.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3MS22 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSTOT00000035746.1 | PCDHAC2-209 | 2802 | 933aa | ENSSTOP00000025690.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287CWI6 | - |
ENSSTOT00000003154.3 | PCDHAC2-205 | 2760 | 919aa | ENSSTOP00000002816.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3M1S0 | - |
ENSSTOT00000003402.3 | PCDHAC2-206 | 2760 | 919aa | ENSSTOP00000018311.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3N1R5 | - |
ENSSTOT00000003384.3 | PCDHAC2-203 | 2757 | 918aa | ENSSTOP00000019296.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3N4K0 | - |
ENSSTOT00000021110.2 | PCDHAC2-201 | 2754 | 917aa | ENSSTOP00000015398.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3MTF3 | - |
ENSSTOT00000034990.1 | PCDHAC2-202 | 2754 | 917aa | ENSSTOP00000029922.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287D8M9 | - |
ENSSTOT00000021011.2 | PCDHAC2-207 | 2754 | 917aa | ENSSTOP00000018288.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3N1P2 | - |
ENSSTOT00000030028.2 | PCDHAC2-208 | 2754 | 917aa | ENSSTOP00000017870.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3N0H4 | - |
ENSSTOT00000026678.2 | PCDHAC2-204 | 2751 | 916aa | ENSSTOP00000020393.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | I3N7P7 | - |
.
Ensembl release 113 - October 2024 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.