17 sauropsids EPO
This alignment has been generated in Ensembl release 107 and is composed of 51,657 blocks (up to 996,415 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Argentine black and white tegu (Salvator merianae) | HLtupMer3 | 2,026,218,827 | 526,714,069 | 25.99 | 32,145,530 | 7,800,390 | 24.27 |
Common wall lizard (Podarcis muralis) | PodMur_1.0 | 1,511,002,858 | 427,321,511 | 28.28 | 37,562,069 | 9,700,255 | 25.82 |
Green anole (Anolis carolinensis) | AnoCar2.0v2 | 1,799,143,587 | 584,344,059 | 32.48 | 37,303,061 | 12,478,232 | 33.45 |
Indian cobra (Naja naja) | Nana_v5 | 1,768,535,092 | 546,189,614 | 30.88 | 27,810,543 | 10,986,783 | 39.51 |
Eastern brown snake (Pseudonaja textilis) | EBS10Xv2-PRI | 1,590,035,073 | 507,796,507 | 31.94 | 28,191,271 | 11,281,920 | 40.02 |
Duck (Anas platyrhynchos platyrhynchos) | CAU_duck1.0 | 1,136,415,614 | 748,220,012 | 65.84 | 26,875,237 | 15,944,851 | 59.33 |
Turkey (Meleagris gallopavo) | Turkey_5.1 | 1,115,474,681 | 604,142,585 | 54.16 | 24,743,663 | 14,786,431 | 59.76 |
Chicken (Gallus gallus) | bGalGal1.mat.broiler.GRCg7b | 1,053,332,251 | 969,502,637 | 92.04 | 31,304,036 | 28,050,298 | 89.61 |
Japanese quail (Coturnix japonica) | Coturnix_japonica_2.0 | 927,656,957 | 817,665,902 | 88.14 | 27,520,960 | 23,775,620 | 86.39 |
Zebra finch (Taeniopygia guttata) | bTaeGut1_v1.p | 1,057,995,280 | 980,265,138 | 92.65 | 30,887,957 | 26,759,677 | 86.63 |
Common canary (Serinus canaria) | SCA1 | 1,152,083,301 | 907,902,169 | 78.81 | 25,036,602 | 21,450,580 | 85.68 |
Great Tit (Parus major) | Parus_major1.1 | 1,020,310,768 | 900,579,023 | 88.27 | 26,914,284 | 23,205,785 | 86.22 |
Kakapo (Strigops habroptila) | bStrHab1_v1.p | 1,165,621,973 | 788,123,062 | 67.61 | 26,948,573 | 17,714,712 | 65.74 |
Golden eagle (Aquila chrysaetos chrysaetos) | bAquChr1.2 | 1,203,454,851 | 1,005,062,072 | 83.51 | 27,504,045 | 21,471,149 | 78.07 |
Australian saltwater crocodile (Crocodylus porosus) | CroPor_comp1 | 2,049,536,252 | 709,468,079 | 34.62 | 26,208,359 | 9,794,629 | 37.37 |
Goodes thornscrub tortoise (Gopherus evgoodei) | rGopEvg1_v1.p | 2,298,547,364 | 1,031,652,820 | 44.88 | 31,217,359 | 15,097,618 | 48.36 |
Three-toed box turtle (Terrapene carolina triunguis) | T_m_triunguis-2.0 | 2,571,267,249 | 1,193,142,331 | 46.40 | 33,075,402 | 17,520,260 | 52.97 |
Block size distribution
Size range | All 51,657 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 1 |
89.0 bp |
100 bp - 1 kb | 220 |
113.2 kb |
1 kb - 10 kb | 1,454 |
7.7 Mb |
10 kb - 100 kb | 31,157 |
1.5 Gb |
100 kb - 1 Mb | 18,615 |
4.7 Gb |
1 Mb - 10 Mb | 210 |
210.0 Mb |