Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
Legend | ||||||
---|---|---|---|---|---|---|
Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
Species-specific duplications | Single-copy genes | Multi-copy genes |
Leishan spiny toad (Leptobrachium leishanense) | |||||||||||||||||||||||||||||
Tropical clawed frog (Xenopus tropicalis) | |||||||||||||||||||||||||||||
Wallaby (Notamacropus eugenii) | |||||||||||||||||||||||||||||
Common wombat (Vombatus ursinus) | |||||||||||||||||||||||||||||
Koala (Phascolarctos cinereus) | |||||||||||||||||||||||||||||
Opossum (Monodelphis domestica) | |||||||||||||||||||||||||||||
Tasmanian devil (Sarcophilus harrisii) | |||||||||||||||||||||||||||||
Alpine marmot (Marmota marmota marmota) | |||||||||||||||||||||||||||||
Arabian camel (Camelus dromedarius) | |||||||||||||||||||||||||||||
Alpaca (Vicugna pacos) | |||||||||||||||||||||||||||||
Dingo (Canis lupus dingo) | |||||||||||||||||||||||||||||
Yarkand deer (Cervus hanglu yarkandensis) | |||||||||||||||||||||||||||||
Eurasian red squirrel (Sciurus vulgaris) | |||||||||||||||||||||||||||||
Ma's night monkey (Aotus nancymaae) | |||||||||||||||||||||||||||||
Red fox (Vulpes vulpes) | |||||||||||||||||||||||||||||
Greater bamboo lemur (Prolemur simus) | |||||||||||||||||||||||||||||
Rabbit (Oryctolagus cuniculus) | |||||||||||||||||||||||||||||
Hyrax (Procavia capensis) | |||||||||||||||||||||||||||||
Naked mole-rat female (Heterocephalus glaber reference strain) | |||||||||||||||||||||||||||||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | |||||||||||||||||||||||||||||
Tree Shrew (Tupaia belangeri) | |||||||||||||||||||||||||||||
Squirrel (Ictidomys tridecemlineatus) | |||||||||||||||||||||||||||||
Steppe mouse (Mus spicilegus) | |||||||||||||||||||||||||||||
American mink (Neogale vison) | |||||||||||||||||||||||||||||
Long-tailed chinchilla (Chinchilla lanigera) | |||||||||||||||||||||||||||||
Human (Homo sapiens) | |||||||||||||||||||||||||||||
Goat (Capra hircus reference breed) | |||||||||||||||||||||||||||||
Giant panda (Ailuropoda melanoleuca reference isolate) | |||||||||||||||||||||||||||||
Chimpanzee (Pan troglodytes) | |||||||||||||||||||||||||||||
White-tufted-ear marmoset (Callithrix jacchus) | |||||||||||||||||||||||||||||
Chacoan peccary (Catagonus wagneri) | |||||||||||||||||||||||||||||
Vaquita (Phocoena sinus) | |||||||||||||||||||||||||||||
Mouse Lemur (Microcebus murinus) | |||||||||||||||||||||||||||||
Sperm whale (Physeter catodon) | |||||||||||||||||||||||||||||
Armadillo (Dasypus novemcinctus) | |||||||||||||||||||||||||||||
Narwhal (Monodon monoceros) | |||||||||||||||||||||||||||||
American bison (Bison bison bison) | |||||||||||||||||||||||||||||
Drill (Mandrillus leucophaeus) | |||||||||||||||||||||||||||||
Mouse (Mus musculus reference (CL57BL6) strain) | |||||||||||||||||||||||||||||
Blue whale (Balaenoptera musculus) | |||||||||||||||||||||||||||||
Northern American deer mouse (Peromyscus maniculatus bairdii) | |||||||||||||||||||||||||||||
Hedgehog (Erinaceus europaeus) | |||||||||||||||||||||||||||||
Black snub-nosed monkey (Rhinopithecus bieti) | |||||||||||||||||||||||||||||
Polar bear (Ursus maritimus) | |||||||||||||||||||||||||||||
Bushbaby (Otolemur garnettii) | |||||||||||||||||||||||||||||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | |||||||||||||||||||||||||||||
Lion (Panthera leo) | |||||||||||||||||||||||||||||
Tiger (Panthera tigris altaica) | |||||||||||||||||||||||||||||
Greater horseshoe bat (Rhinolophus ferrumequinum) | |||||||||||||||||||||||||||||
Shrew (Sorex araneus) | |||||||||||||||||||||||||||||
Cat (Felis catus) | |||||||||||||||||||||||||||||
Degu (Octodon degus) | |||||||||||||||||||||||||||||
Bonobo (Pan paniscus) | |||||||||||||||||||||||||||||
Leopard (Panthera pardus) | |||||||||||||||||||||||||||||
Sooty mangabey (Cercocebus atys) | |||||||||||||||||||||||||||||
Arctic ground squirrel (Urocitellus parryii) | |||||||||||||||||||||||||||||
Guinea Pig (Cavia porcellus) | |||||||||||||||||||||||||||||
Beluga whale (Delphinapterus leucas) | |||||||||||||||||||||||||||||
Domestic yak (Bos grunniens) | |||||||||||||||||||||||||||||
Cow (Bos taurus reference breed) | |||||||||||||||||||||||||||||
Lesser Egyptian jerboa (Jaculus jaculus) | |||||||||||||||||||||||||||||
Rat (Rattus norvegicus strain BN/NHsdMcwi) | |||||||||||||||||||||||||||||
Siberian musk deer (Moschus moschiferus) | |||||||||||||||||||||||||||||
Algerian mouse (Mus spretus strain SPRET/EiJ) | |||||||||||||||||||||||||||||
Coquerel's sifaka (Propithecus coquereli) | |||||||||||||||||||||||||||||
Panamanian white-faced capuchin (Cebus imitator) | |||||||||||||||||||||||||||||
Donkey (Equus asinus reference breed) | |||||||||||||||||||||||||||||
Lesser hedgehog tenrec (Echinops telfairi) | |||||||||||||||||||||||||||||
Pig-tailed macaque (Macaca nemestrina) | |||||||||||||||||||||||||||||
Olive baboon (Papio anubis) | |||||||||||||||||||||||||||||
Gibbon (Nomascus leucogenys) | |||||||||||||||||||||||||||||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | |||||||||||||||||||||||||||||
Sheep (Ovis aries reference breed) | |||||||||||||||||||||||||||||
Horse (Equus caballus breed thoroughbred) | |||||||||||||||||||||||||||||
American black bear (Ursus americanus) | |||||||||||||||||||||||||||||
Golden snub-nosed monkey (Rhinopithecus roxellana) | |||||||||||||||||||||||||||||
Pika (Ochotona princeps) | |||||||||||||||||||||||||||||
Microbat (Myotis lucifugus) | |||||||||||||||||||||||||||||
Sumatran orangutan (Pongo abelii) | |||||||||||||||||||||||||||||
Tarsier (Carlito syrichta) | |||||||||||||||||||||||||||||
Megabat (Pteropus vampyrus) | |||||||||||||||||||||||||||||
Dog (Canis lupus familiaris reference breed) | |||||||||||||||||||||||||||||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | |||||||||||||||||||||||||||||
Vervet-AGM (Chlorocebus sabaeus) | |||||||||||||||||||||||||||||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | |||||||||||||||||||||||||||||
Gorilla (Gorilla gorilla gorilla) | |||||||||||||||||||||||||||||
Kangaroo rat (Dipodomys ordii) | |||||||||||||||||||||||||||||
Dolphin (Tursiops truncatus) | |||||||||||||||||||||||||||||
Pig (Sus scrofa reference breed) | |||||||||||||||||||||||||||||
Ferret (Mustela putorius furo) | |||||||||||||||||||||||||||||
Macaque (Macaca mulatta) | |||||||||||||||||||||||||||||
Sloth (Choloepus hoffmanni) | |||||||||||||||||||||||||||||
Crab-eating macaque (Macaca fascicularis) | |||||||||||||||||||||||||||||
Wild yak (Bos mutus) | |||||||||||||||||||||||||||||
Elephant (Loxodonta africana) | |||||||||||||||||||||||||||||
Prairie vole (Microtus ochrogaster) | |||||||||||||||||||||||||||||
Golden Hamster (Mesocricetus auratus) | |||||||||||||||||||||||||||||
Upper Galilee mountains blind mole rat (Nannospalax galili) | |||||||||||||||||||||||||||||
Platypus (Ornithorhynchus anatinus) | |||||||||||||||||||||||||||||
Abingdon island giant tortoise (Chelonoidis abingdonii) | |||||||||||||||||||||||||||||
Australian saltwater crocodile (Crocodylus porosus) | |||||||||||||||||||||||||||||
Collared flycatcher (Ficedula albicollis) | |||||||||||||||||||||||||||||
Duck (Anas platyrhynchos platyrhynchos) | |||||||||||||||||||||||||||||
Blue-ringed sea krait (Laticauda laticaudata) | |||||||||||||||||||||||||||||
Pink-footed goose (Anser brachyrhynchus) | |||||||||||||||||||||||||||||
Eastern brown snake (Pseudonaja textilis) | |||||||||||||||||||||||||||||
Zebra finch (Taeniopygia guttata) | |||||||||||||||||||||||||||||
Argentine black and white tegu (Salvator merianae) | |||||||||||||||||||||||||||||
Common wall lizard (Podarcis muralis) | |||||||||||||||||||||||||||||
Mainland tiger snake (Notechis scutatus) | |||||||||||||||||||||||||||||
Turkey (Meleagris gallopavo reference strain) | |||||||||||||||||||||||||||||
Tuatara (Sphenodon punctatus) | |||||||||||||||||||||||||||||
Green anole (Anolis carolinensis reference strain) | |||||||||||||||||||||||||||||
Japanese quail (Coturnix japonica) | |||||||||||||||||||||||||||||
Golden eagle (Aquila chrysaetos chrysaetos) | |||||||||||||||||||||||||||||
Goodes thornscrub tortoise (Gopherus evgoodei) | |||||||||||||||||||||||||||||
Chicken (Gallus gallus reference breed) | |||||||||||||||||||||||||||||
Chinese softshell turtle (Pelodiscus sinensis) | |||||||||||||||||||||||||||||
Great Tit (Parus major) | |||||||||||||||||||||||||||||
African ostrich (Struthio camelus australis) | |||||||||||||||||||||||||||||
Common canary (Serinus canaria) | |||||||||||||||||||||||||||||
Kakapo (Strigops habroptila) | |||||||||||||||||||||||||||||
Indian cobra (Naja naja) | |||||||||||||||||||||||||||||
Medium ground-finch (Geospiza fortis) | |||||||||||||||||||||||||||||
Painted turtle (Chrysemys picta bellii) | |||||||||||||||||||||||||||||
Three-toed box turtle (Terrapene carolina triunguis) | |||||||||||||||||||||||||||||
Coelacanth (Latimeria chalumnae) | |||||||||||||||||||||||||||||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | |||||||||||||||||||||||||||||
Asian bonytongue (Scleropages formosus) | |||||||||||||||||||||||||||||
Goldfish (Carassius auratus) | |||||||||||||||||||||||||||||
Midas cichlid (Amphilophus citrinellus) | |||||||||||||||||||||||||||||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | |||||||||||||||||||||||||||||
Turbot (Scophthalmus maximus) | |||||||||||||||||||||||||||||
Coho salmon (Oncorhynchus kisutch) | |||||||||||||||||||||||||||||
Tiger tail seahorse (Hippocampus comes) | |||||||||||||||||||||||||||||
Rainbow trout (Oncorhynchus mykiss) | |||||||||||||||||||||||||||||
Pinecone soldierfish (Myripristis murdjan) | |||||||||||||||||||||||||||||
Denticle herring (Denticeps clupeoides reference strain) | |||||||||||||||||||||||||||||
Yellowtail amberjack (Seriola lalandi dorsalis) | |||||||||||||||||||||||||||||
Large yellow croaker (Larimichthys crocea) | |||||||||||||||||||||||||||||
Monterrey platyfish (Xiphophorus couchianus) | |||||||||||||||||||||||||||||
Mangrove rivulus (Kryptolebias marmoratus) | |||||||||||||||||||||||||||||
Tetraodon (Tetraodon nigroviridis) | |||||||||||||||||||||||||||||
Mummichog (Fundulus heteroclitus) | |||||||||||||||||||||||||||||
Sailfin molly (Poecilia latipinna) | |||||||||||||||||||||||||||||
Platyfish (Xiphophorus maculatus) | |||||||||||||||||||||||||||||
Burton's mouthbrooder (Haplochromis burtoni) | |||||||||||||||||||||||||||||
Zebrafish (Danio rerio) | |||||||||||||||||||||||||||||
Fugu (Takifugu rubripes) | |||||||||||||||||||||||||||||
Lumpfish (Cyclopterus lumpus) | |||||||||||||||||||||||||||||
Brown trout (Salmo trutta) | |||||||||||||||||||||||||||||
Japanese medaka HdrR (Oryzias latipes) | |||||||||||||||||||||||||||||
Javanese ricefish (Oryzias javanicus) | |||||||||||||||||||||||||||||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | |||||||||||||||||||||||||||||
Atlantic herring (Clupea harengus reference strain) | |||||||||||||||||||||||||||||
European seabass (Dicentrarchus labrax) | |||||||||||||||||||||||||||||
Spiny chromis (Acanthochromis polyacanthus) | |||||||||||||||||||||||||||||
Zig-zag eel (Mastacembelus armatus) | |||||||||||||||||||||||||||||
Chinese medaka (Oryzias sinensis) | |||||||||||||||||||||||||||||
Amazon molly (Poecilia formosa) | |||||||||||||||||||||||||||||
Mexican tetra (Astyanax mexicanus) | |||||||||||||||||||||||||||||
Ballan wrasse (Labrus bergylta) | |||||||||||||||||||||||||||||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | |||||||||||||||||||||||||||||
Bicolor damselfish (Stegastes partitus) | |||||||||||||||||||||||||||||
Huchen (Hucho hucho) | |||||||||||||||||||||||||||||
Lyretail cichlid (Neolamprologus brichardi) | |||||||||||||||||||||||||||||
Channel bull blenny (Cottoperca gobio) | |||||||||||||||||||||||||||||
Greater amberjack (Seriola dumerili) | |||||||||||||||||||||||||||||
Barramundi perch (Lates calcarifer) | |||||||||||||||||||||||||||||
Nile tilapia (Oreochromis niloticus) | |||||||||||||||||||||||||||||
Electric eel (Electrophorus electricus reference strain) | |||||||||||||||||||||||||||||
Climbing perch (Anabas testudineus reference strain) | |||||||||||||||||||||||||||||
Common carp (Cyprinus carpio carpio) | |||||||||||||||||||||||||||||
Tongue sole (Cynoglossus semilaevis) | |||||||||||||||||||||||||||||
Atlantic salmon (Salmo salar) | |||||||||||||||||||||||||||||
Northern pike (Esox lucius reference strain) | |||||||||||||||||||||||||||||
Siamese fighting fish (Betta splendens) | |||||||||||||||||||||||||||||
Atlantic cod (Gadus morhua) | |||||||||||||||||||||||||||||
Indian medaka (Oryzias melastigma) | |||||||||||||||||||||||||||||
Makobe Island cichlid (Pundamilia nyererei) | |||||||||||||||||||||||||||||
Red-bellied piranha (Pygocentrus nattereri reference strain) | |||||||||||||||||||||||||||||
Orange clownfish (Amphiprion percula) | |||||||||||||||||||||||||||||
Zebra mbuna (Maylandia zebra) | |||||||||||||||||||||||||||||
Sheepshead minnow (Cyprinodon variegatus) | |||||||||||||||||||||||||||||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | |||||||||||||||||||||||||||||
Pike-perch (Sander lucioperca) | |||||||||||||||||||||||||||||
Turquoise killifish (Nothobranchius furzeri) | |||||||||||||||||||||||||||||
Guppy (Poecilia reticulata) | |||||||||||||||||||||||||||||
Gilthead seabream (Sparus aurata) | |||||||||||||||||||||||||||||
Eastern happy (Astatotilapia calliptera reference strain) | |||||||||||||||||||||||||||||
Spotted gar (Lepisosteus oculatus) | |||||||||||||||||||||||||||||
Reedfish (Erpetoichthys calabaricus) | |||||||||||||||||||||||||||||
Elephant shark (Callorhinchus milii) | |||||||||||||||||||||||||||||
Hagfish (Eptatretus burgeri) | |||||||||||||||||||||||||||||
Lamprey (Petromyzon marinus) | |||||||||||||||||||||||||||||
C.savignyi (Ciona savignyi) | |||||||||||||||||||||||||||||
C.intestinalis (Ciona intestinalis) | |||||||||||||||||||||||||||||
Drosophila melanogaster (Fruit fly) (Drosophila melanogaster) | |||||||||||||||||||||||||||||
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | |||||||||||||||||||||||||||||
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) |