Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Human (Homo sapiens) | 41861 | 6106 | 35747 | 148 | 5958 | 245 | ||
| Mouse (Mus musculus reference (CL57BL6) strain) | 38917 | 11879 | 27036 | 302 | 11577 | 516 | ||
| Zebrafish (Danio rerio) | 6593 | 3230 | 3363 | 1187 | 2043 | 2604 |
Primates
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Vervet-AGM (Chlorocebus sabaeus) | 8245 | 6587 | 1658 | 48 | 6539 | 175 | ||
| Black snub-nosed monkey (Rhinopithecus bieti) | 8376 | 6373 | 2003 | 6 | 6367 | 90 | ||
| Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 7683 | 7040 | 643 | 4 | 7036 | 101 | ||
| Bonobo (Pan paniscus) | 8499 | 6825 | 1674 | 0 | 6825 | 15 | ||
| Chimpanzee (Pan troglodytes) | 9710 | 7703 | 2007 | 93 | 7610 | 530 | ||
| Coquerel's sifaka (Propithecus coquereli) | 5294 | 5174 | 120 | 8 | 5166 | 276 | ||
| Crab-eating macaque (Macaca fascicularis) | 14589 | 7869 | 6720 | 2 | 7867 | 213 | ||
| Drill (Mandrillus leucophaeus) | 6448 | 6185 | 263 | 14 | 6171 | 41 | ||
| Golden snub-nosed monkey (Rhinopithecus roxellana) | 6946 | 6437 | 509 | 4 | 6433 | 95 | ||
| Mouse Lemur (Microcebus murinus) | 7433 | 6355 | 1078 | 6 | 6349 | 552 | ||
| Greater bamboo lemur (Prolemur simus) | 5290 | 5267 | 23 | 4 | 5263 | 381 | ||
| Human (Homo sapiens) | 41861 | 6106 | 35747 | 148 | 5958 | 245 | ||
| Ma's night monkey (Aotus nancymaae) | 8154 | 6822 | 1332 | 8 | 6814 | 262 | ||
| Macaque (Macaca mulatta) | 12904 | 8059 | 4845 | 2 | 8057 | 111 | ||
| Gibbon (Nomascus leucogenys) | 6465 | 5784 | 681 | 20 | 5764 | 131 | ||
| Olive baboon (Papio anubis) | 11146 | 7861 | 3285 | 5 | 7856 | 312 | ||
| Panamanian white-faced capuchin (Cebus imitator) | 7121 | 6416 | 705 | 2 | 6414 | 152 | ||
| Tarsier (Carlito syrichta) | 5986 | 5855 | 131 | 13 | 5842 | 1260 | ||
| Pig-tailed macaque (Macaca nemestrina) | 7221 | 6297 | 924 | 2 | 6295 | 50 | ||
| Bushbaby (Otolemur garnettii) | 7276 | 6912 | 364 | 20 | 6892 | 1189 | ||
| Sooty mangabey (Cercocebus atys) | 6993 | 6200 | 793 | 9 | 6191 | 35 | ||
| Sumatran orangutan (Pongo abelii) | 10661 | 9788 | 873 | 8 | 9780 | 919 | ||
| Gorilla (Gorilla gorilla gorilla) | 7768 | 6625 | 1143 | 40 | 6585 | 153 | ||
| White-tufted-ear marmoset (Callithrix jacchus) | 16815 | 10167 | 6647 | 380 | 9787 | 1410 |
Rodents etc.
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Alpine marmot (Marmota marmota marmota) | 3044 | 2754 | 290 | 0 | 2754 | 51 | ||
| Pika (Ochotona princeps) | 5732 | 540 | 128 | 150 | 390 | 171 | ||
| Arctic ground squirrel (Urocitellus parryii) | 3408 | 2619 | 789 | 0 | 2619 | 14 | ||
| Chinese hamster PICR (Cricetulus griseus strain 17A/GY) | 8383 | 2227 | 6156 | 0 | 2227 | 196 | ||
| Degu (Octodon degus) | 5340 | 5175 | 165 | 2 | 5173 | 549 | ||
| Guinea Pig (Cavia porcellus) | 8518 | 5669 | 2849 | 0 | 5669 | 1766 | ||
| Eurasian red squirrel (Sciurus vulgaris) | 2410 | 2295 | 115 | 2 | 2293 | 191 | ||
| Golden Hamster (Mesocricetus auratus) | 3720 | 3295 | 425 | 12 | 3283 | 195 | ||
| Lesser Egyptian jerboa (Jaculus jaculus) | 6267 | 6098 | 169 | 2 | 6096 | 1020 | ||
| Long-tailed chinchilla (Chinchilla lanigera) | 11170 | 3943 | 7227 | 10 | 3933 | 245 | ||
| Mouse (Mus musculus reference (CL57BL6) strain) | 38917 | 11879 | 27036 | 302 | 11577 | 516 | ||
| Naked mole-rat female (Heterocephalus glaber reference strain) | 10669 | 2495 | 8174 | 0 | 2495 | 192 | ||
| Northern American deer mouse (Peromyscus maniculatus bairdii) | 2987 | 2966 | 21 | 0 | 2966 | 130 | ||
| Tree Shrew (Tupaia belangeri) | 3073 | 398 | 285 | 41 | 357 | 55 | ||
| Norway rat - BN/NHsdMcwi (Rattus norvegicus reference strain) | 20365 | 3978 | 16387 | 2 | 3976 | 1174 | ||
| Kangaroo rat (Dipodomys ordii) | 3317 | 3200 | 117 | 2 | 3198 | 608 | ||
| Rabbit (Oryctolagus cuniculus) | 8319 | 2427 | 5892 | 0 | 2427 | 331 | ||
| Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 9992 | 5744 | 4246 | 2 | 5742 | 8 | ||
| Shrew mouse (Mus pahari strain PAHARI_EIJ) | 9289 | 5232 | 4055 | 2 | 5230 | 22 | ||
| Steppe mouse (Mus spicilegus) | 7203 | 3997 | 3206 | 2 | 3995 | 38 | ||
| Squirrel (Ictidomys tridecemlineatus) | 6418 | 2831 | 3587 | 2 | 2829 | 26 | ||
| Upper Galilee mountains blind mole rat (Nannospalax galili) | 5623 | 5116 | 507 | 4 | 5112 | 904 | ||
| Prairie vole (Microtus ochrogaster) | 3379 | 2924 | 455 | 6 | 2918 | 114 | ||
| Western wild mouse (Mus spretus reference strain) | 16228 | 11336 | 4889 | 128 | 11208 | 369 |
Laurasiatheria
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Alpaca (Vicugna pacos) | 2532 | 297 | 203 | 41 | 256 | 37 | ||
| American bison (Bison bison bison) | 4598 | 4571 | 27 | 0 | 4571 | 875 | ||
| American black bear (Ursus americanus) | 3730 | 2957 | 773 | 0 | 2957 | 119 | ||
| American mink (Neogale vison) | 4470 | 3901 | 569 | 0 | 3901 | 153 | ||
| Arabian camel (Camelus dromedarius) | 2376 | 1872 | 504 | 2 | 1870 | 177 | ||
| Donkey (Equus asinus reference breed) | 9379 | 1451 | 7928 | 4 | 1447 | 40 | ||
| Beluga whale (Delphinapterus leucas) | 2420 | 1986 | 434 | 0 | 1986 | 19 | ||
| Blue whale (Balaenoptera musculus) | 2251 | 2003 | 248 | 3 | 2000 | 45 | ||
| Dolphin (Tursiops truncatus) | 3790 | 417 | 497 | 35 | 382 | 43 | ||
| Cattle (Bos taurus reference breed) | 16732 | 2975 | 13757 | 21 | 2954 | 92 | ||
| Chacoan peccary (Catagonus wagneri) | 1926 | 1821 | 105 | 0 | 1821 | 46 | ||
| Dingo (Canis lupus dingo) | 4713 | 3575 | 1138 | 12 | 3563 | 68 | ||
| Dog (Canis lupus familiaris reference breed) | 9944 | 3068 | 6876 | 64 | 3004 | 127 | ||
| Domestic cat (Felis catus reference breed) | 14844 | 2580 | 12264 | 3 | 2577 | 54 | ||
| Ferret (Mustela putorius furo) | 11860 | 3256 | 8604 | 8 | 3248 | 45 | ||
| Domestic yak (Bos grunniens) | 4749 | 3017 | 1732 | 4 | 3013 | 250 | ||
| Shrew (Sorex araneus) | 4558 | 324 | 194 | 17 | 307 | 34 | ||
| Giant panda (Ailuropoda melanoleuca reference isolate) | 3022 | 2204 | 818 | 8 | 2196 | 107 | ||
| Goat (Capra hircus reference breed) | 5688 | 2923 | 2765 | 0 | 2923 | 116 | ||
| Greater horseshoe bat (Rhinolophus ferrumequinum) | 2011 | 1676 | 335 | 0 | 1676 | 95 | ||
| Horse (Equus caballus breed thoroughbred) | 16956 | 1535 | 15421 | 22 | 1513 | 70 | ||
| Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 7056 | 3630 | 3426 | 4 | 3626 | 64 | ||
| Megabat (Pteropus vampyrus) | 4171 | 452 | 291 | 80 | 372 | 70 | ||
| Leopard (Panthera pardus) | 3900 | 3852 | 48 | 0 | 3852 | 120 | ||
| Lion (Panthera leo) | 2703 | 2524 | 179 | 0 | 2524 | 10 | ||
| Microbat (Myotis lucifugus) | 4408 | 4104 | 304 | 20 | 4084 | 1005 | ||
| Narwhal (Monodon monoceros) | 2228 | 1994 | 234 | 0 | 1994 | 32 | ||
| Pig (Sus scrofa reference breed) | 13157 | 1994 | 11163 | 12 | 1982 | 106 | ||
| Polar bear (Ursus maritimus) | 5296 | 2810 | 2486 | 0 | 2810 | 20 | ||
| Red fox (Vulpes vulpes) | 8478 | 3285 | 5193 | 2 | 3283 | 59 | ||
| Sheep (Ovis aries reference breed) | 36948 | 2352 | 34583 | 22 | 2330 | 60 | ||
| Siberian musk deer (Moschus moschiferus) | 2504 | 2276 | 228 | 6 | 2270 | 183 | ||
| Sperm whale (Physeter macrocephalus) | 2343 | 2152 | 191 | 7 | 2145 | 160 | ||
| Tiger (Panthera tigris altaica) | 3602 | 3590 | 12 | 0 | 3590 | 34 | ||
| Vaquita (Phocoena sinus) | 3014 | 2061 | 953 | 0 | 2061 | 54 | ||
| Hedgehog (Erinaceus europaeus) | 6456 | 317 | 207 | 24 | 293 | 35 | ||
| Wild yak (Bos mutus) | 4339 | 3388 | 951 | 0 | 3388 | 49 | ||
| Yarkand deer (Cervus hanglu yarkandensis) | 4545 | 3758 | 787 | 9 | 3749 | 476 |
Afrotheria
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Elephant (Loxodonta africana) | 2644 | 2400 | 244 | 20 | 2380 | 449 | ||
| Hyrax (Procavia capensis) | 1720 | 400 | 234 | 51 | 349 | 40 | ||
| Lesser hedgehog tenrec (Echinops telfairi) | 5680 | 301 | 253 | 8 | 293 | 12 |
Xenarthra
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Sloth (Choloepus hoffmanni) | 2030 | 281 | 176 | 21 | 260 | 27 | ||
| Armadillo (Dasypus novemcinctus) | 9163 | 5371 | 3792 | 45 | 5326 | 1433 |
Other mammals
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Common wombat (Vombatus ursinus) | 3318 | 1810 | 1508 | 97 | 1713 | 277 | ||
| Opossum (Monodelphis domestica) | 12735 | 1393 | 11342 | 55 | 1338 | 124 | ||
| Koala (Phascolarctos cinereus) | 5133 | 2111 | 3022 | 0 | 2111 | 149 | ||
| Platypus (Ornithorhynchus anatinus) | 8647 | 6899 | 1748 | 5880 | 1019 | 6183 | ||
| Wallaby (Notamacropus eugenii) | 1472 | 1251 | 221 | 68 | 1183 | 141 | ||
| Tasmanian devil (Sarcophilus harrisii) | 4360 | 937 | 3423 | 2 | 935 | 74 |
Birds
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| African ostrich (Struthio camelus australis) | 4821 | 352 | 4469 | 0 | 352 | 10 | ||
| Chicken (Gallus gallus reference breed) | 13040 | 611 | 12429 | 64 | 547 | 118 | ||
| Collared flycatcher (Ficedula albicollis) | 2278 | 361 | 1917 | 4 | 357 | 21 | ||
| Common canary (Serinus canaria) | 2031 | 542 | 1489 | 0 | 542 | 34 | ||
| Duck (Anas platyrhynchos platyrhynchos) | 9285 | 546 | 8739 | 0 | 546 | 10 | ||
| Golden eagle (Aquila chrysaetos chrysaetos) | 845 | 432 | 413 | 0 | 432 | 27 | ||
| Great Tit (Parus major) | 4965 | 500 | 4465 | 0 | 500 | 3 | ||
| Japanese quail (Coturnix japonica) | 5689 | 561 | 5128 | 0 | 561 | 11 | ||
| Kakapo (Strigops habroptila) | 4043 | 438 | 3605 | 0 | 438 | 62 | ||
| Medium ground-finch (Geospiza fortis) | 556 | 332 | 224 | 2 | 330 | 11 | ||
| Pink-footed goose (Anser brachyrhynchus) | 7040 | 560 | 6480 | 0 | 560 | 6 | ||
| Turkey (Meleagris gallopavo reference strain) | 1585 | 500 | 1085 | 0 | 500 | 57 | ||
| Zebra finch (Taeniopygia guttata) | 5399 | 599 | 4800 | 0 | 599 | 152 |
Reptiles
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Abingdon island giant tortoise (Chelonoidis abingdonii) | 2910 | 2550 | 360 | 0 | 2550 | 171 | ||
| Argentine black and white tegu (Salvator merianae) | 4299 | 2504 | 1795 | 0 | 2504 | 461 | ||
| Australian saltwater crocodile (Crocodylus porosus) | 3923 | 1762 | 2161 | 0 | 1762 | 984 | ||
| Blue-ringed sea krait (Laticauda laticaudata) | 721 | 451 | 270 | 0 | 451 | 6 | ||
| Chinese softshell turtle (Pelodiscus sinensis) | 1042 | 776 | 266 | 26 | 750 | 142 | ||
| Common wall lizard (Podarcis muralis) | 1613 | 684 | 929 | 2 | 682 | 169 | ||
| Eastern brown snake (Pseudonaja textilis) | 717 | 535 | 182 | 4 | 531 | 26 | ||
| Goodes thornscrub tortoise (Gopherus evgoodei) | 1285 | 976 | 309 | 0 | 976 | 254 | ||
| Green anole (Anolis carolinensis reference strain) | 4098 | 765 | 3333 | 0 | 765 | 133 | ||
| Indian cobra (Naja naja) | 1056 | 562 | 494 | 4 | 558 | 47 | ||
| Mainland tiger snake (Notechis scutatus) | 1566 | 914 | 652 | 0 | 914 | 85 | ||
| Three-toed box turtle (Terrapene triunguis) | 1002 | 861 | 141 | 8 | 853 | 128 | ||
| Tuatara (Sphenodon punctatus) | 910 | 898 | 12 | 0 | 898 | 216 | ||
| Painted turtle (Chrysemys picta bellii) | 5523 | 2623 | 2900 | 0 | 2623 | 184 |
Amphibians
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Leishan spiny toad (Leptobrachium leishanense) | 912 | 867 | 45 | 4 | 863 | 496 | ||
| Tropical clawed frog (Xenopus tropicalis) | 2023 | 1953 | 70 | 98 | 1855 | 1092 |
Fish
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Amazon molly (Poecilia formosa) | 679 | 560 | 119 | 25 | 535 | 57 | ||
| Asian bonytongue (Scleropages formosus) | 2903 | 543 | 2360 | 2 | 541 | 247 | ||
| Atlantic cod (Gadus morhua) | 5339 | 2376 | 2963 | 750 | 1626 | 1961 | ||
| Atlantic herring (Clupea harengus reference strain) | 5448 | 920 | 4528 | 4 | 916 | 679 | ||
| Atlantic salmon (Salmo salar) | 21576 | 10014 | 11562 | 3853 | 6161 | 7289 | ||
| Ballan wrasse (Labrus bergylta) | 1650 | 1633 | 17 | 2 | 1631 | 705 | ||
| Barramundi perch (Lates calcarifer) | 1306 | 1304 | 2 | 0 | 1304 | 814 | ||
| Bicolor damselfish (Stegastes partitus) | 461 | 426 | 35 | 4 | 422 | 52 | ||
| Brown trout (Salmo trutta) | 4441 | 2820 | 1621 | 14 | 2806 | 1228 | ||
| Burton's mouthbrooder (Haplochromis burtoni) | 781 | 754 | 27 | 0 | 754 | 6 | ||
| Channel bull blenny (Cottoperca gobio) | 2824 | 1096 | 1728 | 387 | 709 | 777 | ||
| Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 9487 | 2359 | 7128 | 1279 | 1080 | 2022 | ||
| Chinese medaka (Oryzias sinensis) | 1277 | 371 | 906 | 0 | 371 | 30 | ||
| Chinook salmon (Oncorhynchus tshawytscha reference strain) | 15850 | 2163 | 13687 | 396 | 1767 | 932 | ||
| Climbing perch (Anabas testudineus reference strain) | 1904 | 667 | 1237 | 0 | 667 | 304 | ||
| Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 3468 | 601 | 2867 | 5 | 596 | 117 | ||
| Coho salmon (Oncorhynchus kisutch) | 6503 | 4105 | 2398 | 87 | 4018 | 2504 | ||
| Common carp (Cyprinus carpio carpio) | 9749 | 1568 | 8181 | 52 | 1516 | 661 | ||
| Denticle herring (Denticeps clupeoides reference strain) | 10124 | 9686 | 438 | 7776 | 1910 | 9237 | ||
| Eastern happy (Astatotilapia calliptera reference strain) | 7440 | 884 | 6556 | 0 | 884 | 58 | ||
| Electric eel (Electrophorus electricus reference strain) | 926 | 611 | 315 | 0 | 611 | 348 | ||
| European seabass (Dicentrarchus labrax) | 1836 | 1046 | 790 | 0 | 1046 | 590 | ||
| Fugu (Takifugu rubripes) | 2179 | 1007 | 1172 | 6 | 1001 | 395 | ||
| Gilthead seabream (Sparus aurata) | 2273 | 722 | 1551 | 0 | 722 | 311 | ||
| Goldfish (Carassius auratus) | 6442 | 3602 | 2840 | 1242 | 2360 | 2789 | ||
| Greater amberjack (Seriola dumerili) | 526 | 492 | 34 | 0 | 492 | 46 | ||
| Guppy (Poecilia reticulata) | 358 | 322 | 36 | 0 | 322 | 15 | ||
| Huchen (Hucho hucho) | 2215 | 2207 | 8 | 2 | 2205 | 1002 | ||
| Indian medaka (Oryzias melastigma) | 450 | 434 | 16 | 7 | 427 | 77 | ||
| Japanese medaka HdrR (Oryzias latipes) | 716 | 644 | 72 | 70 | 574 | 145 | ||
| Javanese ricefish (Oryzias javanicus) | 1555 | 524 | 1031 | 0 | 524 | 211 | ||
| Large yellow croaker (Larimichthys crocea) | 771 | 733 | 38 | 0 | 733 | 265 | ||
| Lumpfish (Cyclopterus lumpus) | 1400 | 1158 | 242 | 385 | 773 | 883 | ||
| Lyretail cichlid (Neolamprologus brichardi) | 776 | 724 | 52 | 0 | 724 | 22 | ||
| Makobe Island cichlid (Pundamilia nyererei) | 744 | 732 | 12 | 0 | 732 | 5 | ||
| Mangrove rivulus (Kryptolebias marmoratus) | 347 | 309 | 38 | 0 | 309 | 17 | ||
| Mexican tetra (Astyanax mexicanus) | 680 | 659 | 21 | 0 | 659 | 385 | ||
| Midas cichlid (Amphilophus citrinellus) | 782 | 751 | 31 | 0 | 751 | 109 | ||
| Monterrey platyfish (Xiphophorus couchianus) | 303 | 292 | 11 | 0 | 292 | 3 | ||
| Mummichog (Fundulus heteroclitus) | 372 | 329 | 43 | 0 | 329 | 36 | ||
| Nile tilapia (Oreochromis niloticus) | 4973 | 1834 | 3139 | 137 | 1697 | 852 | ||
| Northern pike (Esox lucius reference strain) | 5157 | 1192 | 3965 | 395 | 797 | 792 | ||
| Orange clownfish (Amphiprion percula) | 875 | 854 | 21 | 2 | 852 | 375 | ||
| Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 860 | 842 | 18 | 0 | 842 | 427 | ||
| Pike-perch (Sander lucioperca) | 1262 | 768 | 494 | 21 | 747 | 409 | ||
| Pinecone soldierfish (Myripristis murdjan) | 849 | 665 | 184 | 2 | 663 | 291 | ||
| Rainbow trout (Oncorhynchus mykiss) | 15627 | 13068 | 2559 | 7808 | 5260 | 11192 | ||
| Red-bellied piranha (Pygocentrus nattereri reference strain) | 1760 | 986 | 774 | 0 | 986 | 562 | ||
| Reedfish (Erpetoichthys calabaricus) | 670 | 627 | 43 | 4 | 623 | 301 | ||
| Sailfin molly (Poecilia latipinna) | 355 | 350 | 5 | 0 | 350 | 14 | ||
| Sheepshead minnow (Cyprinodon variegatus) | 404 | 359 | 45 | 0 | 359 | 66 | ||
| Siamese fighting fish (Betta splendens) | 3726 | 1273 | 2453 | 2 | 1271 | 782 | ||
| Platyfish (Xiphophorus maculatus) | 397 | 366 | 31 | 0 | 366 | 25 | ||
| Spiny chromis (Acanthochromis polyacanthus) | 509 | 481 | 28 | 0 | 481 | 61 | ||
| Spotted gar (Lepisosteus oculatus) | 4932 | 2536 | 2396 | 1353 | 1183 | 2052 | ||
| Tetraodon (Tetraodon nigroviridis) | 813 | 711 | 102 | 57 | 654 | 213 | ||
| Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 7888 | 1150 | 6738 | 0 | 1150 | 903 | ||
| Tiger tail seahorse (Hippocampus comes) | 353 | 301 | 52 | 6 | 295 | 62 | ||
| Tongue sole (Cynoglossus semilaevis) | 412 | 372 | 40 | 2 | 370 | 70 | ||
| Turbot (Scophthalmus maximus) | 12989 | 12005 | 984 | 10848 | 1157 | 11596 | ||
| Turquoise killifish (Nothobranchius furzeri) | 1402 | 321 | 1081 | 2 | 319 | 58 | ||
| Yellowtail amberjack (Seriola lalandi dorsalis) | 865 | 789 | 76 | 20 | 769 | 224 | ||
| Zebra mbuna (Maylandia zebra) | 1386 | 1358 | 28 | 5 | 1353 | 347 | ||
| Zebrafish (Danio rerio) | 6593 | 3230 | 3363 | 1187 | 2043 | 2604 | ||
| Zig-zag eel (Mastacembelus armatus) | 815 | 452 | 363 | 2 | 450 | 104 |
Other vertebrates
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Coelacanth (Latimeria chalumnae) | 2918 | 2624 | 294 | 235 | 2389 | 1875 | ||
| Elephant shark (Callorhinchus milii) | 380 | 351 | 29 | 2 | 349 | 127 | ||
| Hagfish (Eptatretus burgeri) | 733 | 285 | 448 | 0 | 285 | 177 | ||
| Lamprey (Petromyzon marinus) | 2652 | 2447 | 205 | 755 | 1692 | 2004 |
Other chordates
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Ciona intestinalis | 455 | 202 | 253 | 34 | 168 | 90 | ||
| Ciona savignyi | 340 | 302 | 38 | 25 | 277 | 201 |
Other eukaryotes
| Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
|---|---|---|---|---|---|---|---|---|
| Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 424 | 291 | 133 | 280 | 11 | 237 | ||
| Drosophila melanogaster - (Fruit fly) (Drosophila melanogaster) | 4032 | 445 | 3586 | 425 | 20 | 347 | ||
| Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | 24813 | 653 | 24159 | 647 | 6 | 534 |
