Phylogenetic summary of ncRNA families
This page provides a summary of the Ensembl phylogenetic analysis of ncRNA families. The following views are available:- Overview
- Gene tree coverage for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage (per species)
Quick links: Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 8245 | 6538 | 1658 | 50 | 6488 | 334 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 8376 | 1048 | 2003 | 6 | 1042 | 9 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 7683 | 444 | 643 | 4 | 440 | 6 | ||
Bonobo (Pan paniscus) | 8499 | 6823 | 1674 | 2 | 6821 | 15 | ||
Chimpanzee (Pan troglodytes) | 9710 | 7703 | 2007 | 93 | 7610 | 526 | ||
Coquerel's sifaka (Propithecus coquereli) | 5294 | 380 | 120 | 8 | 372 | 5 | ||
Crab-eating macaque (Macaca fascicularis) | 14589 | 7866 | 6720 | 2 | 7864 | 245 | ||
Drill (Mandrillus leucophaeus) | 6448 | 908 | 263 | 14 | 894 | 9 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 6946 | 1051 | 509 | 4 | 1047 | 13 | ||
Mouse Lemur (Microcebus murinus) | 7433 | 6345 | 1078 | 8 | 6337 | 1725 | ||
Greater bamboo lemur (Prolemur simus) | 5290 | 360 | 23 | 4 | 356 | 15 | ||
Human (Homo sapiens) | 41885 | 6142 | 35735 | 180 | 5962 | 259 | ||
Ma's night monkey (Aotus nancymaae) | 8154 | 471 | 1332 | 8 | 463 | 4 | ||
Macaque (Macaca mulatta) | 12904 | 8053 | 4846 | 2 | 8051 | 221 | ||
Gibbon (Nomascus leucogenys) | 6465 | 5776 | 681 | 22 | 5754 | 137 | ||
Olive baboon (Papio anubis) | 11146 | 475 | 3285 | 5 | 470 | 6 | ||
Panamanian white-faced capuchin (Cebus imitator) | 7121 | 327 | 705 | 2 | 325 | 2 | ||
Tarsier (Carlito syrichta) | 5986 | 465 | 131 | 13 | 452 | 51 | ||
Pig-tailed macaque (Macaca nemestrina) | 7221 | 891 | 924 | 2 | 889 | 4 | ||
Bushbaby (Otolemur garnettii) | 7276 | 324 | 364 | 20 | 304 | 30 | ||
Sooty mangabey (Cercocebus atys) | 6993 | 944 | 793 | 9 | 935 | 7 | ||
Sumatran orangutan (Pongo abelii) | 10661 | 652 | 873 | 8 | 644 | 4 | ||
Gorilla (Gorilla gorilla gorilla) | 7768 | 6618 | 1143 | 40 | 6578 | 158 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 16815 | 380 | 6696 | 34 | 346 | 37 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Algerian mouse (Mus spretus strain SPRET/EiJ) | 10593 | 6898 | 3690 | 0 | 6898 | 13 | ||
Alpine marmot (Marmota marmota marmota) | 3044 | 2748 | 290 | 0 | 2748 | 142 | ||
Pika (Ochotona princeps) | 5732 | 516 | 128 | 150 | 366 | 178 | ||
Arctic ground squirrel (Urocitellus parryii) | 3408 | 361 | 789 | 0 | 361 | 0 | ||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | 4142 | 3708 | 427 | 2 | 3706 | 336 | ||
Degu (Octodon degus) | 5340 | 363 | 165 | 2 | 361 | 2 | ||
Guinea Pig (Cavia porcellus) | 8518 | 5667 | 2848 | 615 | 5052 | 2001 | ||
Eurasian red squirrel (Sciurus vulgaris) | 2410 | 2294 | 115 | 2 | 2292 | 228 | ||
Golden Hamster (Mesocricetus auratus) | 3720 | 244 | 410 | 12 | 232 | 22 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 6267 | 349 | 169 | 2 | 347 | 40 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 11170 | 392 | 7227 | 10 | 382 | 7 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 38986 | 9088 | 29892 | 496 | 8592 | 732 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 10669 | 63 | 8174 | 0 | 63 | 0 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 2987 | 2962 | 25 | 0 | 2962 | 146 | ||
Tree Shrew (Tupaia belangeri) | 3073 | 311 | 285 | 41 | 270 | 57 | ||
Rat (Rattus norvegicus strain BN/NHsdMcwi) | 6503 | 3827 | 2674 | 4 | 3823 | 854 | ||
Kangaroo rat (Dipodomys ordii) | 3317 | 367 | 117 | 2 | 365 | 12 | ||
Rabbit (Oryctolagus cuniculus) | 8319 | 2425 | 5892 | 0 | 2425 | 414 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 9992 | 6434 | 3555 | 2 | 6432 | 12 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 9289 | 5846 | 3439 | 2 | 5844 | 24 | ||
Steppe mouse (Mus spicilegus) | 7203 | 467 | 3208 | 2 | 465 | 3 | ||
Squirrel (Ictidomys tridecemlineatus) | 6418 | 430 | 3587 | 2 | 428 | 3 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 5623 | 211 | 507 | 4 | 207 | 26 | ||
Prairie vole (Microtus ochrogaster) | 3379 | 2925 | 454 | 6 | 2919 | 148 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 2532 | 200 | 203 | 41 | 159 | 39 | ||
American bison (Bison bison bison) | 4598 | 716 | 26 | 0 | 716 | 1 | ||
American black bear (Ursus americanus) | 3730 | 318 | 773 | 0 | 318 | 0 | ||
American mink (Neogale vison) | 4470 | 282 | 568 | 0 | 282 | 0 | ||
Arabian camel (Camelus dromedarius) | 2376 | 1872 | 504 | 2 | 1870 | 211 | ||
Donkey (Equus asinus reference breed) | 9379 | 358 | 7928 | 4 | 354 | 11 | ||
Beluga whale (Delphinapterus leucas) | 2420 | 1987 | 433 | 0 | 1987 | 18 | ||
Blue whale (Balaenoptera musculus) | 2251 | 2003 | 248 | 3 | 2000 | 47 | ||
Dolphin (Tursiops truncatus) | 3790 | 312 | 498 | 35 | 277 | 42 | ||
Cow (Bos taurus reference breed) | 11707 | 3084 | 8618 | 4 | 3080 | 64 | ||
Chacoan peccary (Catagonus wagneri) | 1926 | 1821 | 105 | 0 | 1821 | 56 | ||
Dingo (Canis lupus dingo) | 4713 | 3574 | 1138 | 12 | 3562 | 122 | ||
Dog (Canis lupus familiaris reference breed) | 9944 | 3062 | 6878 | 70 | 2992 | 154 | ||
Cat (Felis catus) | 9468 | 2572 | 6895 | 2 | 2570 | 95 | ||
Ferret (Mustela putorius furo) | 11860 | 254 | 8604 | 8 | 246 | 5 | ||
Domestic yak (Bos grunniens) | 4749 | 3020 | 1728 | 2 | 3018 | 332 | ||
Shrew (Sorex araneus) | 4558 | 237 | 194 | 17 | 220 | 36 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 3022 | 226 | 818 | 8 | 218 | 5 | ||
Goat (Capra hircus reference breed) | 5688 | 2916 | 2772 | 0 | 2916 | 81 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 2011 | 1675 | 335 | 0 | 1675 | 96 | ||
Horse (Equus caballus breed thoroughbred) | 16956 | 1525 | 15421 | 31 | 1494 | 97 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 7056 | 3664 | 3391 | 4 | 3660 | 93 | ||
Megabat (Pteropus vampyrus) | 4171 | 371 | 291 | 80 | 291 | 74 | ||
Leopard (Panthera pardus) | 3900 | 3847 | 48 | 249 | 3598 | 609 | ||
Lion (Panthera leo) | 2703 | 2523 | 180 | 0 | 2523 | 11 | ||
Microbat (Myotis lucifugus) | 4408 | 317 | 304 | 20 | 297 | 30 | ||
Narwhal (Monodon monoceros) | 2228 | 1994 | 234 | 0 | 1994 | 33 | ||
Pig (Sus scrofa reference breed) | 13157 | 1994 | 11162 | 12 | 1982 | 105 | ||
Polar bear (Ursus maritimus) | 5296 | 302 | 2486 | 0 | 302 | 0 | ||
Red fox (Vulpes vulpes) | 8478 | 371 | 5193 | 2 | 369 | 3 | ||
Sheep (Ovis aries reference breed) | 8403 | 2374 | 6029 | 0 | 2374 | 53 | ||
Siberian musk deer (Moschus moschiferus) | 2504 | 281 | 228 | 6 | 275 | 15 | ||
Sperm whale (Physeter catodon) | 2343 | 2152 | 191 | 7 | 2145 | 161 | ||
Tiger (Panthera tigris altaica) | 3602 | 383 | 12 | 0 | 383 | 2 | ||
Vaquita (Phocoena sinus) | 3014 | 2061 | 953 | 0 | 2061 | 52 | ||
Hedgehog (Erinaceus europaeus) | 6456 | 242 | 207 | 24 | 218 | 35 | ||
Wild yak (Bos mutus) | 4339 | 724 | 950 | 0 | 724 | 1 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 4545 | 3755 | 787 | 9 | 3746 | 538 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 2644 | 2396 | 244 | 20 | 2376 | 563 | ||
Hyrax (Procavia capensis) | 1720 | 291 | 235 | 51 | 240 | 43 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 5680 | 228 | 253 | 8 | 220 | 15 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 2030 | 214 | 176 | 21 | 193 | 30 | ||
Armadillo (Dasypus novemcinctus) | 9163 | 350 | 3793 | 45 | 305 | 51 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 3318 | 1809 | 1509 | 97 | 1712 | 262 | ||
Opossum (Monodelphis domestica) | 12735 | 1394 | 11341 | 55 | 1339 | 113 | ||
Koala (Phascolarctos cinereus) | 5133 | 2111 | 3022 | 0 | 2111 | 141 | ||
Platypus (Ornithorhynchus anatinus) | 8647 | 6899 | 1748 | 5912 | 987 | 6184 | ||
Wallaby (Notamacropus eugenii) | 1472 | 1251 | 221 | 68 | 1183 | 145 | ||
Tasmanian devil (Sarcophilus harrisii) | 4360 | 937 | 3423 | 2 | 935 | 62 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 4821 | 170 | 4469 | 0 | 170 | 1 | ||
Chicken (Gallus gallus reference breed) | 13040 | 611 | 12429 | 64 | 547 | 106 | ||
Collared flycatcher (Ficedula albicollis) | 2278 | 205 | 1916 | 4 | 201 | 4 | ||
Common canary (Serinus canaria) | 2031 | 542 | 1489 | 0 | 542 | 30 | ||
Duck (Anas platyrhynchos platyrhynchos) | 9285 | 546 | 8739 | 0 | 546 | 13 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 845 | 432 | 413 | 0 | 432 | 28 | ||
Great Tit (Parus major) | 4965 | 499 | 4465 | 0 | 499 | 4 | ||
Japanese quail (Coturnix japonica) | 5689 | 561 | 5128 | 0 | 561 | 8 | ||
Kakapo (Strigops habroptila) | 4043 | 437 | 3605 | 0 | 437 | 60 | ||
Medium ground-finch (Geospiza fortis) | 556 | 184 | 224 | 2 | 182 | 2 | ||
Pink-footed goose (Anser brachyrhynchus) | 7040 | 230 | 6480 | 0 | 230 | 0 | ||
Turkey (Meleagris gallopavo reference strain) | 1585 | 501 | 1084 | 0 | 501 | 73 | ||
Zebra finch (Taeniopygia guttata) | 5399 | 599 | 4800 | 0 | 599 | 159 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 2910 | 235 | 360 | 0 | 235 | 0 | ||
Argentine black and white tegu (Salvator merianae) | 4299 | 2504 | 1795 | 0 | 2504 | 631 | ||
Australian saltwater crocodile (Crocodylus porosus) | 3923 | 1760 | 2161 | 400 | 1360 | 1023 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 721 | 146 | 270 | 0 | 146 | 0 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 1042 | 277 | 266 | 26 | 251 | 35 | ||
Common wall lizard (Podarcis muralis) | 1613 | 684 | 929 | 46 | 638 | 166 | ||
Eastern brown snake (Pseudonaja textilis) | 717 | 535 | 182 | 4 | 531 | 60 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 1285 | 969 | 309 | 0 | 969 | 299 | ||
Green anole (Anolis carolinensis reference strain) | 4098 | 766 | 3332 | 0 | 766 | 128 | ||
Indian cobra (Naja naja) | 1056 | 562 | 494 | 4 | 558 | 43 | ||
Mainland tiger snake (Notechis scutatus) | 1566 | 180 | 652 | 0 | 180 | 1 | ||
Three-toed box turtle (Terrapene carolina triunguis) | 1002 | 829 | 141 | 14 | 815 | 136 | ||
Tuatara (Sphenodon punctatus) | 910 | 186 | 12 | 0 | 186 | 4 | ||
Painted turtle (Chrysemys picta bellii) | 5523 | 255 | 2900 | 0 | 255 | 0 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 912 | 867 | 45 | 4 | 863 | 487 | ||
Tropical clawed frog (Xenopus tropicalis) | 2023 | 1954 | 69 | 98 | 1856 | 1411 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 679 | 105 | 119 | 25 | 80 | 14 | ||
Asian bonytongue (Scleropages formosus) | 2903 | 544 | 2359 | 2 | 542 | 266 | ||
Atlantic cod (Gadus morhua) | 5339 | 109 | 2963 | 57 | 52 | 42 | ||
Atlantic herring (Clupea harengus reference strain) | 5448 | 26 | 4522 | 0 | 26 | 3 | ||
Atlantic salmon (Salmo salar) | 21576 | 10014 | 11562 | 3746 | 6268 | 7360 | ||
Ballan wrasse (Labrus bergylta) | 1650 | 85 | 17 | 2 | 83 | 2 | ||
Barramundi perch (Lates calcarifer) | 1306 | 105 | 2 | 0 | 105 | 1 | ||
Bicolor damselfish (Stegastes partitus) | 461 | 90 | 35 | 4 | 86 | 3 | ||
Brown trout (Salmo trutta) | 4441 | 2816 | 1621 | 14 | 2802 | 1263 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 781 | 176 | 27 | 0 | 176 | 0 | ||
Channel bull blenny (Cottoperca gobio) | 2824 | 1096 | 1728 | 387 | 709 | 785 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 9487 | 139 | 7123 | 58 | 81 | 107 | ||
Chinese medaka (Oryzias sinensis) | 1277 | 58 | 906 | 0 | 58 | 0 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 15850 | 42 | 13675 | 0 | 42 | 4 | ||
Climbing perch (Anabas testudineus reference strain) | 1904 | 75 | 1232 | 0 | 75 | 2 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 3468 | 82 | 2864 | 0 | 82 | 2 | ||
Coho salmon (Oncorhynchus kisutch) | 6503 | 4105 | 2398 | 1119 | 2986 | 2584 | ||
Common carp (Cyprinus carpio carpio) | 9749 | 1568 | 8181 | 52 | 1516 | 732 | ||
Denticle herring (Denticeps clupeoides reference strain) | 10124 | 45 | 433 | 0 | 45 | 16 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 7440 | 167 | 6553 | 0 | 167 | 6 | ||
Electric eel (Electrophorus electricus reference strain) | 926 | 26 | 308 | 0 | 26 | 0 | ||
European seabass (Dicentrarchus labrax) | 1836 | 1046 | 790 | 0 | 1046 | 593 | ||
Fugu (Takifugu rubripes) | 2179 | 1008 | 1171 | 6 | 1002 | 605 | ||
Gilthead seabream (Sparus aurata) | 2273 | 722 | 1551 | 0 | 722 | 323 | ||
Goldfish (Carassius auratus) | 6442 | 3602 | 2840 | 1398 | 2204 | 2618 | ||
Greater amberjack (Seriola dumerili) | 526 | 482 | 34 | 0 | 482 | 78 | ||
Guppy (Poecilia reticulata) | 358 | 320 | 36 | 0 | 320 | 20 | ||
Huchen (Hucho hucho) | 2215 | 150 | 8 | 2 | 148 | 73 | ||
Indian medaka (Oryzias melastigma) | 450 | 436 | 14 | 7 | 429 | 85 | ||
Japanese medaka HdrR (Oryzias latipes) | 716 | 644 | 72 | 70 | 574 | 199 | ||
Javanese ricefish (Oryzias javanicus) | 1555 | 524 | 1031 | 0 | 524 | 225 | ||
Large yellow croaker (Larimichthys crocea) | 771 | 733 | 38 | 0 | 733 | 247 | ||
Lumpfish (Cyclopterus lumpus) | 1400 | 1156 | 242 | 407 | 749 | 883 | ||
Lyretail cichlid (Neolamprologus brichardi) | 776 | 153 | 52 | 0 | 153 | 0 | ||
Makobe Island cichlid (Pundamilia nyererei) | 744 | 170 | 12 | 0 | 170 | 1 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 347 | 63 | 38 | 0 | 63 | 0 | ||
Mexican tetra (Astyanax mexicanus) | 680 | 659 | 21 | 0 | 659 | 392 | ||
Midas cichlid (Amphilophus citrinellus) | 782 | 108 | 31 | 0 | 108 | 1 | ||
Monterrey platyfish (Xiphophorus couchianus) | 303 | 292 | 11 | 0 | 292 | 7 | ||
Mummichog (Fundulus heteroclitus) | 372 | 56 | 43 | 0 | 56 | 1 | ||
Nile tilapia (Oreochromis niloticus) | 4973 | 1813 | 3138 | 137 | 1676 | 800 | ||
Northern pike (Esox lucius reference strain) | 5157 | 43 | 3956 | 0 | 43 | 0 | ||
Orange clownfish (Amphiprion percula) | 875 | 854 | 21 | 2 | 852 | 439 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 860 | 33 | 18 | 0 | 33 | 0 | ||
Pike-perch (Sander lucioperca) | 1262 | 92 | 494 | 21 | 71 | 19 | ||
Pinecone soldierfish (Myripristis murdjan) | 849 | 667 | 182 | 2 | 665 | 285 | ||
Rainbow trout (Oncorhynchus mykiss) | 15627 | 13068 | 2559 | 7021 | 6047 | 11318 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 1760 | 39 | 770 | 0 | 39 | 3 | ||
Reedfish (Erpetoichthys calabaricus) | 670 | 627 | 42 | 4 | 623 | 334 | ||
Sailfin molly (Poecilia latipinna) | 355 | 73 | 5 | 0 | 73 | 0 | ||
Sheepshead minnow (Cyprinodon variegatus) | 404 | 56 | 45 | 0 | 56 | 1 | ||
Siamese fighting fish (Betta splendens) | 3726 | 1273 | 2452 | 2 | 1271 | 838 | ||
Platyfish (Xiphophorus maculatus) | 397 | 366 | 31 | 0 | 366 | 30 | ||
Spiny chromis (Acanthochromis polyacanthus) | 509 | 86 | 28 | 0 | 86 | 1 | ||
Spotted gar (Lepisosteus oculatus) | 4932 | 2536 | 2396 | 1658 | 878 | 2055 | ||
Tetraodon (Tetraodon nigroviridis) | 813 | 711 | 102 | 57 | 654 | 217 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 7888 | 57 | 6732 | 0 | 57 | 10 | ||
Tiger tail seahorse (Hippocampus comes) | 353 | 49 | 52 | 6 | 43 | 3 | ||
Tongue sole (Cynoglossus semilaevis) | 412 | 372 | 40 | 2 | 370 | 75 | ||
Turbot (Scophthalmus maximus) | 12989 | 12003 | 984 | 11134 | 869 | 11616 | ||
Turquoise killifish (Nothobranchius furzeri) | 1402 | 321 | 1081 | 2 | 319 | 61 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 865 | 119 | 76 | 20 | 99 | 11 | ||
Zebra mbuna (Maylandia zebra) | 1386 | 1319 | 28 | 18 | 1301 | 518 | ||
Zebrafish (Danio rerio) | 6593 | 3229 | 3363 | 1468 | 1761 | 2633 | ||
Zig-zag eel (Mastacembelus armatus) | 815 | 72 | 363 | 2 | 70 | 3 |
Other vertebrates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Coelacanth (Latimeria chalumnae) | 2918 | 2624 | 294 | 867 | 1757 | 1998 | ||
Elephant shark (Callorhinchus milii) | 380 | 350 | 29 | 0 | 350 | 128 | ||
Hagfish (Eptatretus burgeri) | 733 | 285 | 448 | 0 | 285 | 172 | ||
Lamprey (Petromyzon marinus) | 2652 | 2446 | 205 | 758 | 1688 | 1972 |
Other chordates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
C.intestinalis (Ciona intestinalis) | 455 | 202 | 253 | 34 | 168 | 75 | ||
C.savignyi (Ciona savignyi) | 340 | 302 | 38 | 25 | 277 | 173 |
Other eukaryotes
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | Species-specific duplications |
---|---|---|---|---|---|---|---|---|
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 424 | 291 | 133 | 280 | 11 | 237 | ||
Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | 24813 | 629 | 24183 | 624 | 5 | 520 | ||
Drosophila melanogaster (Fruit fly) (Drosophila melanogaster) | 4054 | 445 | 3608 | 425 | 20 | 347 |