43 eutherian mammals EPO
This alignment has been generated in Ensembl release 111 and is composed of 233,219 blocks (up to 985,153 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 2,744,733,046 | 88.55 | 35,869,223 | 33,995,146 | 94.78 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 2,640,510,667 | 80.34 | 33,835,525 | 31,270,256 | 92.42 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 2,830,600,686 | 87.60 | 37,531,681 | 34,727,070 | 92.53 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 2,595,832,450 | 84.74 | 34,567,330 | 30,342,240 | 87.78 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 2,457,619,919 | 82.97 | 33,058,749 | 26,911,008 | 81.40 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 2,527,156,144 | 90.59 | 31,292,716 | 27,978,402 | 89.41 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 2,702,155,083 | 90.94 | 37,308,545 | 35,414,852 | 94.92 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,666,627,620 | 91.76 | 34,070,036 | 31,740,984 | 93.16 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 2,007,422,294 | 80.70 | 32,222,963 | 26,148,908 | 81.15 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,354,145,502 | 86.29 | 36,812,973 | 32,892,881 | 89.35 |
Algerian mouse (Mus spretus) | SPRET_EiJ_v1 | 2,625,571,169 | 2,358,524,506 | 89.83 | 33,001,570 | 30,329,872 | 91.90 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 2,118,446,535 | 82.98 | 32,770,133 | 29,245,543 | 89.24 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,945,873,138 | 78.62 | 32,578,444 | 27,105,794 | 83.20 |
Rat (Rattus norvegicus) | mRatBN7.2 | 2,647,915,728 | 2,125,697,187 | 80.28 | 37,400,807 | 30,556,991 | 81.70 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,426,232,026 | 60.48 | 33,368,010 | 20,499,884 | 61.44 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,805,713,085 | 78.94 | 30,375,214 | 24,609,436 | 81.02 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,613,277,675 | 64.21 | 33,606,407 | 20,603,334 | 61.31 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 627,577,205 | 23.05 | 29,816,153 | 8,000,334 | 26.83 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,437,609,807 | 57.26 | 31,034,716 | 17,088,260 | 55.06 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,574,198,249 | 54.69 | 33,947,064 | 18,857,202 | 55.55 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,921,837,077 | 70.20 | 34,042,187 | 23,322,004 | 68.51 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 2,283,174,802 | 93.58 | 33,093,723 | 31,721,551 | 95.85 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 2,290,923,224 | 95.58 | 35,281,463 | 33,882,209 | 96.03 |
Cat (Felis catus) | Felis_catus_9.0 | 2,521,863,845 | 2,325,068,415 | 92.20 | 34,484,705 | 32,634,584 | 94.63 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 2,284,179,299 | 94.90 | 32,345,482 | 30,209,363 | 93.40 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 2,413,322,374 | 93.61 | 30,973,212 | 28,501,126 | 92.02 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,108,727,349 | 84.11 | 38,317,516 | 31,800,711 | 82.99 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 2,555,194,693 | 95.31 | 37,484,807 | 36,065,410 | 96.21 |
Cow (Bos taurus) | ARS-UCD1.3 | 2,711,209,831 | 2,557,815,915 | 94.34 | 37,648,360 | 36,114,413 | 95.93 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 2,616,916,233 | 92.38 | 34,628,786 | 31,233,496 | 90.20 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 2,420,257,163 | 82.81 | 33,933,515 | 30,329,575 | 89.38 |
Sheep (Ovis aries) | ARS-UI_Ramb_v2.0 | 2,628,146,905 | 2,454,728,370 | 93.40 | 36,241,706 | 33,521,736 | 92.49 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 2,197,477,171 | 84.71 | 35,871,670 | 29,826,972 | 83.15 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,905,523,671 | 75.85 | 30,899,790 | 20,955,493 | 67.82 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 2,080,545,650 | 87.73 | 31,056,201 | 27,181,325 | 87.52 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 2,187,948,604 | 92.60 | 31,519,471 | 29,360,816 | 93.15 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 2,181,155,101 | 92.60 | 31,508,919 | 29,235,799 | 92.79 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,990,081,472 | 83.62 | 31,093,315 | 24,950,384 | 80.24 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,104,222,840 | 84.10 | 35,419,727 | 29,227,704 | 82.52 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,756,609,677 | 66.54 | 31,494,020 | 22,327,048 | 70.89 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,317,514,382 | 61.15 | 32,075,927 | 19,860,800 | 61.92 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,179,809,805 | 56.84 | 32,593,495 | 17,606,529 | 54.02 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,318,213,240 | 41.24 | 31,407,754 | 12,865,452 | 40.96 |
Block size distribution
Size range | All 233,219 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 20 |
1.7 kb |
100 bp - 1 kb | 1,174 |
541.4 kb |
1 kb - 10 kb | 5,417 |
28.6 Mb |
10 kb - 100 kb | 123,901 |
6.4 Gb |
100 kb - 1 Mb | 102,249 |
22.7 Gb |
1 Mb - 10 Mb | 458 |
458.0 Mb |