63 amniota vertebrates Mercator-Pecan
This alignment has been generated in Ensembl release 111 and is composed of 31,418 blocks (up to 1,000,000 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 1,957,265,157 | 63.14 | 35,869,223 | 31,908,297 | 88.96 |
Chimpanzee (Pan troglodytes) | Pan_tro_3.0 | 3,231,170,666 | 1,948,085,228 | 60.29 | 37,531,681 | 31,055,867 | 82.75 |
Bonobo (Pan paniscus) | panpan1.1 | 3,286,643,896 | 1,903,025,039 | 57.90 | 33,835,525 | 30,261,066 | 89.44 |
Gorilla (Gorilla gorilla gorilla) | gorGor4 | 3,063,362,794 | 1,867,360,285 | 60.96 | 34,567,330 | 29,474,515 | 85.27 |
Sumatran orangutan (Pongo abelii) | Susie_PABv2 | 3,065,052,215 | 1,895,240,867 | 61.83 | 34,106,545 | 29,391,311 | 86.17 |
Gibbon (Nomascus leucogenys) | Nleu_3.0 | 2,962,060,179 | 1,691,422,325 | 57.10 | 33,058,749 | 27,052,244 | 81.83 |
Olive baboon (Papio anubis) | Panubis1.0 | 2,869,821,163 | 1,942,785,439 | 67.70 | 36,172,917 | 31,144,718 | 86.10 |
Crab-eating macaque (Macaca fascicularis) | Macaca_fascicularis_6.0 | 2,906,155,132 | 2,007,893,399 | 69.09 | 34,070,036 | 30,262,669 | 88.82 |
Macaque (Macaca mulatta) | Mmul_10 | 2,971,331,530 | 1,953,774,519 | 65.75 | 37,308,545 | 32,090,503 | 86.01 |
Vervet-AGM (Chlorocebus sabaeus) | ChlSab1.1 | 2,789,656,328 | 1,787,578,787 | 64.08 | 31,292,716 | 27,332,840 | 87.35 |
White-tufted-ear marmoset (Callithrix jacchus) | mCalJac1.pat.X | 2,829,711,198 | 1,427,383,675 | 50.44 | 36,931,356 | 25,865,240 | 70.04 |
Mouse Lemur (Microcebus murinus) | Mmur_3.0 | 2,487,409,138 | 1,184,578,804 | 47.62 | 32,222,963 | 22,794,085 | 70.74 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 1,913,810,784 | 70.15 | 36,812,973 | 32,834,238 | 89.19 |
Algerian mouse (Mus spretus) | SPRET_EiJ_v1 | 2,625,571,169 | 1,917,151,360 | 73.02 | 33,001,570 | 30,119,375 | 91.27 |
Ryukyu mouse (Mus caroli) | CAROLI_EIJ_v1.1 | 2,553,112,587 | 1,666,735,702 | 65.28 | 32,770,133 | 29,019,884 | 88.56 |
Shrew mouse (Mus pahari) | PAHARI_EIJ_v1.1 | 2,475,012,951 | 1,519,273,271 | 61.38 | 32,578,444 | 27,664,024 | 84.92 |
Rat (Rattus norvegicus) | mRatBN7.2 | 2,647,915,728 | 1,599,985,385 | 60.42 | 37,400,807 | 29,662,789 | 79.31 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,567,165,458 | 62.38 | 33,606,407 | 28,087,042 | 83.58 |
Chinese hamster CHOK1GS (Cricetulus griseus) | CHOK1GS_HDv1 | 2,358,167,390 | 1,450,022,164 | 61.49 | 33,368,010 | 28,270,162 | 84.72 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,424,785,345 | 62.29 | 30,375,214 | 25,773,309 | 84.85 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 1,016,882,258 | 37.34 | 29,816,153 | 18,805,401 | 63.07 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 1,544,950,991 | 61.54 | 31,034,716 | 26,524,113 | 85.47 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 1,665,745,476 | 57.87 | 33,947,064 | 27,995,751 | 82.47 |
Rabbit (Oryctolagus cuniculus) | OryCun2.0 | 2,737,490,501 | 1,111,666,204 | 40.61 | 34,042,187 | 20,211,583 | 59.37 |
Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 1,156,571,636 | 46.13 | 38,317,516 | 25,020,246 | 65.30 |
Dingo (Canis lupus dingo) | ASM325472v1 | 2,439,831,507 | 1,678,355,321 | 68.79 | 33,093,723 | 29,464,299 | 89.03 |
Dog (Canis lupus familiaris) | ROS_Cfam_1.0 | 2,396,858,295 | 1,775,210,594 | 74.06 | 35,281,463 | 31,866,437 | 90.32 |
Cat (Felis catus) | Felis_catus_9.0 | 2,521,863,845 | 1,630,102,091 | 64.64 | 34,484,705 | 29,283,866 | 84.92 |
Leopard (Panthera pardus) | PanPar1.0 | 2,578,019,207 | 1,827,566,676 | 70.89 | 30,973,212 | 27,986,575 | 90.36 |
Lion (Panthera leo) | PanLeo1.0 | 2,406,807,619 | 1,722,707,930 | 71.58 | 32,345,482 | 29,055,908 | 89.83 |
Blue whale (Balaenoptera musculus) | mBalMus1.v2 | 2,379,995,981 | 1,551,852,394 | 65.20 | 31,093,315 | 26,253,978 | 84.44 |
Beluga whale (Delphinapterus leucas) | ASM228892v3 | 2,362,774,659 | 1,687,302,108 | 71.41 | 31,519,471 | 28,438,827 | 90.23 |
Narwhal (Monodon monoceros) | NGI_Narwhal_1 | 2,355,574,979 | 1,716,074,980 | 72.85 | 31,508,919 | 28,292,994 | 89.79 |
Vaquita (Phocoena sinus) | mPhoSin1.pri | 2,371,524,154 | 1,668,950,936 | 70.37 | 31,056,201 | 27,219,289 | 87.65 |
Sperm whale (Physeter catodon) | ASM283717v2 | 2,512,132,974 | 1,528,452,504 | 60.84 | 30,899,790 | 24,667,261 | 79.83 |
Goat (Capra hircus) | ARS1 | 2,922,813,246 | 1,769,804,520 | 60.55 | 33,933,515 | 29,307,958 | 86.37 |
Domestic yak (Bos grunniens) | LU_Bosgru_v3.0 | 2,832,776,395 | 1,980,358,171 | 69.91 | 34,628,786 | 30,043,818 | 86.76 |
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | UOA_Brahman_1 | 2,680,953,056 | 1,887,375,967 | 70.40 | 37,484,807 | 32,514,093 | 86.74 |
Yarkand deer (Cervus hanglu yarkandensis) | CEY_v1 | 2,594,114,534 | 1,414,995,647 | 54.55 | 35,871,670 | 26,221,916 | 73.10 |
Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 1,735,476,929 | 69.37 | 35,419,727 | 30,693,314 | 86.66 |
Chacoan peccary (Catagonus wagneri) | CatWag_v2_BIUU_UCD | 2,640,067,814 | 1,519,042,701 | 57.54 | 31,494,020 | 26,691,722 | 84.75 |
Arabian camel (Camelus dromedarius) | CamDro2 | 2,154,386,959 | 1,063,181,098 | 49.35 | 32,075,927 | 23,315,059 | 72.69 |
Greater horseshoe bat (Rhinolophus ferrumequinum) | mRhiFer1_v1.p | 2,075,768,562 | 1,047,087,821 | 50.44 | 32,593,495 | 22,778,953 | 69.89 |
Elephant (Loxodonta africana) | loxAfr3 | 3,196,760,833 | 1,398,741,815 | 43.75 | 31,407,754 | 19,888,511 | 63.32 |
Opossum (Monodelphis domestica) | ASM229v1 | 3,600,504,728 | 1,333,451,583 | 37.04 | 35,083,223 | 16,910,427 | 48.20 |
Platypus (Ornithorhynchus anatinus) | mOrnAna1.p.v1 | 1,858,552,590 | 747,340,576 | 40.21 | 31,202,085 | 16,148,331 | 51.75 |
Three-toed box turtle (Terrapene carolina triunguis) | T_m_triunguis-2.0 | 2,571,267,249 | 1,599,369,297 | 62.20 | 33,075,402 | 25,633,880 | 77.50 |
Goodes thornscrub tortoise (Gopherus evgoodei) | rGopEvg1_v1.p | 2,298,547,364 | 1,662,940,709 | 72.35 | 31,217,359 | 26,341,800 | 84.38 |
Australian saltwater crocodile (Crocodylus porosus) | CroPor_comp1 | 2,049,536,252 | 1,096,629,880 | 53.51 | 26,208,359 | 17,780,345 | 67.84 |
Kakapo (Strigops habroptila) | bStrHab1_v1.p | 1,165,621,973 | 764,943,503 | 65.63 | 26,948,573 | 22,282,736 | 82.69 |
Golden eagle (Aquila chrysaetos chrysaetos) | bAquChr1.2 | 1,203,454,851 | 857,385,398 | 71.24 | 27,504,045 | 23,830,239 | 86.64 |
Great Tit (Parus major) | Parus_major1.1 | 1,020,310,768 | 748,454,918 | 73.36 | 26,914,284 | 23,754,967 | 88.26 |
Zebra finch (Taeniopygia guttata) | bTaeGut1_v1.p | 1,057,995,280 | 705,310,842 | 66.66 | 30,887,957 | 24,406,472 | 79.02 |
Common canary (Serinus canaria) | SCA1 | 1,152,083,301 | 721,211,047 | 62.60 | 25,036,602 | 21,810,846 | 87.12 |
Japanese quail (Coturnix japonica) | Coturnix_japonica_2.0 | 927,656,957 | 631,096,229 | 68.03 | 27,520,960 | 23,145,199 | 84.10 |
Chicken (Gallus gallus) | bGalGal1.mat.broiler.GRCg7b | 1,053,332,251 | 719,085,279 | 68.27 | 31,304,036 | 26,117,371 | 83.43 |
Turkey (Meleagris gallopavo) | Turkey_5.1 | 1,115,474,681 | 430,072,225 | 38.56 | 24,743,663 | 18,544,287 | 74.95 |
Duck (Anas platyrhynchos platyrhynchos) | CAU_duck1.0 | 1,136,415,614 | 679,701,364 | 59.81 | 26,875,237 | 19,824,734 | 73.77 |
Indian cobra (Naja naja) | Nana_v5 | 1,768,535,092 | 1,236,013,128 | 69.89 | 27,810,543 | 24,178,403 | 86.94 |
Eastern brown snake (Pseudonaja textilis) | EBS10Xv2-PRI | 1,590,035,073 | 1,104,324,527 | 69.45 | 28,191,271 | 24,246,775 | 86.01 |
Green anole (Anolis carolinensis) | AnoCar2.0v2 | 1,799,143,587 | 1,107,816,132 | 61.57 | 37,303,061 | 28,900,541 | 77.47 |
Argentine black and white tegu (Salvator merianae) | HLtupMer3 | 2,026,218,827 | 1,267,654,199 | 62.56 | 32,145,530 | 26,123,915 | 81.27 |
Common wall lizard (Podarcis muralis) | PodMur_1.0 | 1,511,002,858 | 966,621,496 | 63.97 | 37,562,069 | 29,344,092 | 78.12 |
Block size distribution
Size range | All 31,418 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
100 bp - 1 kb | 198 |
137.9 kb |
1 kb - 10 kb | 1,274 |
5.7 Mb |
10 kb - 100 kb | 2,330 |
102.3 Mb |
100 kb - 1 Mb | 21,384 |
17.8 Gb |
1 Mb - 10 Mb | 6,232 |
6.2 Gb |