27 rodents Cactus
This alignment has been generated in Ensembl release 113 and is composed of 14,267,076 blocks (up to 10,662 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Human (Homo sapiens) | GRCh38 | 3,099,750,718 | 873,203,988 | 28.17 | 35,953,383 | 27,715,981 | 77.09 |
Mouse (Mus musculus) | GRCm39 | 2,728,222,451 | 2,471,030,651 | 90.57 | 36,889,894 | 35,772,963 | 96.97 |
Steppe mouse (Mus spicilegus) | MUSP714 | 2,496,083,520 | 2,198,862,259 | 88.09 | 35,178,654 | 33,957,573 | 96.53 |
Rat (Rattus norvegicus) | mRatBN7.2 | 2,647,915,728 | 1,737,926,856 | 65.63 | 37,400,807 | 33,564,818 | 89.74 |
Mongolian gerbil (Meriones unguiculatus) | MunDraft-v1.0 | 2,523,124,066 | 1,431,419,404 | 56.73 | 32,227,442 | 28,529,290 | 88.52 |
Prairie vole (Microtus ochrogaster) | MicOch1.0 | 2,287,357,235 | 1,314,068,981 | 57.45 | 30,375,214 | 28,174,764 | 92.76 |
Northern American deer mouse (Peromyscus maniculatus bairdii) | HU_Pman_2.1 | 2,512,423,440 | 1,416,171,552 | 56.37 | 33,606,407 | 29,898,500 | 88.97 |
Chinese hamster PICR (Cricetulus griseus) | CriGri-PICRH-1.0 | 2,366,634,374 | 1,339,836,246 | 56.61 | 37,747,936 | 31,518,531 | 83.50 |
Golden Hamster (Mesocricetus auratus) | MesAur1.0 | 2,504,925,039 | 1,243,251,807 | 49.63 | 28,004,075 | 25,728,477 | 91.87 |
Upper Galilee mountains blind mole rat (Nannospalax galili) | S.galili_v1.0 | 3,061,408,210 | 1,128,166,348 | 36.85 | 29,132,429 | 25,724,003 | 88.30 |
Lesser Egyptian jerboa (Jaculus jaculus) | JacJac1.0 | 2,835,250,225 | 847,329,662 | 29.89 | 27,596,411 | 23,152,851 | 83.90 |
American beaver (Castor canadensis) | C.can_genome_v1.0 | 2,518,306,565 | 867,051,382 | 34.43 | 29,186,874 | 22,899,745 | 78.46 |
Kangaroo rat (Dipodomys ordii) | Dord_2.0 | 2,236,368,823 | 730,506,191 | 32.66 | 26,238,403 | 21,875,014 | 83.37 |
Naked mole-rat female (Heterocephalus glaber) | Naked_mole-rat_maternal | 2,500,150,894 | 837,788,311 | 33.51 | 34,454,808 | 25,580,539 | 74.24 |
Damara mole rat (Fukomys damarensis) | DMR_v1.0 | 2,333,908,851 | 816,339,178 | 34.98 | 28,527,135 | 23,665,295 | 82.96 |
Degu (Octodon degus) | OctDeg1.0 | 2,995,872,505 | 783,682,114 | 26.16 | 29,121,407 | 22,867,684 | 78.53 |
Long-tailed chinchilla (Chinchilla lanigera) | ChiLan1.0 | 2,390,868,971 | 830,395,063 | 34.73 | 30,052,602 | 25,450,269 | 84.69 |
Guinea Pig (Cavia porcellus) | Cavpor3.0 | 2,723,219,641 | 779,582,507 | 28.63 | 29,816,153 | 24,287,513 | 81.46 |
Brazilian guinea pig (Cavia aperea) | CavAp1.0 | 2,716,396,567 | 559,687,224 | 20.60 | 21,225,753 | 18,118,654 | 85.36 |
Eurasian red squirrel (Sciurus vulgaris) | mSciVul1.1 | 2,878,591,032 | 907,831,187 | 31.54 | 33,947,064 | 26,276,288 | 77.40 |
Squirrel (Ictidomys tridecemlineatus) | SpeTri2.0 | 2,478,410,228 | 888,991,532 | 35.87 | 30,223,248 | 25,274,411 | 83.63 |
Arctic ground squirrel (Urocitellus parryii) | ASM342692v1 | 2,520,505,282 | 883,962,110 | 35.07 | 31,635,636 | 25,766,722 | 81.45 |
Daurian ground squirrel (Spermophilus dauricus) | ASM240643v1 | 3,106,271,744 | 895,339,265 | 28.82 | 29,650,034 | 22,095,470 | 74.52 |
Alpine marmot (Marmota marmota marmota) | marMar2.1 | 2,510,587,379 | 902,173,242 | 35.93 | 31,034,716 | 25,111,721 | 80.91 |
Green anole (Anolis carolinensis) | AnoCar2.0v2 | 1,799,143,587 | 25,171,249 | 1.40 | 37,303,061 | 7,804,932 | 20.92 |
Chicken (Gallus gallus) | bGalGal1.mat.broiler.GRCg7b | 1,053,332,251 | 25,918,418 | 2.46 | 31,304,036 | 8,398,156 | 26.83 |
Tropical clawed frog (Xenopus tropicalis) | UCB_Xtro_10.0 | 1,451,301,209 | 8,255,240 | 0.57 | 39,972,159 | 4,182,483 | 10.46 |
Block size distribution
Size range | All 14,267,076 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 6,337,248 |
336.8 Mb |
100 bp - 1 kb | 7,677,378 |
2.2 Gb |
1 kb - 10 kb | 250,864 |
461.1 Mb |
10 kb - 100 kb | 1,586 |
15.9 Mb |