33 pig breeds EPO-Extended
This alignment has been generated in Ensembl release 116 and is composed of 12,900 blocks (up to 986,735 bp long).
API access
| Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
|---|---|---|---|---|---|---|---|
| Horse (Equus caballus) | EquCab3.0 | 2,506,966,135 | 2,281,529,596 | 91.01 | 38,317,516 | 35,783,805 | 93.39 |
| Pig - Wuzhishan (Sus scrofa) | minipig_v1.0 | 2,508,912,457 | 2,303,328,337 | 91.81 | 32,216,998 | 30,362,255 | 94.24 |
| Pig - Tibetan (Sus scrofa) | Tibetan_Pig_v2 | 2,437,742,524 | 2,249,147,122 | 92.26 | 33,242,148 | 31,678,278 | 95.30 |
| Pig - Pietrain (Sus scrofa) | Pietrain_pig_v1 | 2,438,316,299 | 2,307,301,190 | 94.63 | 34,368,936 | 33,165,032 | 96.50 |
| Pig - Largewhite (Sus scrofa) | Large_White_v1 | 2,457,907,103 | 2,315,889,911 | 94.22 | 34,666,066 | 33,438,262 | 96.46 |
| Pig - Berkshire (Sus scrofa) | Berkshire_pig_v1 | 2,434,706,773 | 2,302,250,140 | 94.56 | 34,511,197 | 33,261,710 | 96.38 |
| Pig - Hampshire (Sus scrofa) | Hampshire_pig_v1 | 2,437,109,612 | 2,310,435,029 | 94.80 | 34,573,096 | 33,303,066 | 96.33 |
| Pig - Landrace (Sus scrofa) | Landrace_pig_v1 | 2,440,981,886 | 2,306,562,851 | 94.49 | 34,646,469 | 33,384,454 | 96.36 |
| Pig - Duroc (Sus scrofa) | Ninghe_Sus_1 | 2,458,257,385 | 2,331,639,548 | 94.85 | 31,082,983 | 30,239,090 | 97.29 |
| Pig - Jinhua (Sus scrofa) | Jinhua_pig_v1 | 2,453,702,738 | 2,304,364,427 | 93.91 | 34,359,345 | 33,135,216 | 96.44 |
| Pig - Ghungroo (Sus scrofa) | ICAR-NRCP-G1 | 2,550,824,316 | 2,325,745,210 | 91.18 | 32,372,433 | 31,318,804 | 96.75 |
| Pig (Sus scrofa) | Sscrofa11.1 | 2,501,912,388 | 2,358,285,376 | 94.26 | 35,448,596 | 33,784,717 | 95.31 |
| Pig - Large White (GCA_044906105.1) (Sus scrofa) | ASM4490610v1 | 2,620,975,778 | 2,333,331,223 | 89.03 | 34,081,794 | 32,723,876 | 96.02 |
| Pig - PB115 (Sus scrofa) | CAU-K | 2,444,985,074 | 2,317,775,831 | 94.80 | 35,284,272 | 33,656,136 | 95.39 |
| Pig - euw1 (european wild boar) (Sus scrofa) | ASM2165605v1 | 2,457,990,317 | 2,322,258,571 | 94.48 | 32,847,998 | 31,459,240 | 95.77 |
| Pig - Ossabaw miniature (Sus scrofa) | ASM2471841v1 | 2,455,681,563 | 2,324,720,915 | 94.67 | 35,510,875 | 33,754,079 | 95.05 |
| Pig - NIHS-2020 (Sus scrofa) | ASM1855540v1 | 2,598,860,052 | 2,329,279,482 | 89.63 | 36,548,658 | 34,309,958 | 93.87 |
| Pig USMARC (Sus scrofa) | USMARCv1.0 | 2,755,438,035 | 2,316,385,430 | 84.07 | 35,166,034 | 33,006,578 | 93.86 |
| Pig - Norwegian Landrace (Sus scrofa) | norwegian_landrace | 2,633,804,232 | 2,332,528,413 | 88.56 | 33,938,251 | 32,383,811 | 95.42 |
| Pig - Wuzhishan (GCA_048338725.1) (Sus scrofa) | T2T_pig1.0 | 2,633,182,804 | 2,327,625,767 | 88.40 | 34,675,004 | 33,122,782 | 95.52 |
| Pig - Korean minipig (GCA_039654815.1) (Sus scrofa) | ASM3965481v1 | 2,520,010,826 | 2,324,251,867 | 92.23 | 32,966,069 | 31,173,609 | 94.56 |
| Pig - Bama miniature (Sus scrofa) | ASM764409v1 | 2,491,069,675 | 2,312,329,226 | 92.82 | 35,806,036 | 33,929,104 | 94.76 |
| Pig - Meishan (Sus scrofa) | Meishan_pig_v1 | 2,467,495,771 | 2,302,991,377 | 93.33 | 34,405,547 | 33,156,590 | 96.37 |
| Pig - HJB (Sus scrofa) | ASM4490618v1 | 2,716,729,215 | 2,325,556,696 | 85.60 | 33,557,532 | 32,319,092 | 96.31 |
| Pig - Juema (Sus scrofa) | ASM4086911v1 | 2,721,492,317 | 2,326,387,533 | 85.48 | 34,442,225 | 32,873,562 | 95.45 |
| Pig - Chenghua (Sus scrofa) | ASM3744751v1 | 2,714,138,220 | 2,326,961,822 | 85.73 | 34,227,502 | 32,806,467 | 95.85 |
| Pig - Ningxiang (Sus scrofa domesticus) | ASM2056790v1 | 2,440,961,843 | 2,323,091,148 | 95.17 | 35,175,308 | 33,654,435 | 95.68 |
| Pig - Meishan (GCA_017957985.1) (Sus scrofa domesticus) | ASM1795798v1 | 2,510,054,566 | 2,325,709,536 | 92.66 | 33,516,979 | 32,010,877 | 95.51 |
| Pig - Rongchang (Sus scrofa) | Rongchang_pig_v1 | 2,459,027,728 | 2,307,894,481 | 93.85 | 34,688,475 | 33,514,004 | 96.61 |
| Pig - Bamei (Sus scrofa) | Bamei_pig_v1 | 2,460,755,741 | 2,304,243,976 | 93.64 | 34,436,299 | 33,202,491 | 96.42 |
| Pig - Banna miniature (Sus scrofa) | Banna | 2,656,541,011 | 2,326,346,498 | 87.57 | 34,718,878 | 33,034,512 | 95.15 |
| Cattle (Bos taurus) | ARS-UCD2.0 | 2,770,686,120 | 2,554,645,163 | 92.20 | 35,918,484 | 34,116,585 | 94.98 |
| Sheep (Ovis aries) | ARS-UI_Ramb_v3.0 | 2,654,063,983 | 2,518,836,186 | 94.90 | 34,989,924 | 33,543,489 | 95.87 |
Block size distribution
| Size range | All 12,900 alignment blocks | |
|---|---|---|
| # blocks | Total size (incl. gaps) | |
| 10 bp - 100 bp | 3 |
205.0 bp |
| 100 bp - 1 kb | 25 |
11.7 kb |
| 1 kb - 10 kb | 255 |
1.5 Mb |
| 10 kb - 100 kb | 5,520 |
249.8 Mb |
| 100 kb - 1 Mb | 4,222 |
1.6 Gb |
| 1 Mb - 10 Mb | 2,875 |
2.9 Gb |
