Ensembl Variation - Population allele frequencies & genotypes
We provide allele frequency data from a range of different projects including the 1000 Genomes Project and the genome Aggregation Database (gnomAD).
Genotype data is also available for a number of studies including the 1000 Genomes Project and NextGen livestock project.
Frequencies displayed (to three decimal places) may not add up to one due to rounding.
Minor Alleles
Minor alleles and their frequencies are available for variants discovered in the 1000 Genomes Project.
These are calculated by dbSNP. If there are more than two alleles, the second most common is reported
(See example: rs200077393).
This allows common variants to be distinguished from rare variants in situations where deep sequencing
has identified a third rare allele.
Populations
Below we list the populations associated with the larger variant discovery projects available in Ensembl:Populations from the 1000 Genomes Project
| Name | Size | Description |
|---|---|---|
| 1000GENOMES:phase_3:ALL | 2504 | All phase 3 individuals |
| 1000GENOMES:phase_3:AFR | 661 | African |
|
96 | African Caribbean in Barbados |
|
61 | African Ancestry in Southwest US |
|
99 | Esan in Nigeria |
|
113 | Gambian in Western Division, The Gambia |
|
99 | Luhya in Webuye, Kenya |
|
85 | Mende in Sierra Leone |
|
108 | Yoruba in Ibadan, Nigeria |
| 1000GENOMES:phase_3:AMR | 347 | American |
|
94 | Colombian in Medellin, Colombia |
|
64 | Mexican Ancestry in Los Angeles, California |
|
85 | Peruvian in Lima, Peru |
|
104 | Puerto Rican in Puerto Rico |
| 1000GENOMES:phase_3:EAS | 504 | East Asian |
|
93 | Chinese Dai in Xishuangbanna, China |
|
103 | Han Chinese in Bejing, China |
|
105 | Southern Han Chinese, China |
|
104 | Japanese in Tokyo, Japan |
|
99 | Kinh in Ho Chi Minh City, Vietnam |
| 1000GENOMES:phase_3:EUR | 503 | European |
|
99 | Utah residents with Northern and Western European ancestry |
|
99 | Finnish in Finland |
|
91 | British in England and Scotland |
|
107 | Iberian populations in Spain |
|
107 | Toscani in Italy |
| 1000GENOMES:phase_3:SAS | 489 | South Asian |
|
86 | Bengali in Bangladesh |
|
103 | Gujarati Indian in Houston, TX |
|
102 | Indian Telugu in the UK |
|
96 | Punjabi in Lahore, Pakistan |
|
102 | Sri Lankan Tamil in the UK |
Variants which have been discovered in this project have the "evidence status" 1000Genomes.
On the website this corresponds to the icon .
Population from GEM-J
| Name | Size | Description |
|---|---|---|
| GEM-J | - | GEM Japan Whole Genome Aggregation (GEM-J WGA) Panel |
Populations from the Gambian Genome Variation Project
| Name | Size | Description |
|---|---|---|
| GGVP:ALL | 580 | All populations from the Gambian Genome Variation Project. |
|
280 | Population from the Gambian Genome Variation Project. Gambian in Western Division, The Gambia - Mandinka. |
|
100 | Population from the Gambian Genome Variation Project. Gambian in Western Division, The Gambia - Fula |
|
100 | Population from the Gambian Genome Variation Project. Gambian in Western Division, The Gambia - Jola. |
|
100 | Population from the Gambian Genome Variation Project. Gambian in Western Division, The Gambia - Wolof. |
Populations from NCBI ALFA
| Name | Size | Description |
|---|---|---|
| ALFA:SAMN10492695 | - | European |
| ALFA:SAMN10492696 | - | African Others |
| ALFA:SAMN10492697 | - | East Asian |
| ALFA:SAMN10492698 | - | African American |
| ALFA:SAMN10492699 | - | Latin American 1 |
| ALFA:SAMN10492700 | - | Latin American 2 |
| ALFA:SAMN10492701 | - | Other Asian |
| ALFA:SAMN10492702 | - | South Asian |
| ALFA:SAMN10492703 | - | African |
| ALFA:SAMN10492704 | - | Asian |
| ALFA:SAMN10492705 | - | Total |
| ALFA:SAMN11605645 | - | Other |
Populations from the NHLBI Exome Sequencing Project
| Name | Size | Description |
|---|---|---|
| ESP6500:AA | - | African American |
| ESP6500:EA | - | European American |
Population from TOPMed
| Name | Size | Description |
|---|---|---|
| TOPMed | - | Trans-Omics for Precision Medicine (TOPMed) Program |
Variants which have been discovered in this project have the "evidence status" TOPMed.
On the website this corresponds to the icon .
Populations from UK10K
| Name | Size | Description |
|---|---|---|
| UK10K:ALSPAC | - | ALSPAC cohort |
| UK10K:TWINSUK | - | TWINSUK cohort excluding 67 samples where a monozygotic or dyzygotic twin was included in the release |
Populations from gnomAD exomes v4.1
| Name | Size | Description |
|---|---|---|
| gnomADe:ALL | - | All gnomAD exomes individuals |
| gnomADe:afr | - | African/African American |
| gnomADe:amr | - | Latino |
| gnomADe:asj | - | Ashkenazi Jewish |
| gnomADe:eas | - | East Asian |
| gnomADe:fin | - | Finnish |
| gnomADe:mid | - | Middle Eastern |
| gnomADe:nfe | - | Non-Finnish European |
| gnomADe:remaining | - | Remaining |
| gnomADe:sas | - | South Asian |
Variants which have been discovered in this project have the "evidence status" gnomAD.
On the website this corresponds to the icon .
Populations from gnomAD genomes v4.1
| Name | Size | Description |
|---|---|---|
| gnomADg:ALL | - | All gnomAD genomes individuals |
| gnomADg:afr | - | African/African American |
| gnomADg:ami | - | Amish |
| gnomADg:amr | - | Latino/Admixed American |
| gnomADg:asj | - | Ashkenazi Jewish |
| gnomADg:eas | - | East Asian |
| gnomADg:fin | - | Finnish |
| gnomADg:mid | - | Middle Eastern |
| gnomADg:nfe | - | Non-Finnish European |
| gnomADg:remaining | - | Remaining |
| gnomADg:sas | - | South Asian |
Variants which have been discovered in this project have the "evidence status" gnomAD.
On the website this corresponds to the icon .
Population from the NextGen Project
| Name | Size | Description |
|---|---|---|
| NextGen:IRBT | 8 | Iranian Bos taurus (cow) from the NextGen Project |
Population from the EVA study PRJEB24066
| Name | Size | Description |
|---|---|---|
| PRJEB24066 | 219 | Dataset from the EVA study PRJEB24066 |
Population from the EVA study PRJEB24066
| Name | Size | Description |
|---|---|---|
| PRJEB24066 | 219 | Dataset from the EVA study PRJEB24066 |
Populations from the NextGen Project
| Name | Size | Description |
|---|---|---|
| NextGen:All | 195 | All populations from the NextGen project. |
|
5 | Population from the NextGen project. Country:Australia |
|
4 | Population from the NextGen project. Country:France |
|
20 | Population from the NextGen project. Country:Iran |
|
5 | Population from the NextGen project. Country:Italy |
|
161 | Population from the NextGen project. Country:Morocco |
Population from the EVA study PRJEB26368
| Name | Size | Description |
|---|---|---|
| PRJEB26368 | - | Population from EVA study PRJEB26368 |
Population from the EVA study PRJEB38548
| Name | Size | Description |
|---|---|---|
| PRJEB38548 | - | Population from EVA study PRJEB38548 |
Populations from the EVA study PRJEB27278
| Name | Size | Description |
|---|---|---|
| ALL:PRJEB27278 | 46 | Super-population from EVA study PRJEB27278 |
|
12 | Colony rabbit with delayed-onset synostotic (DOS) craniosynostosis |
|
12 | Colony rabbit with early-onset synostotic (EOS) craniosynostosis |
|
22 | In-colony normal rabbit |
Populations from the EVA study PRJEB22989
| Name | Size | Description |
|---|---|---|
| ALL:PRJEB22989 | 163 | ALL populations from EVA study PRJEB22989 |
|
5 | Population from EVA study PRJEB22989 |
|
2 | Population from EVA study PRJEB22989 |
|
11 | Population from EVA study PRJEB22989 |
|
16 | Population from EVA study PRJEB22989 |
|
22 | Population from EVA study PRJEB22989 |
|
2 | Population from EVA study PRJEB22989 |
|
4 | Population from EVA study PRJEB22989 |
|
12 | Population from EVA study PRJEB22989 |
|
22 | Population from EVA study PRJEB22989 |
|
49 | Population from EVA study PRJEB22989 |
|
2 | Population from EVA study PRJEB22989 |
|
16 | Population from EVA study PRJEB22989 |
Population from the EVA study PRJEB9799
| Name | Size | Description |
|---|---|---|
| PRJEB9799 | 6 | Dataset from the EVA study PRJEB9799 |
Populations from the EVA study PRJEB44919
| Name | Size | Description |
|---|---|---|
| China | 68 | Super-population from EVA study PRJEB44919 |
|
6 | Population from EVA study PRJEB44919 |
|
2 | Population from EVA study PRJEB44919 |
|
2 | Population from EVA study PRJEB44919 |
|
6 | Population from EVA study PRJEB44919 |
|
4 | Population from EVA study PRJEB44919 |
|
4 | Population from EVA study PRJEB44919 |
|
2 | Population from EVA study PRJEB44919 |
|
5 | Population from EVA study PRJEB44919 |
|
7 | Population from EVA study PRJEB44919 |
|
2 | Population from EVA study PRJEB44919 |
|
18 | Population from EVA study PRJEB44919 |
|
10 | Population from EVA study PRJEB44919 |
| Korea | 120 | Super-population from EVA study PRJEB44919 |
|
20 | Population from EVA study PRJEB44919 |
|
60 | Population from EVA study PRJEB44919 |
|
20 | Population from EVA study PRJEB44919 |
|
20 | Population from EVA study PRJEB44919 |
Population from the Mouse Genomes Project (MGP)
| Name | Size | Description |
|---|---|---|
| Mouse Genomes Project | 18 | 18 mouse strains whole-genome sequenced by the Mouse Genomes Project |
Populations from the NextGen Project
| Name | Size | Description |
|---|---|---|
| NextGen:IROA | 20 | Iranian Ovis aries (sheep) from the NextGen Project |
| NextGen:MOOA | 160 | Moroccan Ovis aries (sheep) from the NextGen Project |
Populations from the sheep_rambouillet_genome_consortium
| Name | Size | Description |
|---|---|---|
| ISGC:ALL | 453 | All populations from the International Sheep Genome Consortium |
|
2 | AFSHARI population from the International Sheep Genome Consortium |
|
2 | AFRICAN WHITE DORPER population from the International Sheep Genome Consortium |
|
3 | AWASSI population from the International Sheep Genome Consortium |
|
1 | BANGLADESHI GAROLE population from the International Sheep Genome Consortium |
|
2 | BANGLADESHI population from the International Sheep Genome Consortium |
|
6 | BENI GUIL population from the International Sheep Genome Consortium |
|
1 | BORDER LEICESTER population from the International Sheep Genome Consortium |
|
1 | BOUJAD population from the International Sheep Genome Consortium |
|
2 | BRAZILIAN CREOLE population from the International Sheep Genome Consortium |
|
2 | CASTELLANA population from the International Sheep Genome Consortium |
|
1 | CINE CAPARI population from the International Sheep Genome Consortium |
|
2 | CHEVIOT population from the International Sheep Genome Consortium |
|
2 | CHANGTHANGI population from the International Sheep Genome Consortium |
|
2 | CHURRA population from the International Sheep Genome Consortium |
|
98 | COMPOSITE population from the International Sheep Genome Consortium |
|
1 | CORRIEDALE population from the International Sheep Genome Consortium |
|
38 | COOPWORTH population from the International Sheep Genome Consortium |
|
26 | D'MAN population from the International Sheep Genome Consortium |
|
1 | DORSET POLLED population from the International Sheep Genome Consortium |
|
1 | DORSET population from the International Sheep Genome Consortium |
|
1 | DOLLGELLAU WELSH MOUNTAIN population from the International Sheep Genome Consortium |
|
4 | FINNSHEEP population from the International Sheep Genome Consortium |
|
1 | INDIAN GAROLE population from the International Sheep Genome Consortium |
|
2 | GARUT population from the International Sheep Genome Consortium |
|
2 | GULF COAST NATIVE population from the International Sheep Genome Consortium |
|
2 | KARAKAS population from the International Sheep Genome Consortium |
|
1 | KARYA population from the International Sheep Genome Consortium |
|
1 | MILK LACAUNE population from the International Sheep Genome Consortium |
|
1 | MEAT LACAUNE population from the International Sheep Genome Consortium |
|
4 | MERINO HORNED population from the International Sheep Genome Consortium |
|
1 | ETHIOPIAN MENZ population from the International Sheep Genome Consortium |
|
6 | MERINO POLLED population from the International Sheep Genome Consortium |
|
3 | MERINO population from the International Sheep Genome Consortium |
|
1 | SWISS MIRROR population from the International Sheep Genome Consortium |
|
2 | MORADA NOVA population from the International Sheep Genome Consortium |
|
1 | NAMAQUA AFRIKANER population from the International Sheep Genome Consortium |
|
2 | NORDUZ population from the International Sheep Genome Consortium |
|
2 | NORWEGIAN WHITE SHEEP population from the International Sheep Genome Consortium |
|
2 | OJALADA population from the International Sheep Genome Consortium |
|
8 | OULED DJELLAL population from the International Sheep Genome Consortium |
|
47 | ROMNEY population from the International Sheep Genome Consortium |
|
2 | RONDERIB AFRIKANER population from the International Sheep Genome Consortium |
|
2 | SAKIZ population from the International Sheep Genome Consortium |
|
2 | SALZ population from the International Sheep Genome Consortium |
|
2 | SANTA INES population from the International Sheep Genome Consortium |
|
24 | SARDINIAN ANCESTRAL BLACK population from the International Sheep Genome Consortium |
|
1 | SCOTTISH BLACKFACE population from the International Sheep Genome Consortium |
|
1 | SUFFOLK BLACKFACE population from the International Sheep Genome Consortium |
|
2 | SUMATRAN population from the International Sheep Genome Consortium |
|
4 | SWISS WHITE ALPINE population from the International Sheep Genome Consortium |
|
2 | TIBETAN population from the International Sheep Genome Consortium |
|
15 | TIMAHDITE population from the International Sheep Genome Consortium |
|
1 | TREGAON WELSH MOUNTAIN population from the International Sheep Genome Consortium |
|
10 | TEXEL population from the International Sheep Genome Consortium |
|
93 | UNCLASSIFIED population from the International Sheep Genome Consortium |
|
1 | VALAIS BLACK NOSE population from the International Sheep Genome Consortium |
|
1 | WELSH HARDY SPECKLED FACE population from the International Sheep Genome Consortium |
|
2 | WILTSHIRE population from the International Sheep Genome Consortium |
Populations from the International Sheep Genome Consortium (ISGC)
| Name | Size | Description |
|---|---|---|
| ISGC:ALL | 453 | All populations from the International Sheep Genome Consortium |
|
2 | AFSHARI population from the International Sheep Genome Consortium |
|
2 | AFRICAN WHITE DORPER population from the International Sheep Genome Consortium |
|
3 | AWASSI population from the International Sheep Genome Consortium |
|
1 | BANGLADESHI GAROLE population from the International Sheep Genome Consortium |
|
2 | BANGLADESHI population from the International Sheep Genome Consortium |
|
6 | BENI GUIL population from the International Sheep Genome Consortium |
|
1 | BORDER LEICESTER population from the International Sheep Genome Consortium |
|
1 | BOUJAD population from the International Sheep Genome Consortium |
|
2 | BRAZILIAN CREOLE population from the International Sheep Genome Consortium |
|
2 | CASTELLANA population from the International Sheep Genome Consortium |
|
1 | CINE CAPARI population from the International Sheep Genome Consortium |
|
2 | CHEVIOT population from the International Sheep Genome Consortium |
|
2 | CHANGTHANGI population from the International Sheep Genome Consortium |
|
2 | CHURRA population from the International Sheep Genome Consortium |
|
98 | COMPOSITE population from the International Sheep Genome Consortium |
|
1 | CORRIEDALE population from the International Sheep Genome Consortium |
|
38 | COOPWORTH population from the International Sheep Genome Consortium |
|
26 | D'MAN population from the International Sheep Genome Consortium |
|
1 | DORSET POLLED population from the International Sheep Genome Consortium |
|
1 | DORSET population from the International Sheep Genome Consortium |
|
1 | DOLLGELLAU WELSH MOUNTAIN population from the International Sheep Genome Consortium |
|
4 | FINNSHEEP population from the International Sheep Genome Consortium |
|
1 | INDIAN GAROLE population from the International Sheep Genome Consortium |
|
2 | GARUT population from the International Sheep Genome Consortium |
|
2 | GULF COAST NATIVE population from the International Sheep Genome Consortium |
|
2 | KARAKAS population from the International Sheep Genome Consortium |
|
1 | KARYA population from the International Sheep Genome Consortium |
|
1 | MILK LACAUNE population from the International Sheep Genome Consortium |
|
1 | MEAT LACAUNE population from the International Sheep Genome Consortium |
|
4 | MERINO HORNED population from the International Sheep Genome Consortium |
|
1 | ETHIOPIAN MENZ population from the International Sheep Genome Consortium |
|
6 | MERINO POLLED population from the International Sheep Genome Consortium |
|
3 | MERINO population from the International Sheep Genome Consortium |
|
1 | SWISS MIRROR population from the International Sheep Genome Consortium |
|
2 | MORADA NOVA population from the International Sheep Genome Consortium |
|
1 | NAMAQUA AFRIKANER population from the International Sheep Genome Consortium |
|
2 | NORDUZ population from the International Sheep Genome Consortium |
|
2 | NORWEGIAN WHITE SHEEP population from the International Sheep Genome Consortium |
|
2 | OJALADA population from the International Sheep Genome Consortium |
|
8 | OULED DJELLAL population from the International Sheep Genome Consortium |
|
47 | ROMNEY population from the International Sheep Genome Consortium |
|
2 | RONDERIB AFRIKANER population from the International Sheep Genome Consortium |
|
2 | SAKIZ population from the International Sheep Genome Consortium |
|
2 | SALZ population from the International Sheep Genome Consortium |
|
2 | SANTA INES population from the International Sheep Genome Consortium |
|
24 | SARDINIAN ANCESTRAL BLACK population from the International Sheep Genome Consortium |
|
1 | SCOTTISH BLACKFACE population from the International Sheep Genome Consortium |
|
1 | SUFFOLK BLACKFACE population from the International Sheep Genome Consortium |
|
2 | SUMATRAN population from the International Sheep Genome Consortium |
|
4 | SWISS WHITE ALPINE population from the International Sheep Genome Consortium |
|
2 | TIBETAN population from the International Sheep Genome Consortium |
|
15 | TIMAHDITE population from the International Sheep Genome Consortium |
|
1 | TREGAON WELSH MOUNTAIN population from the International Sheep Genome Consortium |
|
10 | TEXEL population from the International Sheep Genome Consortium |
|
93 | UNCLASSIFIED population from the International Sheep Genome Consortium |
|
1 | VALAIS BLACK NOSE population from the International Sheep Genome Consortium |
|
1 | WELSH HARDY SPECKLED FACE population from the International Sheep Genome Consortium |
|
2 | WILTSHIRE population from the International Sheep Genome Consortium |
Populations from the NextGen Project
| Name | Size | Description |
|---|---|---|
| NextGen:IROA | 20 | Iranian Ovis aries (sheep) from the NextGen Project |
| NextGen:MOOA | 160 | Moroccan Ovis aries (sheep) from the NextGen Project |
Populations from the EVA study PRJEB24964
| Name | Size | Description |
|---|---|---|
| Antwerp_Belgium | 30 | Population from EVA study PRJEB24964 |
| Austria | - | Super-population from EVA study PRJEB24964 |
| Belgium | - | Super-population from EVA study PRJEB24964 |
| Corsica | - | Super-population from EVA study PRJEB24964 |
| Czech_Republic | - | Super-population from EVA study PRJEB24964 |
| Estonia | - | Super-population from EVA study PRJEB24964 |
| Finland | 89 | Super-population from EVA study PRJEB24964 |
|
44 | Population from EVA study PRJEB24964 |
|
45 | Population from EVA study PRJEB24964 |
| France | 77 | Super-population from EVA study PRJEB24964 |
|
27 | Population from EVA study PRJEB24964 |
|
50 | Population from EVA study PRJEB24964 |
| Germany | 73 | Super-population from EVA study PRJEB24964 |
|
27 | Population from EVA study PRJEB24964 |
|
46 | Population from EVA study PRJEB24964 |
| Gotland_Sweden | 47 | Population from EVA study PRJEB24964 |
| Groblas_Poland | 4 | Population from EVA study PRJEB24964 |
| Hungary | - | Super-population from EVA study PRJEB24964 |
| Japan | - | Super-population from EVA study PRJEB24964 |
| Netherlands | 91 | Super-population from EVA study PRJEB24964 |
|
36 | Population from EVA study PRJEB24964 |
|
21 | Population from EVA study PRJEB24964 |
|
3 | Population from EVA study PRJEB24964 |
|
31 | Population from EVA study PRJEB24964 |
| Pilis_Mountains_Hungary | 34 | Population from EVA study PRJEB24964 |
| Pirio_Muro_Corsica | 27 | Population from EVA study PRJEB24964 |
| Poland | - | Super-population from EVA study PRJEB24964 |
| Russia | 95 | Super-population from EVA study PRJEB24964 |
|
63 | Population from EVA study PRJEB24964 |
|
13 | Population from EVA study PRJEB24964 |
|
19 | Population from EVA study PRJEB24964 |
| Spain | 62 | Super-population from EVA study PRJEB24964 |
|
29 | Population from EVA study PRJEB24964 |
|
33 | Population from EVA study PRJEB24964 |
| Sweden | - | Super-population from EVA study PRJEB24964 |
| Switzerland | - | Super-population from EVA study PRJEB24964 |
| Tartu_Estonia | 42 | Population from EVA study PRJEB24964 |
| Tomakomai_Japan | 9 | Population from EVA study PRJEB24964 |
| United_Kingdom | 1071 | Super-population from EVA study PRJEB24964 |
|
34 | Population from EVA study PRJEB24964 |
|
41 | Population from EVA study PRJEB24964 |
|
996 | Population from EVA study PRJEB24964 |
| Velky_Kosir_Czech_Republic | 33 | Population from EVA study PRJEB24964 |
| Vienna_Austria | 31 | Population from EVA study PRJEB24964 |
| Zurich_Switzerland | 29 | Population from EVA study PRJEB24964 |
Populations from the EVA study PRJEB34225
| Name | Size | Description |
|---|---|---|
| ALL:PRJEB34225 | 80 | ALL populations from EVA study PRJEB34225 |
|
16 | Population from EVA study PRJEB34225 |
|
11 | Population from EVA study PRJEB34225 |
|
53 | Population from EVA study PRJEB34225 |
Populations from the EVA study PRJEB93975
| Name | Size | Description |
|---|---|---|
| PRJEB93975:ALL | 127 | ALL populations from EVA study PRJEB93975 |
|
57 | South Western China super-population from EVA study PRJEB93975 |
|
29 | Tibetan population from EVA study PRJEB93975 |
|
3 | Wujin population from EVA study PRJEB93975 |
|
3 | Yanan population from EVA study PRJEB93975 |
|
3 | Neijiang population from EVA study PRJEB93975 |
|
7 | Xiaoer population from EVA study PRJEB93975 |
|
7 | Hechuan population from EVA study PRJEB93975 |
|
3 | cwb1 population from EVA study PRJEB93975 |
|
1 | Bamei population from EVA study PRJEB93975 |
|
1 | Rongchang population from EVA study PRJEB93975 |
|
48 | South Central China super-population from EVA study PRJEB93975 |
|
2 | Penzhou population from EVA study PRJEB93975 |
|
17 | Ningxiang population from EVA study PRJEB93975 |
|
7 | Debao population from EVA study PRJEB93975 |
|
7 | Qinshaohua population from EVA study PRJEB93975 |
|
7 | Daweizi population from EVA study PRJEB93975 |
|
7 | Shaziling population from EVA study PRJEB93975 |
|
1 | Bama-miniature population from EVA study PRJEB93975 |
|
12 | Eastern China super-population from EVA study PRJEB93975 |
|
4 | Jinhua population from EVA study PRJEB93975 |
|
7 | Tiegu population from EVA study PRJEB93975 |
|
1 | Meishan population from EVA study PRJEB93975 |
|
5 | Western Europe super-population from EVA study PRJEB93975 |
|
1 | Hampshire population from EVA study PRJEB93975 |
|
1 | Berkshire population from EVA study PRJEB93975 |
|
1 | Landrace population from EVA study PRJEB93975 |
|
1 | Pietrain population from EVA study PRJEB93975 |
|
1 | LargeWhite population from EVA study PRJEB93975 |
|
5 | Others super-population from EVA study PRJEB93975 |
|
1 | USMARC population from EVA study PRJEB93975 |
|
1 | Duroc population from EVA study PRJEB93975 |
|
3 | PK-15_cell_line population from EVA study PRJEB93975 |

















