65 fish EPO-Extended
This alignment has been generated in Ensembl release 112 and is composed of 52,937 blocks (up to 940,299 bp long).
API access
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) | Coding exon length (bp) | Coding exon coverage (bp) | Coding exon coverage (%) |
---|---|---|---|---|---|---|---|
Zebrafish (Danio rerio) | GRCz11 | 1,373,471,384 | 293,386,055 | 21.36 | 42,031,845 | 7,717,514 | 18.36 |
Common carp (Cyprinus carpio carpio) | Cypcar_WagV4.0 | 1,460,365,368 | 723,217,173 | 49.52 | 83,695,910 | 45,666,402 | 54.56 |
Goldfish (Carassius auratus) | ASM336829v1 | 1,820,635,050 | 641,643,487 | 35.24 | 97,245,049 | 40,363,932 | 41.51 |
Golden-line barbel (Sinocyclocheilus grahami) | SAMN03320097.WGS_v1.1 | 1,750,287,761 | 85,209,292 | 4.87 | 69,134,296 | 6,684,429 | 9.67 |
Electric eel (Electrophorus electricus) | fEleEle1.pri | 589,358,956 | 36,209,897 | 6.14 | 37,408,676 | 19,064,182 | 50.96 |
Channel catfish (Ictalurus punctatus) | ASM400665v3 | 1,036,985,268 | 33,057,030 | 3.19 | 48,804,441 | 19,112,272 | 39.16 |
Red-bellied piranha (Pygocentrus nattereri) | fPygNat1.pri | 1,222,050,449 | 37,375,240 | 3.06 | 46,564,832 | 20,736,733 | 44.53 |
Mexican tetra (Astyanax mexicanus) | Astyanax_mexicanus-2.0 | 1,335,239,194 | 181,490,640 | 13.59 | 42,605,471 | 5,703,242 | 13.39 |
Denticle herring (Denticeps clupeoides) | fDenClu1.2 | 567,401,054 | 37,833,870 | 6.67 | 41,252,783 | 19,928,467 | 48.31 |
Atlantic herring (Clupea harengus) | Ch_v2.0.2v2 | 786,325,606 | 36,884,425 | 4.69 | 47,274,008 | 19,882,892 | 42.06 |
Huchen (Hucho hucho) | ASM331708v1 | 2,487,549,814 | 63,196,940 | 2.54 | 70,924,295 | 21,790,570 | 30.72 |
Rainbow trout (Oncorhynchus mykiss) | USDA_OmykA_1.1 | 2,341,671,972 | 1,539,959,139 | 65.76 | 91,850,918 | 66,207,211 | 72.08 |
Coho salmon (Oncorhynchus kisutch) | Okis_V2 | 2,375,894,934 | 1,432,918,078 | 60.31 | 81,688,917 | 55,999,037 | 68.55 |
Chinook salmon (Oncorhynchus tshawytscha) | Otsh_v2.0 | 2,294,859,190 | 59,686,167 | 2.60 | 75,357,727 | 23,106,795 | 30.66 |
Atlantic salmon (Salmo salar) | Ssal_v3.1 | 2,756,584,103 | 1,727,436,908 | 62.67 | 84,244,977 | 61,891,001 | 73.47 |
Brown trout (Salmo trutta) | fSalTru1.1 | 2,371,880,186 | 1,540,672,014 | 64.96 | 79,685,618 | 58,144,613 | 72.97 |
Northern pike (Esox lucius) | fEsoLuc1.pri | 918,748,614 | 52,280,904 | 5.69 | 47,202,559 | 23,385,218 | 49.54 |
Pinecone soldierfish (Myripristis murdjan) | fMyrMur1.1 | 835,254,674 | 462,241,599 | 55.34 | 39,636,610 | 22,140,592 | 55.86 |
Tongue sole (Cynoglossus semilaevis) | Cse_v1.0 | 470,199,494 | 158,452,361 | 33.70 | 35,260,029 | 10,948,171 | 31.05 |
Zig-zag eel (Mastacembelus armatus) | fMasArm1.2 | 591,951,587 | 132,008,477 | 22.30 | 39,800,582 | 25,219,393 | 63.36 |
Siamese fighting fish (Betta splendens) | fBetSpl5.2 | 441,371,523 | 233,663,858 | 52.94 | 40,133,352 | 21,504,443 | 53.58 |
Climbing perch (Anabas testudineus) | fAnaTes1.3 | 555,641,398 | 129,293,873 | 23.27 | 42,904,056 | 25,881,032 | 60.32 |
Yellowtail amberjack (Seriola lalandi dorsalis) | Sedor1 | 732,509,836 | 145,933,363 | 19.92 | 38,170,013 | 24,558,141 | 64.34 |
Greater amberjack (Seriola dumerili) | Sdu_1.0 | 677,686,174 | 498,479,648 | 73.56 | 38,650,677 | 27,721,232 | 71.72 |
Barramundi perch (Lates calcarifer) | ASB_HGAPassembly_v1 | 668,464,831 | 148,362,197 | 22.19 | 41,392,853 | 24,809,526 | 59.94 |
Turbot (Scophthalmus maximus) | ASM1334776v1 | 556,696,898 | 366,201,846 | 65.78 | 39,569,397 | 25,877,467 | 65.40 |
Gilthead seabream (Sparus aurata) | fSpaAur1.1 | 833,578,411 | 553,886,446 | 66.45 | 46,093,722 | 31,338,128 | 67.99 |
European seabass (Dicentrarchus labrax) | dlabrax2021 | 695,892,153 | 403,003,123 | 57.91 | 43,802,109 | 23,594,249 | 53.87 |
Large yellow croaker (Larimichthys crocea) | L_crocea_2.0 | 657,939,657 | 449,532,535 | 68.32 | 42,080,541 | 28,515,753 | 67.76 |
Ballan wrasse (Labrus bergylta) | BallGen_V1 | 805,480,521 | 122,801,960 | 15.25 | 40,487,195 | 23,545,530 | 58.16 |
Pike-perch (Sander lucioperca) | SLUC_FBN_1 | 900,477,767 | 139,020,232 | 15.44 | 40,902,852 | 24,599,247 | 60.14 |
Channel bull blenny (Cottoperca gobio) | fCotGob3.1 | 609,391,784 | 423,928,779 | 69.57 | 37,075,790 | 25,363,225 | 68.41 |
Stickleback (Gasterosteus aculeatus aculeatus) | GAculeatus_UGA_version5 | 471,877,818 | 106,492,499 | 22.57 | 41,794,194 | 25,318,772 | 60.58 |
Lumpfish (Cyclopterus lumpus) | fCycLum1.pri | 572,885,595 | 209,787,266 | 36.62 | 36,193,391 | 13,278,659 | 36.69 |
Mummichog (Fundulus heteroclitus) | Fundulus_heteroclitus-3.0.2 | 1,021,898,560 | 119,128,992 | 11.66 | 35,837,024 | 23,358,687 | 65.18 |
Sheepshead minnow (Cyprinodon variegatus) | C_variegatus-1.0 | 1,035,184,475 | 113,294,003 | 10.94 | 35,763,670 | 23,340,734 | 65.26 |
Sailfin molly (Poecilia latipinna) | P_latipinna-1.0 | 815,144,743 | 120,776,378 | 14.82 | 35,799,401 | 23,023,614 | 64.31 |
Amazon molly (Poecilia formosa) | PoeFor_5.1.2 | 748,923,461 | 121,393,778 | 16.21 | 40,804,723 | 25,181,540 | 61.71 |
Guppy (Poecilia reticulata) | Guppy_female_1.0_MT | 731,622,281 | 565,651,602 | 77.31 | 36,750,983 | 28,748,599 | 78.23 |
Platyfish (Xiphophorus maculatus) | X_maculatus-5.0-male | 704,321,165 | 570,406,146 | 80.99 | 39,808,847 | 31,757,211 | 79.77 |
Mangrove rivulus (Kryptolebias marmoratus) | ASM164957v1 | 680,366,784 | 134,435,742 | 19.76 | 36,335,182 | 24,403,727 | 67.16 |
Turquoise killifish (Nothobranchius furzeri) | Nfu_20140520 | 1,242,518,059 | 95,057,397 | 7.65 | 40,365,882 | 3,695,006 | 9.15 |
Japanese medaka HdrR (Oryzias latipes) | ASM223467v1 | 734,057,086 | 551,857,243 | 75.18 | 40,334,262 | 29,376,620 | 72.83 |
Chinese medaka (Oryzias sinensis) | ASM858656v1 | 813,986,518 | 450,439,230 | 55.34 | 33,987,082 | 23,526,854 | 69.22 |
Indian medaka (Oryzias melastigma) | Om_v0.7.RACA | 779,452,910 | 551,646,561 | 70.77 | 37,626,793 | 27,154,388 | 72.17 |
Javanese ricefish (Oryzias javanicus) | OJAV_1.1 | 809,679,899 | 512,940,637 | 63.35 | 34,799,773 | 21,804,236 | 62.66 |
Spiny chromis (Acanthochromis polyacanthus) | ASM210954v1 | 991,584,656 | 148,638,597 | 14.99 | 37,181,158 | 24,192,795 | 65.07 |
Orange clownfish (Amphiprion percula) | Nemo_v1 | 908,939,294 | 580,689,925 | 63.89 | 38,226,868 | 24,233,544 | 63.39 |
Clown anemonefish (Amphiprion ocellaris) | ASM2253959v1 | 863,484,803 | 147,120,460 | 17.04 | 43,387,157 | 27,211,089 | 62.72 |
Bicolor damselfish (Stegastes partitus) | Stegastes_partitus-1.0.2 | 800,491,834 | 149,736,477 | 18.71 | 36,236,516 | 23,915,712 | 66.00 |
Midas cichlid (Amphilophus citrinellus) | Midas_v5 | 844,902,565 | 141,502,804 | 16.75 | 34,548,519 | 22,130,497 | 64.06 |
Lyretail cichlid (Neolamprologus brichardi) | NeoBri1.0 | 847,910,432 | 140,564,356 | 16.58 | 33,846,093 | 21,679,148 | 64.05 |
Zebra mbuna (Maylandia zebra) | M_zebra_UMD2a | 957,485,262 | 608,693,221 | 63.57 | 42,396,503 | 29,396,350 | 69.34 |
Eastern happy (Astatotilapia calliptera) | fAstCal1.3 | 880,428,986 | 134,348,564 | 15.26 | 45,896,042 | 26,211,109 | 57.11 |
Makobe Island cichlid (Pundamilia nyererei) | PunNye1.0 | 830,133,247 | 138,514,813 | 16.69 | 35,984,801 | 23,242,126 | 64.59 |
Burton's mouthbrooder (Haplochromis burtoni) | AstBur1.0 | 831,411,547 | 138,580,686 | 16.67 | 37,764,289 | 24,753,149 | 65.55 |
Nile tilapia (Oreochromis niloticus) | O_niloticus_UMD_NMBU | 1,005,681,550 | 623,186,775 | 61.97 | 51,713,280 | 35,313,706 | 68.29 |
Tetraodon (Tetraodon nigroviridis) | TETRAODON8 | 358,618,246 | 144,124,978 | 40.19 | 30,080,167 | 13,682,983 | 45.49 |
Fugu (Takifugu rubripes) | fTakRub1.2 | 384,110,215 | 206,765,121 | 53.83 | 37,455,454 | 20,592,859 | 54.98 |
Tiger tail seahorse (Hippocampus comes) | H_comes_QL1_v1 | 493,775,940 | 64,374,192 | 13.04 | 31,719,350 | 20,510,295 | 64.66 |
Atlantic cod (Gadus morhua) | gadMor3.0 | 669,949,713 | 53,560,177 | 7.99 | 43,237,926 | 21,920,855 | 50.70 |
Asian bonytongue (Scleropages formosus) | fSclFor1.1 | 784,546,363 | 127,298,063 | 16.23 | 44,035,411 | 6,765,988 | 15.36 |
Paramormyrops kingsleyae | PKINGS_0.1 | 799,421,083 | 33,833,359 | 4.23 | 40,780,485 | 19,299,398 | 47.33 |
Spotted gar (Lepisosteus oculatus) | LepOcu1 | 945,878,036 | 153,509,938 | 16.23 | 31,448,193 | 5,464,211 | 17.38 |
Reedfish (Erpetoichthys calabaricus) | fErpCal1.1 | 3,811,022,027 | 160,886,579 | 4.22 | 35,314,704 | 2,235,714 | 6.33 |
Block size distribution
Size range | All 52,937 alignment blocks | |
---|---|---|
# blocks | Total size (incl. gaps) | |
10 bp - 100 bp | 1 |
61.0 bp |
100 bp - 1 kb | 183 |
87.9 kb |
1 kb - 10 kb | 724 |
3.7 Mb |
10 kb - 100 kb | 20,429 |
1.1 Gb |
100 kb - 1 Mb | 31,391 |
9.0 Gb |
1 Mb - 10 Mb | 209 |
209.0 Mb |