10 fowl Cactus
This alignment has been generated in Ensembl release 112.
API access
HAL configuration
Species | Assembly | Genome length (bp) | Genome coverage (bp) | Genome coverage (%) |
---|---|---|---|---|
Muscovy Duck (domestic type) (Cairina moschata domestica) | CaiMos1.0 | 1,109,207,201 | 1,059,427,355 | 95.51 |
Mallard (Anas platyrhynchos) | ASM874695v1 | 1,211,992,756 | 1,076,064,133 | 88.78 |
Pink-footed goose (Anser brachyrhynchus) | ASM259213v1 | 1,116,992,394 | 1,055,058,539 | 94.46 |
Helmeted guineafowl (Numida meleagris) | NumMel1.0 | 1,043,264,150 | 973,047,432 | 93.27 |
Chicken (Red Jungle fowl) (Gallus gallus) | GRCg6a | 1,065,365,425 | 1,019,139,633 | 95.66 |
Chicken (Gallus gallus) | bGalGal1.mat.broiler.GRCg7b | 1,053,332,251 | 1,027,947,842 | 97.59 |
Chicken (paternal White leghorn layer) (Gallus gallus) | bGalGal1.pat.whiteleghornlayer.GRCg7w | 1,048,336,660 | 1,025,178,530 | 97.79 |
Indian peafowl (Pavo cristatus) | AIIM_Pcri_1.0 | 1,027,510,962 | 993,516,112 | 96.69 |
Ring-necked pheasant (Phasianus colchicus) | ASM414374v1 | 1,017,507,340 | 959,048,884 | 94.25 |
Japanese quail (Coturnix japonica) | Coturnix_japonica_2.0 | 927,656,957 | 859,635,947 | 92.67 |
Cactus coverage calculation
Cactus coverage values are obtained from the output of halAlignmentDepth (Hickey et al. 2013), then aggregated per genome.