Phylogenetic summary of protein families
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Human (Homo sapiens) | 19856 | 19678 | 178 | 5 | 19673 | 471 | 2 | 75 | 95 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22029 | 21966 | 63 | 4 | 21962 | 1239 | 6 | 74 | 92 | ||
Zebrafish (Danio rerio) | 25558 | 24944 | 614 | 175 | 24769 | 3297 | 153 | 726 | 155 |
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 19165 | 18955 | 210 | 2 | 18953 | 156 | 108 | 281 | 79 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 20966 | 20914 | 52 | 2 | 20912 | 201 | 35 | 577 | 76 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 19380 | 19347 | 33 | 2 | 19345 | 411 | 7 | 362 | 72 | ||
Bonobo (Pan paniscus) | 21210 | 21165 | 45 | 0 | 21165 | 82 | 49 | 402 | 92 | ||
Chimpanzee (Pan troglodytes) | 23534 | 23497 | 37 | 16 | 23481 | 1320 | 26 | 400 | 107 | ||
Coquerel's sifaka (Propithecus coquereli) | 17925 | 17887 | 38 | 0 | 17887 | 419 | 54 | 512 | 49 | ||
Crab-eating macaque (Macaca fascicularis) | 22504 | 22215 | 289 | 651 | 21564 | 1060 | 60 | 600 | 206 | ||
Drill (Mandrillus leucophaeus) | 20841 | 20770 | 71 | 2 | 20768 | 94 | 36 | 509 | 80 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 21289 | 21250 | 39 | 0 | 21250 | 285 | 26 | 538 | 82 | ||
Mouse Lemur (Microcebus murinus) | 18895 | 18856 | 39 | 0 | 18856 | 914 | 29 | 335 | 55 | ||
Greater bamboo lemur (Prolemur simus) | 20354 | 20129 | 225 | 38 | 20091 | 785 | 82 | 604 | 57 | ||
Human (Homo sapiens) | 19856 | 19678 | 178 | 5 | 19673 | 471 | 2 | 75 | 95 | ||
Ma's night monkey (Aotus nancymaae) | 20412 | 20359 | 53 | 0 | 20359 | 622 | 51 | 426 | 60 | ||
Macaque (Macaca mulatta) | 21761 | 21680 | 81 | 3 | 21677 | 789 | 11 | 265 | 201 | ||
Gibbon (Nomascus leucogenys) | 20794 | 20695 | 99 | 2 | 20693 | 375 | 30 | 489 | 100 | ||
Olive baboon (Papio anubis) | 21882 | 21803 | 79 | 7 | 21796 | 1353 | 26 | 557 | 150 | ||
Panamanian white-faced capuchin (Cebus imitator) | 20317 | 20275 | 42 | 0 | 20275 | 585 | 27 | 386 | 75 | ||
Tarsier (Carlito syrichta) | 18398 | 18345 | 53 | 0 | 18345 | 1038 | 50 | 938 | 46 | ||
Pig-tailed macaque (Macaca nemestrina) | 21060 | 21006 | 54 | 0 | 21006 | 104 | 29 | 280 | 83 | ||
Bushbaby (Otolemur garnettii) | 19506 | 19413 | 93 | 5 | 19408 | 1146 | 135 | 306 | 60 | ||
Sooty mangabey (Cercocebus atys) | 20926 | 20879 | 47 | 0 | 20879 | 102 | 21 | 273 | 92 | ||
Sumatran orangutan (Pongo abelii) | 20211 | 20123 | 88 | 2 | 20121 | 399 | 14 | 252 | 151 | ||
Gorilla (Gorilla gorilla gorilla) | 21794 | 21731 | 63 | 0 | 21731 | 389 | 42 | 501 | 97 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 22078 | 21980 | 98 | 48 | 21932 | 2628 | 10 | 311 | 175 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Algerian mouse (Mus spretus strain SPRET/EiJ) | 20168 | 20019 | 149 | 7 | 20012 | 397 | 6 | 302 | 79 | ||
Alpine marmot (Marmota marmota marmota) | 20389 | 20200 | 189 | 7 | 20193 | 625 | 182 | 820 | 42 | ||
Pika (Ochotona princeps) | 16006 | 15694 | 312 | 39 | 15655 | 514 | 70 | 358 | 55 | ||
Arctic ground squirrel (Urocitellus parryii) | 19674 | 19530 | 144 | 4 | 19526 | 222 | 101 | 464 | 90 | ||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | 20824 | 20742 | 82 | 12 | 20730 | 1173 | 43 | 282 | 63 | ||
Degu (Octodon degus) | 19982 | 19915 | 67 | 5 | 19910 | 2442 | 254 | 1118 | 18 | ||
Guinea Pig (Cavia porcellus) | 18095 | 18046 | 49 | 11 | 18035 | 823 | 78 | 369 | 35 | ||
Eurasian red squirrel (Sciurus vulgaris) | 22420 | 22205 | 215 | 36 | 22169 | 2197 | 116 | 701 | 58 | ||
Golden Hamster (Mesocricetus auratus) | 18257 | 18135 | 122 | 0 | 18135 | 344 | 248 | 1063 | 44 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 17845 | 17764 | 81 | 0 | 17764 | 1093 | 229 | 968 | 24 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 17809 | 17765 | 44 | 6 | 17759 | 379 | 50 | 327 | 51 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22029 | 21966 | 63 | 4 | 21962 | 1239 | 6 | 74 | 92 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 23216 | 22851 | 365 | 152 | 22699 | 3064 | 232 | 1467 | 174 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 21687 | 21459 | 228 | 27 | 21432 | 1510 | 88 | 462 | 55 | ||
Tree Shrew (Tupaia belangeri) | 15471 | 15077 | 394 | 76 | 15001 | 788 | 56 | 415 | 54 | ||
Rat (Rattus norvegicus strain BN/NHsdMcwi) | 23141 | 22824 | 317 | 61 | 22763 | 2362 | 12 | 295 | 156 | ||
Kangaroo rat (Dipodomys ordii) | 16911 | 16819 | 92 | 5 | 16814 | 499 | 246 | 1043 | 30 | ||
Rabbit (Oryctolagus cuniculus) | 20612 | 20318 | 294 | 20 | 20298 | 2458 | 132 | 680 | 240 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 19795 | 19657 | 138 | 0 | 19657 | 337 | 8 | 309 | 74 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 19611 | 19450 | 161 | 2 | 19448 | 418 | 6 | 309 | 72 | ||
Steppe mouse (Mus spicilegus) | 22924 | 22379 | 545 | 32 | 22347 | 924 | 34 | 551 | 113 | ||
Squirrel (Ictidomys tridecemlineatus) | 18474 | 18427 | 47 | 3 | 18424 | 347 | 65 | 387 | 41 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 18647 | 18537 | 110 | 2 | 18535 | 716 | 254 | 902 | 46 | ||
Prairie vole (Microtus ochrogaster) | 19130 | 19032 | 98 | 3 | 19029 | 797 | 188 | 697 | 45 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 11765 | 11630 | 135 | 10 | 11620 | 182 | 50 | 294 | 23 | ||
American bison (Bison bison bison) | 20241 | 20138 | 103 | 4 | 20134 | 178 | 198 | 929 | 51 | ||
American black bear (Ursus americanus) | 20568 | 20430 | 138 | 3 | 20427 | 495 | 365 | 1829 | 75 | ||
American mink (Neogale vison) | 19619 | 19462 | 157 | 0 | 19462 | 284 | 143 | 573 | 67 | ||
Arabian camel (Camelus dromedarius) | 19406 | 19239 | 167 | 6 | 19233 | 469 | 146 | 455 | 111 | ||
Donkey (Equus asinus reference breed) | 21419 | 21259 | 160 | 17 | 21242 | 587 | 185 | 431 | 248 | ||
Beluga whale (Delphinapterus leucas) | 19091 | 19041 | 50 | 0 | 19041 | 178 | 175 | 627 | 114 | ||
Blue whale (Balaenoptera musculus) | 19518 | 19447 | 71 | 4 | 19443 | 415 | 135 | 570 | 69 | ||
Dolphin (Tursiops truncatus) | 16550 | 16387 | 163 | 6 | 16381 | 80 | 63 | 201 | 50 | ||
Cow (Bos taurus reference breed) | 23842 | 23751 | 91 | 147 | 23604 | 1164 | 80 | 324 | 234 | ||
Chacoan peccary (Catagonus wagneri) | 19627 | 19493 | 134 | 34 | 19459 | 646 | 107 | 357 | 56 | ||
Dingo (Canis lupus dingo) | 21360 | 21256 | 104 | 2 | 21254 | 529 | 435 | 957 | 94 | ||
Dog (Canis lupus familiaris reference breed) | 20567 | 20493 | 74 | 0 | 20493 | 345 | 40 | 320 | 330 | ||
Cat (Felis catus) | 19588 | 19493 | 95 | 7 | 19486 | 312 | 55 | 233 | 196 | ||
Ferret (Mustela putorius furo) | 19910 | 18473 | 1437 | 27 | 18446 | 364 | 182 | 451 | 73 | ||
Domestic yak (Bos grunniens) | 20967 | 20891 | 76 | 2 | 20889 | 398 | 97 | 461 | 196 | ||
Shrew (Sorex araneus) | 13187 | 12872 | 315 | 39 | 12833 | 873 | 29 | 391 | 44 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 20857 | 20741 | 116 | 6 | 20735 | 640 | 84 | 492 | 166 | ||
Goat (Capra hircus reference breed) | 21361 | 21308 | 53 | 7 | 21301 | 1028 | 105 | 413 | 59 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 19533 | 19368 | 165 | 12 | 19356 | 842 | 75 | 300 | 124 | ||
Horse (Equus caballus breed thoroughbred) | 21468 | 21341 | 127 | 63 | 21278 | 1394 | 89 | 325 | 320 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 22256 | 22191 | 65 | 0 | 22191 | 599 | 43 | 303 | 250 | ||
Megabat (Pteropus vampyrus) | 16990 | 16811 | 179 | 14 | 16797 | 232 | 77 | 241 | 51 | ||
Leopard (Panthera pardus) | 19688 | 19625 | 63 | 2 | 19623 | 240 | 99 | 463 | 38 | ||
Lion (Panthera leo) | 19550 | 19450 | 100 | 0 | 19450 | 157 | 72 | 345 | 93 | ||
Microbat (Myotis lucifugus) | 19728 | 19573 | 155 | 14 | 19559 | 2574 | 160 | 725 | 54 | ||
Narwhal (Monodon monoceros) | 19168 | 19114 | 54 | 9 | 19105 | 189 | 96 | 407 | 81 | ||
Pig (Sus scrofa reference breed) | 22041 | 21880 | 161 | 99 | 21781 | 2277 | 83 | 277 | 112 | ||
Polar bear (Ursus maritimus) | 18724 | 18616 | 108 | 2 | 18614 | 145 | 320 | 964 | 78 | ||
Red fox (Vulpes vulpes) | 20305 | 20184 | 121 | 0 | 20184 | 467 | 214 | 656 | 191 | ||
Sheep (Ovis aries reference breed) | 22023 | 21941 | 82 | 386 | 21555 | 1359 | 36 | 180 | 180 | ||
Siberian musk deer (Moschus moschiferus) | 21352 | 21167 | 185 | 14 | 21153 | 979 | 68 | 472 | 75 | ||
Sperm whale (Physeter catodon) | 19717 | 19600 | 117 | 11 | 19589 | 484 | 92 | 857 | 64 | ||
Tiger (Panthera tigris altaica) | 17544 | 17503 | 41 | 0 | 17503 | 54 | 178 | 709 | 31 | ||
Vaquita (Phocoena sinus) | 18962 | 18904 | 58 | 2 | 18902 | 235 | 93 | 395 | 78 | ||
Hedgehog (Erinaceus europaeus) | 14601 | 14276 | 325 | 32 | 14244 | 543 | 28 | 392 | 50 | ||
Wild yak (Bos mutus) | 20847 | 20744 | 103 | 2 | 20742 | 264 | 174 | 807 | 91 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 22020 | 21916 | 104 | 17 | 21899 | 1452 | 73 | 419 | 177 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 20033 | 19885 | 148 | 4 | 19881 | 1961 | 327 | 648 | 47 | ||
Hyrax (Procavia capensis) | 16057 | 15760 | 297 | 12 | 15748 | 309 | 30 | 277 | 58 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 16575 | 15983 | 592 | 139 | 15844 | 1048 | 41 | 514 | 72 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 12393 | 12141 | 252 | 23 | 12118 | 542 | 18 | 323 | 40 | ||
Armadillo (Dasypus novemcinctus) | 22711 | 22331 | 380 | 99 | 22232 | 3372 | 166 | 801 | 155 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 21201 | 21071 | 130 | 22 | 21049 | 2364 | 187 | 740 | 60 | ||
Opossum (Monodelphis domestica) | 21384 | 21229 | 155 | 9 | 21220 | 2966 | 209 | 772 | 173 | ||
Koala (Phascolarctos cinereus) | 19833 | 19658 | 175 | 6 | 19652 | 848 | 232 | 669 | 159 | ||
Platypus (Ornithorhynchus anatinus) | 17418 | 17266 | 152 | 14 | 17252 | 1165 | 119 | 478 | 310 | ||
Wallaby (Notamacropus eugenii) | 15290 | 15052 | 238 | 12 | 15040 | 447 | 15 | 297 | 47 | ||
Tasmanian devil (Sarcophilus harrisii) | 19213 | 19025 | 188 | 11 | 19014 | 1186 | 66 | 341 | 200 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 14297 | 14016 | 281 | 5 | 14011 | 167 | 155 | 726 | 75 | ||
Chicken (Gallus gallus reference breed) | 17007 | 16812 | 195 | 95 | 16717 | 1219 | 62 | 362 | 222 | ||
Collared flycatcher (Ficedula albicollis) | 15457 | 15150 | 307 | 8 | 15142 | 278 | 146 | 652 | 269 | ||
Common canary (Serinus canaria) | 15225 | 14894 | 331 | 44 | 14850 | 339 | 196 | 703 | 89 | ||
Duck (Anas platyrhynchos platyrhynchos) | 16618 | 16272 | 346 | 22 | 16250 | 836 | 333 | 1231 | 211 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 16118 | 15884 | 234 | 9 | 15875 | 319 | 208 | 488 | 127 | ||
Great Tit (Parus major) | 15003 | 14747 | 256 | 4 | 14743 | 65 | 109 | 396 | 225 | ||
Japanese quail (Coturnix japonica) | 15732 | 15472 | 260 | 8 | 15464 | 219 | 131 | 456 | 140 | ||
Kakapo (Strigops habroptila) | 16037 | 15825 | 212 | 4 | 15821 | 431 | 304 | 707 | 88 | ||
Medium ground-finch (Geospiza fortis) | 14187 | 13970 | 217 | 5 | 13965 | 79 | 203 | 703 | 63 | ||
Pink-footed goose (Anser brachyrhynchus) | 15545 | 15307 | 238 | 3 | 15304 | 155 | 109 | 437 | 177 | ||
Turkey (Meleagris gallopavo reference strain) | 16226 | 15904 | 322 | 46 | 15858 | 520 | 470 | 1618 | 124 | ||
Zebra finch (Taeniopygia guttata) | 16619 | 16335 | 284 | 21 | 16314 | 995 | 74 | 344 | 406 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 20204 | 19790 | 414 | 20 | 19770 | 458 | 555 | 1599 | 53 | ||
Argentine black and white tegu (Salvator merianae) | 19342 | 18873 | 469 | 114 | 18759 | 1258 | 167 | 463 | 116 | ||
Australian saltwater crocodile (Crocodylus porosus) | 15226 | 14873 | 353 | 68 | 14805 | 270 | 173 | 556 | 124 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 17627 | 17308 | 319 | 2 | 17306 | 288 | 103 | 2110 | 69 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 18189 | 17906 | 283 | 25 | 17881 | 1836 | 328 | 945 | 44 | ||
Common wall lizard (Podarcis muralis) | 22062 | 21692 | 370 | 120 | 21572 | 3609 | 171 | 722 | 190 | ||
Eastern brown snake (Pseudonaja textilis) | 18400 | 18177 | 223 | 22 | 18155 | 810 | 409 | 1289 | 42 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 19808 | 19595 | 213 | 45 | 19550 | 760 | 383 | 931 | 94 | ||
Green anole (Anolis carolinensis reference strain) | 21555 | 21223 | 332 | 196 | 21027 | 4397 | 169 | 911 | 111 | ||
Indian cobra (Naja naja) | 18011 | 17757 | 254 | 47 | 17710 | 648 | 476 | 1223 | 67 | ||
Mainland tiger snake (Notechis scutatus) | 18969 | 18695 | 274 | 26 | 18669 | 952 | 669 | 1942 | 43 | ||
Three-toed box turtle (Terrapene carolina triunguis) | 22095 | 21822 | 273 | 102 | 21720 | 2476 | 414 | 1399 | 78 | ||
Tuatara (Sphenodon punctatus) | 17648 | 17372 | 276 | 4 | 17368 | 686 | 1184 | 1962 | 32 | ||
Painted turtle (Chrysemys picta bellii) | 21186 | 20846 | 340 | 35 | 20811 | 1017 | 234 | 882 | 120 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 29203 | 28763 | 440 | 549 | 28214 | 10607 | 99 | 547 | 254 | ||
Tropical clawed frog (Xenopus tropicalis) | 22107 | 21790 | 317 | 248 | 21542 | 4233 | 64 | 255 | 251 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 23615 | 23401 | 214 | 35 | 23366 | 1110 | 108 | 500 | 96 | ||
Asian bonytongue (Scleropages formosus) | 24115 | 23749 | 366 | 51 | 23698 | 2111 | 101 | 475 | 133 | ||
Atlantic cod (Gadus morhua) | 23515 | 23193 | 322 | 234 | 22959 | 3146 | 71 | 564 | 226 | ||
Atlantic herring (Clupea harengus reference strain) | 26866 | 26513 | 353 | 171 | 26342 | 4196 | 110 | 677 | 207 | ||
Atlantic salmon (Salmo salar) | 47205 | 46864 | 341 | 105 | 46759 | 4895 | 241 | 921 | 447 | ||
Ballan wrasse (Labrus bergylta) | 27393 | 27074 | 319 | 125 | 26949 | 4665 | 376 | 1519 | 126 | ||
Barramundi perch (Lates calcarifer) | 25109 | 24900 | 209 | 44 | 24856 | 2512 | 295 | 947 | 119 | ||
Bicolor damselfish (Stegastes partitus) | 23089 | 22816 | 273 | 19 | 22797 | 681 | 352 | 1155 | 103 | ||
Brown trout (Salmo trutta) | 43935 | 43650 | 285 | 38 | 43612 | 3156 | 194 | 1013 | 413 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 23079 | 22989 | 90 | 2 | 22987 | 90 | 302 | 829 | 129 | ||
Channel bull blenny (Cottoperca gobio) | 21662 | 21379 | 283 | 79 | 21300 | 1260 | 216 | 704 | 108 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 29209 | 28823 | 386 | 478 | 28345 | 7616 | 168 | 1156 | 210 | ||
Chinese medaka (Oryzias sinensis) | 21964 | 21657 | 307 | 22 | 21635 | 974 | 86 | 1446 | 93 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 42567 | 42193 | 374 | 39 | 42154 | 1838 | 237 | 982 | 370 | ||
Climbing perch (Anabas testudineus reference strain) | 23996 | 23808 | 188 | 43 | 23765 | 2150 | 113 | 418 | 138 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 22859 | 22749 | 110 | 8 | 22741 | 523 | 43 | 309 | 187 | ||
Coho salmon (Oncorhynchus kisutch) | 43940 | 43625 | 315 | 51 | 43574 | 3726 | 148 | 887 | 500 | ||
Common carp (Cyprinus carpio carpio) | 44807 | 44486 | 321 | 113 | 44373 | 4735 | 151 | 560 | 415 | ||
Denticle herring (Denticeps clupeoides reference strain) | 23880 | 23533 | 347 | 163 | 23370 | 3003 | 101 | 592 | 130 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 25714 | 25632 | 82 | 12 | 25620 | 1242 | 93 | 400 | 184 | ||
Electric eel (Electrophorus electricus reference strain) | 22764 | 22370 | 394 | 108 | 22262 | 1387 | 326 | 922 | 77 | ||
European seabass (Dicentrarchus labrax) | 23006 | 22847 | 159 | 17 | 22830 | 1771 | 30 | 238 | 211 | ||
Fugu (Takifugu rubripes) | 21411 | 21097 | 314 | 61 | 21036 | 1998 | 86 | 514 | 155 | ||
Gilthead seabream (Sparus aurata) | 25222 | 25035 | 187 | 88 | 24947 | 2831 | 82 | 378 | 185 | ||
Goldfish (Carassius auratus) | 54774 | 54376 | 398 | 287 | 54089 | 14382 | 153 | 1469 | 388 | ||
Greater amberjack (Seriola dumerili) | 23278 | 23063 | 215 | 16 | 23047 | 479 | 280 | 590 | 110 | ||
Guppy (Poecilia reticulata) | 22871 | 22653 | 218 | 0 | 22653 | 401 | 430 | 1046 | 111 | ||
Huchen (Hucho hucho) | 50114 | 48486 | 1628 | 228 | 48258 | 5828 | 1802 | 5895 | 246 | ||
Indian medaka (Oryzias melastigma) | 23543 | 23272 | 271 | 21 | 23251 | 1143 | 508 | 1092 | 133 | ||
Japanese medaka HdrR (Oryzias latipes) | 23622 | 23410 | 212 | 27 | 23383 | 1503 | 366 | 738 | 165 | ||
Javanese ricefish (Oryzias javanicus) | 21504 | 21296 | 208 | 26 | 21270 | 924 | 116 | 609 | 113 | ||
Large yellow croaker (Larimichthys crocea) | 22929 | 22614 | 315 | 17 | 22597 | 959 | 86 | 409 | 177 | ||
Lumpfish (Cyclopterus lumpus) | 21513 | 21294 | 219 | 28 | 21266 | 803 | 315 | 863 | 90 | ||
Lyretail cichlid (Neolamprologus brichardi) | 23596 | 23361 | 235 | 12 | 23349 | 346 | 603 | 1747 | 80 | ||
Makobe Island cichlid (Pundamilia nyererei) | 23501 | 23393 | 108 | 2 | 23391 | 158 | 407 | 1141 | 83 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 21930 | 21756 | 174 | 17 | 21739 | 894 | 182 | 736 | 116 | ||
Mexican tetra (Astyanax mexicanus) | 26698 | 26291 | 407 | 96 | 26195 | 3002 | 291 | 891 | 178 | ||
Midas cichlid (Amphilophus citrinellus) | 23696 | 23406 | 290 | 34 | 23372 | 1012 | 459 | 1377 | 55 | ||
Monterrey platyfish (Xiphophorus couchianus) | 20569 | 20314 | 255 | 7 | 20307 | 179 | 636 | 2265 | 40 | ||
Mummichog (Fundulus heteroclitus) | 23069 | 22754 | 315 | 17 | 22737 | 819 | 437 | 1273 | 96 | ||
Nile tilapia (Oreochromis niloticus) | 28189 | 28014 | 175 | 26 | 27988 | 3507 | 85 | 466 | 214 | ||
Northern pike (Esox lucius reference strain) | 25575 | 25299 | 276 | 62 | 25237 | 2306 | 52 | 235 | 246 | ||
Orange clownfish (Amphiprion percula) | 23926 | 23728 | 198 | 22 | 23706 | 832 | 384 | 892 | 102 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 24792 | 24276 | 516 | 63 | 24213 | 1617 | 283 | 872 | 145 | ||
Pike-perch (Sander lucioperca) | 24521 | 24295 | 226 | 126 | 24169 | 2508 | 209 | 723 | 111 | ||
Pinecone soldierfish (Myripristis murdjan) | 24028 | 23735 | 293 | 80 | 23655 | 2027 | 373 | 917 | 92 | ||
Rainbow trout (Oncorhynchus mykiss) | 48326 | 47960 | 366 | 111 | 47849 | 7167 | 166 | 750 | 515 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 25729 | 25466 | 263 | 78 | 25388 | 2630 | 75 | 331 | 203 | ||
Reedfish (Erpetoichthys calabaricus) | 22329 | 21948 | 381 | 268 | 21680 | 4017 | 217 | 774 | 97 | ||
Sailfin molly (Poecilia latipinna) | 23640 | 23453 | 187 | 12 | 23441 | 805 | 331 | 1487 | 87 | ||
Sheepshead minnow (Cyprinodon variegatus) | 23019 | 22780 | 239 | 35 | 22745 | 1122 | 441 | 1262 | 97 | ||
Siamese fighting fish (Betta splendens) | 22388 | 22135 | 253 | 110 | 22025 | 1952 | 70 | 414 | 131 | ||
Platyfish (Xiphophorus maculatus) | 23774 | 23639 | 135 | 26 | 23613 | 1128 | 313 | 656 | 141 | ||
Spiny chromis (Acanthochromis polyacanthus) | 24027 | 23803 | 224 | 44 | 23759 | 1180 | 296 | 1388 | 97 | ||
Spotted gar (Lepisosteus oculatus) | 18341 | 18101 | 240 | 25 | 18076 | 1012 | 120 | 583 | 109 | ||
Tetraodon (Tetraodon nigroviridis) | 19602 | 19319 | 283 | 65 | 19254 | 1164 | 398 | 1927 | 65 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 22376 | 22230 | 146 | 54 | 22176 | 2108 | 74 | 368 | 216 | ||
Tiger tail seahorse (Hippocampus comes) | 20852 | 20502 | 350 | 64 | 20438 | 941 | 549 | 1445 | 72 | ||
Tongue sole (Cynoglossus semilaevis) | 21372 | 21076 | 296 | 22 | 21054 | 875 | 335 | 1008 | 124 | ||
Turbot (Scophthalmus maximus) | 21263 | 21019 | 244 | 20 | 20999 | 533 | 99 | 418 | 167 | ||
Turquoise killifish (Nothobranchius furzeri) | 23428 | 23203 | 225 | 102 | 23101 | 3117 | 95 | 658 | 136 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 24755 | 24453 | 302 | 33 | 24420 | 1039 | 347 | 1269 | 121 | ||
Zebra mbuna (Maylandia zebra) | 27187 | 27060 | 127 | 17 | 27043 | 1603 | 307 | 895 | 138 | ||
Zebrafish (Danio rerio) | 25558 | 24944 | 614 | 175 | 24769 | 3297 | 153 | 726 | 155 | ||
Zig-zag eel (Mastacembelus armatus) | 22364 | 22191 | 173 | 16 | 22175 | 1484 | 142 | 455 | 123 |
Other vertebrates
