Phylogenetic summary of protein families
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Primates, Rodents etc., Laurasiatheria, Afrotheria, Xenarthra, Other mammals, Birds, Reptiles, Amphibians, Fish, Other vertebrates, Other chordates, Other eukaryotes
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Human (Homo sapiens) | 19859 | 19689 | 170 | 2 | 19687 | 466 | 2 | 76 | 95 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22090 | 22044 | 46 | 2 | 22042 | 1042 | 9 | 74 | 92 | ||
Zebrafish (Danio rerio) | 25558 | 24938 | 620 | 170 | 24768 | 3243 | 157 | 716 | 176 |
Primates
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Vervet-AGM (Chlorocebus sabaeus) | 19165 | 18957 | 208 | 2 | 18955 | 166 | 106 | 284 | 78 | ||
Black snub-nosed monkey (Rhinopithecus bieti) | 20966 | 20910 | 56 | 2 | 20908 | 199 | 33 | 592 | 74 | ||
Bolivian squirrel monkey (Saimiri boliviensis boliviensis) | 19380 | 19348 | 32 | 0 | 19348 | 406 | 9 | 353 | 68 | ||
Bonobo (Pan paniscus) | 21210 | 21170 | 40 | 0 | 21170 | 79 | 51 | 413 | 93 | ||
Chimpanzee (Pan troglodytes) | 23534 | 23500 | 34 | 17 | 23483 | 1334 | 24 | 415 | 117 | ||
Coquerel's sifaka (Propithecus coquereli) | 17925 | 17886 | 39 | 0 | 17886 | 409 | 56 | 508 | 47 | ||
Crab-eating macaque (Macaca fascicularis) | 22504 | 22219 | 285 | 641 | 21578 | 1097 | 68 | 597 | 210 | ||
Drill (Mandrillus leucophaeus) | 20841 | 20766 | 75 | 2 | 20764 | 101 | 38 | 512 | 81 | ||
Golden snub-nosed monkey (Rhinopithecus roxellana) | 21289 | 21244 | 45 | 0 | 21244 | 289 | 22 | 555 | 86 | ||
Mouse Lemur (Microcebus murinus) | 18895 | 18856 | 39 | 0 | 18856 | 934 | 31 | 329 | 50 | ||
Greater bamboo lemur (Prolemur simus) | 20354 | 20130 | 224 | 35 | 20095 | 785 | 82 | 628 | 57 | ||
Human (Homo sapiens) | 19859 | 19689 | 170 | 2 | 19687 | 466 | 2 | 76 | 95 | ||
Ma's night monkey (Aotus nancymaae) | 20412 | 20358 | 54 | 0 | 20358 | 619 | 55 | 435 | 60 | ||
Macaque (Macaca mulatta) | 21761 | 21683 | 78 | 0 | 21683 | 819 | 17 | 262 | 196 | ||
Gibbon (Nomascus leucogenys) | 20794 | 20697 | 97 | 2 | 20695 | 397 | 30 | 501 | 96 | ||
Olive baboon (Papio anubis) | 21882 | 21809 | 73 | 9 | 21800 | 1329 | 24 | 563 | 148 | ||
Panamanian white-faced capuchin (Cebus imitator) | 20317 | 20274 | 43 | 0 | 20274 | 607 | 25 | 387 | 76 | ||
Tarsier (Carlito syrichta) | 18398 | 18346 | 52 | 0 | 18346 | 1038 | 46 | 947 | 40 | ||
Pig-tailed macaque (Macaca nemestrina) | 21060 | 21004 | 56 | 0 | 21004 | 96 | 25 | 280 | 81 | ||
Bushbaby (Otolemur garnettii) | 19506 | 19412 | 94 | 5 | 19407 | 1136 | 137 | 297 | 50 | ||
Sooty mangabey (Cercocebus atys) | 20926 | 20880 | 46 | 0 | 20880 | 106 | 21 | 278 | 86 | ||
Sumatran orangutan (Pongo abelii) | 20211 | 20124 | 87 | 2 | 20122 | 407 | 14 | 268 | 148 | ||
Gorilla (Gorilla gorilla gorilla) | 21794 | 21732 | 62 | 0 | 21732 | 390 | 42 | 514 | 97 | ||
White-tufted-ear marmoset (Callithrix jacchus) | 22078 | 21978 | 100 | 39 | 21939 | 2634 | 12 | 312 | 170 |
Rodents etc.
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine marmot (Marmota marmota marmota) | 20389 | 20199 | 190 | 9 | 20190 | 635 | 186 | 805 | 44 | ||
Pika (Ochotona princeps) | 16006 | 15693 | 313 | 36 | 15657 | 522 | 74 | 361 | 52 | ||
Arctic ground squirrel (Urocitellus parryii) | 19674 | 19531 | 143 | 4 | 19527 | 223 | 101 | 482 | 82 | ||
Chinese hamster CHOK1GS (Cricetulus griseus CHOK1GS_HDv1) | 20824 | 20744 | 80 | 12 | 20732 | 1168 | 45 | 284 | 58 | ||
Degu (Octodon degus) | 19982 | 19918 | 64 | 2 | 19916 | 2426 | 261 | 1122 | 16 | ||
Guinea Pig (Cavia porcellus) | 18095 | 18048 | 47 | 13 | 18035 | 823 | 86 | 384 | 30 | ||
Eurasian red squirrel (Sciurus vulgaris) | 22420 | 22204 | 216 | 36 | 22168 | 2159 | 121 | 728 | 60 | ||
Golden Hamster (Mesocricetus auratus) | 18257 | 18136 | 121 | 0 | 18136 | 344 | 245 | 1076 | 42 | ||
Lesser Egyptian jerboa (Jaculus jaculus) | 17845 | 17773 | 72 | 2 | 17771 | 1120 | 231 | 982 | 23 | ||
Long-tailed chinchilla (Chinchilla lanigera) | 17809 | 17761 | 48 | 0 | 17761 | 377 | 50 | 336 | 43 | ||
Mouse (Mus musculus reference (CL57BL6) strain) | 22090 | 22044 | 46 | 2 | 22042 | 1042 | 9 | 74 | 92 | ||
Naked mole-rat female (Heterocephalus glaber reference strain) | 23216 | 22840 | 376 | 150 | 22690 | 3113 | 229 | 1471 | 168 | ||
Northern American deer mouse (Peromyscus maniculatus bairdii) | 21687 | 21453 | 234 | 25 | 21428 | 1510 | 86 | 471 | 51 | ||
Tree Shrew (Tupaia belangeri) | 15471 | 15084 | 387 | 73 | 15011 | 816 | 59 | 427 | 63 | ||
Norway rat - BN/NHsdMcwi (Rattus norvegicus reference strain) | 22548 | 22383 | 165 | 24 | 22359 | 2553 | 12 | 120 | 219 | ||
Kangaroo rat (Dipodomys ordii) | 16911 | 16821 | 90 | 7 | 16814 | 490 | 248 | 1052 | 24 | ||
Rabbit (Oryctolagus cuniculus) | 20612 | 20319 | 293 | 24 | 20295 | 2469 | 135 | 673 | 234 | ||
Ryukyu mouse (Mus caroli strain CAROLI_EIJ) | 19795 | 19625 | 170 | 0 | 19625 | 374 | 8 | 301 | 70 | ||
Shrew mouse (Mus pahari strain PAHARI_EIJ) | 19611 | 19433 | 178 | 0 | 19433 | 425 | 6 | 309 | 67 | ||
Steppe mouse (Mus spicilegus) | 22924 | 22418 | 506 | 36 | 22382 | 846 | 38 | 538 | 113 | ||
Squirrel (Ictidomys tridecemlineatus) | 18474 | 18427 | 47 | 3 | 18424 | 339 | 63 | 390 | 34 | ||
Upper Galilee mountains blind mole rat (Nannospalax galili) | 18647 | 18535 | 112 | 2 | 18533 | 751 | 258 | 910 | 44 | ||
Prairie vole (Microtus ochrogaster) | 19130 | 19034 | 96 | 6 | 19028 | 817 | 189 | 693 | 45 | ||
Western wild mouse (Mus spretus reference strain) | 22236 | 21908 | 328 | 43 | 21865 | 581 | 105 | 280 | 92 |
Laurasiatheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpaca (Vicugna pacos) | 11765 | 11630 | 135 | 13 | 11617 | 183 | 52 | 304 | 20 | ||
American bison (Bison bison bison) | 20241 | 20141 | 100 | 4 | 20137 | 172 | 196 | 943 | 48 | ||
American black bear (Ursus americanus) | 20568 | 20433 | 135 | 3 | 20430 | 516 | 358 | 1854 | 71 | ||
American mink (Neogale vison) | 19619 | 19464 | 155 | 0 | 19464 | 295 | 138 | 588 | 66 | ||
Arabian camel (Camelus dromedarius) | 19406 | 19240 | 166 | 6 | 19234 | 463 | 149 | 460 | 115 | ||
Donkey (Equus asinus reference breed) | 21419 | 21259 | 160 | 15 | 21244 | 579 | 179 | 432 | 246 | ||
Beluga whale (Delphinapterus leucas) | 19091 | 19043 | 48 | 0 | 19043 | 172 | 186 | 639 | 108 | ||
Blue whale (Balaenoptera musculus) | 19518 | 19444 | 74 | 2 | 19442 | 410 | 131 | 579 | 67 | ||
Dolphin (Tursiops truncatus) | 16550 | 16386 | 164 | 6 | 16380 | 81 | 64 | 204 | 47 | ||
Cattle (Bos taurus reference breed) | 20848 | 20771 | 77 | 127 | 20644 | 765 | 18 | 79 | 184 | ||
Chacoan peccary (Catagonus wagneri) | 19627 | 19494 | 133 | 26 | 19468 | 651 | 100 | 364 | 53 | ||
Dingo (Canis lupus dingo) | 21360 | 21256 | 104 | 2 | 21254 | 553 | 439 | 953 | 86 | ||
Dog (Canis lupus familiaris reference breed) | 20567 | 20489 | 78 | 4 | 20485 | 356 | 46 | 334 | 332 | ||
Domestic cat (Felis catus reference strain) | 19209 | 19104 | 105 | 216 | 18888 | 756 | 26 | 230 | 301 | ||
Ferret (Mustela putorius furo) | 19910 | 18471 | 1439 | 27 | 18444 | 357 | 186 | 452 | 69 | ||
Domestic yak (Bos grunniens) | 20967 | 20886 | 81 | 0 | 20886 | 446 | 103 | 463 | 195 | ||
Shrew (Sorex araneus) | 13187 | 12875 | 312 | 25 | 12850 | 883 | 29 | 409 | 47 | ||
Giant panda (Ailuropoda melanoleuca reference isolate) | 20857 | 20748 | 109 | 6 | 20742 | 667 | 68 | 495 | 167 | ||
Goat (Capra hircus reference breed) | 21361 | 21306 | 55 | 6 | 21300 | 1037 | 109 | 428 | 54 | ||
Greater horseshoe bat (Rhinolophus ferrumequinum) | 19533 | 19369 | 164 | 10 | 19359 | 833 | 73 | 312 | 126 | ||
Horse (Equus caballus breed thoroughbred) | 21468 | 21335 | 133 | 93 | 21242 | 1404 | 98 | 318 | 310 | ||
Hybrid - Bos Indicus (Bos indicus x Bos taurus) | 22256 | 22176 | 80 | 0 | 22176 | 653 | 51 | 321 | 261 | ||
Megabat (Pteropus vampyrus) | 16990 | 16806 | 184 | 16 | 16790 | 239 | 77 | 245 | 51 | ||
Leopard (Panthera pardus) | 19688 | 19619 | 69 | 2 | 19617 | 234 | 102 | 474 | 37 | ||
Lion (Panthera leo) | 19550 | 19457 | 93 | 0 | 19457 | 164 | 74 | 336 | 86 | ||
Microbat (Myotis lucifugus) | 19728 | 19575 | 153 | 16 | 19559 | 2593 | 162 | 719 | 50 | ||
Narwhal (Monodon monoceros) | 19168 | 19117 | 51 | 9 | 19108 | 183 | 95 | 408 | 79 | ||
Pig (Sus scrofa reference breed) | 22041 | 21872 | 169 | 108 | 21764 | 2287 | 78 | 286 | 109 | ||
Polar bear (Ursus maritimus) | 18724 | 18616 | 108 | 2 | 18614 | 141 | 314 | 971 | 75 | ||
Red fox (Vulpes vulpes) | 20305 | 20187 | 118 | 0 | 20187 | 466 | 219 | 661 | 189 | ||
Sheep (Ovis aries reference breed) | 22023 | 21939 | 84 | 1209 | 20730 | 1970 | 40 | 190 | 184 | ||
Siberian musk deer (Moschus moschiferus) | 21352 | 21173 | 179 | 12 | 21161 | 1034 | 66 | 463 | 75 | ||
Sperm whale (Physeter catodon) | 19717 | 19593 | 124 | 11 | 19582 | 511 | 93 | 872 | 65 | ||
Tiger (Panthera tigris altaica) | 17544 | 17504 | 40 | 0 | 17504 | 49 | 185 | 733 | 28 | ||
Vaquita (Phocoena sinus) | 18962 | 18907 | 55 | 0 | 18907 | 215 | 90 | 407 | 72 | ||
Hedgehog (Erinaceus europaeus) | 14601 | 14275 | 326 | 25 | 14250 | 558 | 28 | 393 | 49 | ||
Wild yak (Bos mutus) | 20847 | 20742 | 105 | 2 | 20740 | 286 | 174 | 818 | 87 | ||
Yarkand deer (Cervus hanglu yarkandensis) | 22020 | 21918 | 102 | 16 | 21902 | 1461 | 76 | 427 | 174 |
Afrotheria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Elephant (Loxodonta africana) | 20033 | 19888 | 145 | 4 | 19884 | 1980 | 323 | 640 | 45 | ||
Hyrax (Procavia capensis) | 16057 | 15760 | 297 | 10 | 15750 | 317 | 30 | 278 | 62 | ||
Lesser hedgehog tenrec (Echinops telfairi) | 16575 | 15983 | 592 | 135 | 15848 | 1068 | 41 | 512 | 65 |
Xenarthra
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sloth (Choloepus hoffmanni) | 12393 | 12147 | 246 | 23 | 12124 | 532 | 18 | 340 | 40 | ||
Armadillo (Dasypus novemcinctus) | 22711 | 22326 | 385 | 97 | 22229 | 3412 | 154 | 824 | 156 |
Other mammals
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Common wombat (Vombatus ursinus) | 21201 | 21065 | 136 | 26 | 21039 | 2360 | 197 | 733 | 68 | ||
Opossum (Monodelphis domestica) | 21384 | 21227 | 157 | 15 | 21212 | 2992 | 211 | 784 | 151 | ||
Koala (Phascolarctos cinereus) | 19833 | 19653 | 180 | 6 | 19647 | 837 | 232 | 681 | 169 | ||
Platypus (Ornithorhynchus anatinus) | 17418 | 17270 | 148 | 16 | 17254 | 1174 | 109 | 467 | 307 | ||
Wallaby (Notamacropus eugenii) | 15290 | 15049 | 241 | 8 | 15041 | 431 | 15 | 302 | 48 | ||
Tasmanian devil (Sarcophilus harrisii) | 19213 | 19027 | 186 | 13 | 19014 | 1195 | 72 | 338 | 202 |
Birds
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
African ostrich (Struthio camelus australis) | 14297 | 14015 | 282 | 5 | 14010 | 149 | 159 | 718 | 78 | ||
Chicken (Gallus gallus reference breed) | 17007 | 16810 | 197 | 95 | 16715 | 1212 | 70 | 277 | 251 | ||
Collared flycatcher (Ficedula albicollis) | 15457 | 15154 | 303 | 6 | 15148 | 275 | 136 | 668 | 260 | ||
Common canary (Serinus canaria) | 15225 | 14891 | 334 | 42 | 14849 | 332 | 196 | 705 | 85 | ||
Duck (Anas platyrhynchos platyrhynchos) | 16618 | 16270 | 348 | 20 | 16250 | 831 | 345 | 1258 | 230 | ||
Golden eagle (Aquila chrysaetos chrysaetos) | 16118 | 15888 | 230 | 9 | 15879 | 325 | 212 | 483 | 127 | ||
Great Tit (Parus major) | 15003 | 14746 | 257 | 4 | 14742 | 67 | 109 | 398 | 213 | ||
Japanese quail (Coturnix japonica) | 15732 | 15468 | 264 | 8 | 15460 | 210 | 133 | 458 | 144 | ||
Kakapo (Strigops habroptila) | 16037 | 15825 | 212 | 4 | 15821 | 427 | 309 | 709 | 90 | ||
Medium ground-finch (Geospiza fortis) | 14187 | 13969 | 218 | 2 | 13967 | 84 | 191 | 715 | 61 | ||
Pink-footed goose (Anser brachyrhynchus) | 15545 | 15304 | 241 | 3 | 15301 | 165 | 107 | 445 | 177 | ||
Turkey (Meleagris gallopavo reference strain) | 16226 | 15901 | 325 | 46 | 15855 | 504 | 479 | 1624 | 134 | ||
Zebra finch (Taeniopygia guttata) | 16619 | 16347 | 272 | 22 | 16325 | 991 | 64 | 349 | 423 |
Reptiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon island giant tortoise (Chelonoidis abingdonii) | 20204 | 19789 | 415 | 24 | 19765 | 473 | 556 | 1606 | 60 | ||
Argentine black and white tegu (Salvator merianae) | 19342 | 18878 | 464 | 121 | 18757 | 1241 | 167 | 473 | 104 | ||
Australian saltwater crocodile (Crocodylus porosus) | 15226 | 14873 | 353 | 69 | 14804 | 272 | 179 | 556 | 122 | ||
Blue-ringed sea krait (Laticauda laticaudata) | 17627 | 17308 | 319 | 2 | 17306 | 289 | 104 | 2086 | 71 | ||
Chinese softshell turtle (Pelodiscus sinensis) | 18189 | 17910 | 279 | 25 | 17885 | 1837 | 326 | 945 | 70 | ||
Common wall lizard (Podarcis muralis) | 22062 | 21694 | 368 | 95 | 21599 | 3595 | 195 | 752 | 193 | ||
Eastern brown snake (Pseudonaja textilis) | 18400 | 18179 | 221 | 24 | 18155 | 813 | 415 | 1297 | 43 | ||
Goodes thornscrub tortoise (Gopherus evgoodei) | 19808 | 19597 | 211 | 62 | 19535 | 759 | 390 | 967 | 93 | ||
Green anole (Anolis carolinensis reference strain) | 21555 | 21225 | 330 | 195 | 21030 | 4440 | 175 | 928 | 103 | ||
Indian cobra (Naja naja) | 18011 | 17752 | 259 | 47 | 17705 | 654 | 477 | 1269 | 68 | ||
Mainland tiger snake (Notechis scutatus) | 18969 | 18696 | 273 | 27 | 18669 | 941 | 686 | 1943 | 37 | ||
Three-toed box turtle (Terrapene triunguis) | 22095 | 21830 | 265 | 117 | 21713 | 2476 | 416 | 1408 | 77 | ||
Tuatara (Sphenodon punctatus) | 17648 | 17373 | 275 | 4 | 17369 | 668 | 1207 | 1966 | 34 | ||
Painted turtle (Chrysemys picta bellii) | 21186 | 20844 | 342 | 28 | 20816 | 1021 | 249 | 865 | 131 |
Amphibians
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Leishan spiny toad (Leptobrachium leishanense) | 29203 | 28762 | 441 | 542 | 28220 | 10574 | 106 | 579 | 263 | ||
Tropical clawed frog (Xenopus tropicalis) | 22107 | 21789 | 318 | 273 | 21516 | 4211 | 58 | 264 | 235 |
Fish
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Amazon molly (Poecilia formosa) | 23615 | 23404 | 211 | 35 | 23369 | 1120 | 107 | 512 | 108 | ||
Asian bonytongue (Scleropages formosus) | 24115 | 23754 | 361 | 58 | 23696 | 2111 | 99 | 486 | 152 | ||
Atlantic cod (Gadus morhua) | 23515 | 23192 | 323 | 252 | 22940 | 3170 | 79 | 543 | 204 | ||
Atlantic herring (Clupea harengus reference strain) | 26866 | 26509 | 357 | 190 | 26319 | 4167 | 114 | 653 | 216 | ||
Atlantic salmon (Salmo salar) | 47205 | 46858 | 347 | 122 | 46736 | 5011 | 244 | 939 | 473 | ||
Ballan wrasse (Labrus bergylta) | 27393 | 27077 | 316 | 139 | 26938 | 4644 | 382 | 1532 | 143 | ||
Barramundi perch (Lates calcarifer) | 25109 | 24899 | 210 | 47 | 24852 | 2538 | 292 | 968 | 124 | ||
Bicolor damselfish (Stegastes partitus) | 23089 | 22814 | 275 | 10 | 22804 | 672 | 369 | 1166 | 111 | ||
Brown trout (Salmo trutta) | 43935 | 43649 | 286 | 31 | 43618 | 3193 | 187 | 1037 | 416 | ||
Burton's mouthbrooder (Haplochromis burtoni) | 23079 | 22992 | 87 | 2 | 22990 | 87 | 299 | 841 | 131 | ||
Channel bull blenny (Cottoperca gobio) | 21662 | 21386 | 276 | 82 | 21304 | 1264 | 215 | 721 | 121 | ||
Channel catfish (Ictalurus punctatus strain USDA103-YYmale1) | 29209 | 28816 | 393 | 497 | 28319 | 7622 | 186 | 1105 | 214 | ||
Chinese medaka (Oryzias sinensis) | 21964 | 21661 | 303 | 25 | 21636 | 974 | 90 | 1467 | 102 | ||
Chinook salmon (Oncorhynchus tshawytscha reference strain) | 42567 | 42189 | 378 | 39 | 42150 | 1831 | 234 | 1008 | 380 | ||
Climbing perch (Anabas testudineus reference strain) | 23996 | 23810 | 186 | 52 | 23758 | 2137 | 121 | 380 | 135 | ||
Clown anemonefish (Amphiprion ocellaris ecotype Okinawa) | 22859 | 22745 | 114 | 10 | 22735 | 535 | 42 | 309 | 204 | ||
Coho salmon (Oncorhynchus kisutch) | 43940 | 43631 | 309 | 56 | 43575 | 3758 | 158 | 905 | 507 | ||
Common carp (Cyprinus carpio carpio) | 44807 | 44487 | 320 | 142 | 44345 | 4685 | 160 | 551 | 426 | ||
Denticle herring (Denticeps clupeoides reference strain) | 23880 | 23530 | 350 | 153 | 23377 | 3006 | 116 | 569 | 137 | ||
Eastern happy (Astatotilapia calliptera reference strain) | 25714 | 25631 | 83 | 12 | 25619 | 1245 | 99 | 385 | 194 | ||
Electric eel (Electrophorus electricus reference strain) | 22764 | 22372 | 392 | 126 | 22246 | 1396 | 328 | 903 | 91 | ||
European seabass (Dicentrarchus labrax) | 23006 | 22843 | 163 | 11 | 22832 | 1789 | 34 | 239 | 231 | ||
Fugu (Takifugu rubripes) | 21411 | 21099 | 312 | 71 | 21028 | 2006 | 90 | 523 | 172 | ||
Gilthead seabream (Sparus aurata) | 25222 | 25031 | 191 | 68 | 24963 | 2806 | 85 | 381 | 206 | ||
Goldfish (Carassius auratus) | 54774 | 54383 | 391 | 270 | 54113 | 14363 | 145 | 1456 | 417 | ||
Greater amberjack (Seriola dumerili) | 23278 | 23054 | 224 | 12 | 23042 | 463 | 276 | 566 | 125 | ||
Guppy (Poecilia reticulata) | 22871 | 22653 | 218 | 2 | 22651 | 392 | 425 | 1043 | 122 | ||
Huchen (Hucho hucho) | 50114 | 48478 | 1636 | 216 | 48262 | 5875 | 1819 | 5891 | 247 | ||
Indian medaka (Oryzias melastigma) | 23543 | 23274 | 269 | 15 | 23259 | 1145 | 524 | 1084 | 148 | ||
Japanese medaka HdrR (Oryzias latipes) | 23622 | 23416 | 206 | 29 | 23387 | 1520 | 375 | 729 | 175 | ||
Javanese ricefish (Oryzias javanicus) | 21504 | 21292 | 212 | 26 | 21266 | 942 | 129 | 620 | 117 | ||
Large yellow croaker (Larimichthys crocea) | 22929 | 22620 | 309 | 17 | 22603 | 964 | 92 | 403 | 194 | ||
Lumpfish (Cyclopterus lumpus) | 21513 | 21294 | 219 | 25 | 21269 | 808 | 326 | 851 | 98 | ||
Lyretail cichlid (Neolamprologus brichardi) | 23596 | 23364 | 232 | 12 | 23352 | 340 | 615 | 1775 | 85 | ||
Makobe Island cichlid (Pundamilia nyererei) | 23501 | 23394 | 107 | 2 | 23392 | 163 | 410 | 1139 | 91 | ||
Mangrove rivulus (Kryptolebias marmoratus) | 21930 | 21759 | 171 | 17 | 21742 | 867 | 196 | 743 | 126 | ||
Mexican tetra (Astyanax mexicanus) | 26698 | 26294 | 404 | 96 | 26198 | 3010 | 306 | 882 | 190 | ||
Midas cichlid (Amphilophus citrinellus) | 23696 | 23408 | 288 | 32 | 23376 | 994 | 468 | 1375 | 57 | ||
Monterrey platyfish (Xiphophorus couchianus) | 20569 | 20313 | 256 | 9 | 20304 | 185 | 644 | 2243 | 40 | ||
Mummichog (Fundulus heteroclitus) | 23069 | 22753 | 316 | 17 | 22736 | 814 | 458 | 1284 | 102 | ||
Nile tilapia (Oreochromis niloticus) | 28189 | 28019 | 170 | 25 | 27994 | 3483 | 91 | 466 | 237 | ||
Northern pike (Esox lucius reference strain) | 25575 | 25291 | 284 | 62 | 25229 | 2315 | 55 | 213 | 251 | ||
Orange clownfish (Amphiprion percula) | 23926 | 23728 | 198 | 23 | 23705 | 842 | 381 | 890 | 107 | ||
Paramormyrops kingsleyae (Paramormyrops kingsleyae) | 24792 | 24271 | 521 | 69 | 24202 | 1666 | 291 | 905 | 157 | ||
Pike-perch (Sander lucioperca) | 24521 | 24299 | 222 | 151 | 24148 | 2499 | 222 | 719 | 123 | ||
Pinecone soldierfish (Myripristis murdjan) | 24028 | 23736 | 292 | 93 | 23643 | 2014 | 379 | 914 | 102 | ||
Rainbow trout (Oncorhynchus mykiss) | 48326 | 47980 | 346 | 119 | 47861 | 7188 | 174 | 779 | 516 | ||
Red-bellied piranha (Pygocentrus nattereri reference strain) | 25729 | 25464 | 265 | 72 | 25392 | 2599 | 74 | 346 | 222 | ||
Reedfish (Erpetoichthys calabaricus) | 22329 | 21942 | 387 | 272 | 21670 | 3983 | 228 | 775 | 112 | ||
Sailfin molly (Poecilia latipinna) | 23640 | 23452 | 188 | 10 | 23442 | 814 | 346 | 1505 | 93 | ||
Sheepshead minnow (Cyprinodon variegatus) | 23019 | 22780 | 239 | 33 | 22747 | 1118 | 430 | 1244 | 106 | ||
Siamese fighting fish (Betta splendens) | 22388 | 22139 | 249 | 86 | 22053 | 1936 | 79 | 409 | 152 | ||
Platyfish (Xiphophorus maculatus) | 23774 | 23643 | 131 | 26 | 23617 | 1129 | 327 | 630 | 153 | ||
Spiny chromis (Acanthochromis polyacanthus) | 24027 | 23804 | 223 | 41 | 23763 | 1167 | 312 | 1420 | 111 | ||
Spotted gar (Lepisosteus oculatus) | 18341 | 18102 | 239 | 25 | 18077 | 987 | 113 | 571 | 116 | ||
Tetraodon (Tetraodon nigroviridis) | 19602 | 19316 | 286 | 61 | 19255 | 1163 | 402 | 1948 | 63 | ||
Stickleback (Gasterosteus aculeatus aculeatus reference strain) | 22376 | 22230 | 146 | 54 | 22176 | 2110 | 80 | 371 | 235 | ||
Tiger tail seahorse (Hippocampus comes) | 20852 | 20500 | 352 | 62 | 20438 | 940 | 558 | 1466 | 76 | ||
Tongue sole (Cynoglossus semilaevis) | 21372 | 21078 | 294 | 17 | 21061 | 877 | 344 | 1000 | 127 | ||
Turbot (Scophthalmus maximus) | 21263 | 21019 | 244 | 20 | 20999 | 519 | 108 | 418 | 180 | ||
Turquoise killifish (Nothobranchius furzeri) | 23428 | 23201 | 227 | 94 | 23107 | 3139 | 99 | 652 | 150 | ||
Yellowtail amberjack (Seriola lalandi dorsalis) | 24755 | 24452 | 303 | 30 | 24422 | 1033 | 344 | 1286 | 137 | ||
Zebra mbuna (Maylandia zebra) | 27187 | 27062 | 125 | 13 | 27049 | 1627 | 312 | 905 | 155 | ||
Zebrafish (Danio rerio) | 25558 | 24938 | 620 | 170 | 24768 | 3243 | 157 | 716 | 176 | ||
Zig-zag eel (Mastacembelus armatus) | 22364 | 22191 | 173 | 51 | 22140 | 1496 | 160 | 465 | 135 |
Other vertebrates
